Searched refs:Black (Results 1 – 25 of 50) sorted by relevance
12
| /plugin/pgn4web/pgn4web/ |
| D | gotd.pgn | 2 [Black "Petrosian"] 12 [Black "Taimanov"] 24 [Black "Smyslov"] 36 [Black "Grigorian"] 48 [Black "Beliavsky"] 59 [Black "Bronstein"] 71 [Black "Averkin"] 84 [Black "Keres"] 94 [Black "Smyslov"] 104 [Black "Euwe"] [all …]
|
| D | test.pgn | 11 [Black "Some Black player"] 48 [Black "Another Black player"] 57 [Event "Testing non standard initial position with Black to move and more variations"] 112 1. e4 e6 { [White "Another White player"] [Black "Another Black player"] } 130 lost if Black passes} $18 2. Kc6 Ke7) 2. Kd5?? { this is a blunder } Kd7 $11
|
| D | euroteams2011.pgn | 6 [Black "Aronian,L"] 29 [Black "Meier,Geo"] 58 [Black "Akopian,Vl"] 83 [Black "Gustafsson,J"] 117 [Black "Lupulescu,C"] 141 [Black "Gashimov,V"] 169 [Black "Vajda,Le"] 194 [Black "Guseinov,G"] 216 [Black "Topalov,V"] 244 [Black "Almasi,Z"] [all …]
|
| D | twic944.pgn | 6 [Black "Jones,G"] 30 [Black "Kramnik,V"] 55 [Black "Aronian,L"] 86 [Black "Adams,Mi"] 116 [Black "McShane,L"] 143 [Black "Carlsen,M"] 172 [Black "Nakamura,Hi"] 199 [Black "Anand,V"] 222 [Black "Kramnik,V"] 252 [Black "Polgar,Ju"] [all …]
|
| D | chess960wch06.pgn | 6 [Black "Svidler, Peter"] 25 [Black "Aronian, Levon"] 43 [Black "Aronian, Levon"] 63 [Black "Svidler, Peter"] 81 [Black "Svidler, Peter"] 100 [Black "Aronian, Levon"] 117 [Black "Aronian, Levon"] 136 [Black "Svidler, Peter"]
|
| D | lon09r5.pgn | 6 [Black "Carlsen, Magnus"] 25 [Black "Kramnik, Vladimir"] 46 [Black "McShane, Luke"] 67 [Black "Short, Nigel"]
|
| D | demoGames.pgn | 6 [Black "Kramnik, Vladimir"] 30 this PGN file }) 12... Nc6 13. Bb5 Nxd2 { After this game Black tried to 35 Anand's second Ubilava after the game in Linares. 15. h3 diverts Black's 37 captured when the Black's Queen arrives on h2. This move was voted the 4th 53 [Black "Kramnik, Vladimir"]
|
| D | demoLiveGames.pgn | 6 [Black "Shirov, Alexei"] 36 [Black "Smirnov, Artem"] 82 [Black "Volodin, Aleksandr"] 140 [Black "Lugovoi, Aleksei"]
|
| D | pgn-standard.txt | 119 [Black "Spassky, Boris V."] 462 6) Black (the player of the black pieces) 588 8.1.1.6: The Black tag 590 The Black tag value is the name of the player or players of the black pieces. 595 [Black "Lasker, Emmanuel"] 597 [Black "Smyslov, Vasily V."] 599 [Black "Smith, John Q.:Woodpusher 2000"] 601 [Black "Morphy"] 608 is always one of four possible values: "1-0" (White wins), "0-1" (Black wins), 684 special case where a game starts from a position where Black is the active [all …]
|
| D | tilb98r2.pgn | 6 [Black "Adams, Michael"] 86 [Black "Kramnik, Vladimir"] 132 [Black "Van Wely, Loek"] 160 [Black "Topalov, Veselin"] 200 [Black "Leko, Peter"] 241 [Black "Piket, Jeroen"]
|
| D | oly14r11.pgn | 6 [Black "Wang Yue"] 60 [Black "Gajewski Grzegorz"] 112 [Black "Yu Yangyi"] 178 [Black "Bartel Mateusz"] 231 [Black "Ponomariov Ruslan"] 277 [Black "Balogh Csaba"] 355 [Black "Korobov Anton"] 402 [Black "Rapport Richard"] 457 [Black "Vachier-Lagrave Maxime"] 522 [Black "Grischuk Alexander"] [all …]
|
| D | one.pgn | 6 [Black "Fischer, Robert"]
|
| D | carlsensvidler.pgn | 6 [Black "Svidler, Peter"]
|
| /plugin/html2pdf/snorriheim/ |
| D | print.css | 5 color: Black; 72 color: Black; 148 color: Black; 157 color: Black; 171 color: Black;
|
| /plugin/anewssystem/tpl/ |
| D | fonts.txt | 2 Arial Black,Arial Black
|
| /plugin/indexmenu/images/bw.png/ |
| D | info.txt | 2 description=Black and White PNG icons.
|
| /plugin/indexmenu/images/wb.png/ |
| D | info.txt | 2 description=White and Black PNG icons.
|
| /plugin/offline/ui/dokuwiki/ |
| D | print.css | 1 …Black;}table{font-size:100%;padding:0;margin:0;}tr,td,th{padding:0;margin:0;}img{border:0}a{color:…
|
| /plugin/revealjs/css/theme/source/ |
| D | night.scss | 2 * Black theme for reveal.js.
|
| D | black.scss | 2 * Black theme for reveal.js. This is the opposite of the 'white' theme.
|
| /plugin/dokuflashcard/ |
| D | style.css | 41 color: Black;
|
| /plugin/captcha/fonts/ |
| D | README | 12 ostrich-sans-black.svg - Ostrich Sans Black, https://github.com/theleagueof/ostrich-sans
|
| /plugin/sequencediagram/bower_components/js-sequence-diagrams/fonts/daniel/ |
| D | README.md | 6 danielbk.ttf - Black
|
| /plugin/iphelper/ |
| D | all.css | 24 background-color: rgba(0,0,0,0.4); /* Black w/ opacity */
|
| /plugin/extlist/css/ |
| D | _bullets.less | 101 content: '❤'; // U+2764 Heavy Black Heart
|
12