1[Event "Wch Blitz"]
2[Site "Moscow RUS"]
3[Date "2010.11.18"]
4[Round "30"]
5[White "Carlsen, Magnus"]
6[Black "Svidler, Peter"]
7[Result "1-0"]
8[SetUp "1"]
9[FEN "8/6k1/1R6/p2pBnP1/8/8/r7/6K1 b - - 6 62"]
10[VideoTime "0.6"]
11
12{ associated video originally from http://www.youtube.com/watch?v=HY3SM3GKjd8 }
13
1462... Kh7 {[%vt 3.5]}
1563. g6 {[%vt 4.3]}
1663... Kh6 {[%vt 5.7]}
1764. g7 {[%vt 6.4]}
1864... Kh7 {[%vt 7.2]}
1965. Rb8 {[%vt 7.8]}
2065... Nxg7 {[%vt 10.1]}
2166. Rb7 {[%vt 10.9]}
2266... Kg6 {[%vt 11.9]}
2367. Rxg7 {[%vt 12.5]}
2467... Kf5 {[%vt 14.1]}
2568. Bd6 {[%vt 16.2]}
2668... d4 {[%vt 17.1]}
2769. Kf1 {[%vt 18.1]}
2869... Ke4 {[%vt 18.8]}
2970. Ke1 {[%vt 20.1]}
3070... a4 {[%vt 21.3]}
3171. Rg3 {[%vt 22.6]}
3271... d3 {[%vt 23.3]}
3372. Kd1 {[%vt 25.6]}
3472... a3 {[%vt 27.6]}
3573. Rg4 {[%vt 28.4]}
3673... Kf3 {[%vt 30.3]}
3774. Ra4 {[%vt 31.2]}
3874... Ra1 {[%vt 34.6]}
3975. Kd2 {[%vt 35.6]}
4075... a2 {[%vt 36.7]}
4176. Be5 {[%vt 37.5]}
4276... Rh1 {[%vt 41.8]}
4377. Kxd3 {[%vt 46.7]}
4477... Rd1 {[%vt 47.7]}
4578. Kc2 {[%vt 49.4]}
4678... Rd5 {[%vt 50.6]}
4779. Bc3 {[%vt 51.9]}
4879... Rd8 {[%vt 54.9]}
4980. Rxa2 {[%vt 55.7]}
5080... Ke4 {[%vt 56.6]}
5181. Ra4 {[%vt 57.4]}
5281... Kf5 {[%vt 58.3]}
5382. Bd4 {[%vt 59.2]}
5482... Rd7 {[%vt 60.6]}
5583. Kd3 {[%vt 61.4]}
5683... Rd8 {[%vt 62.2]}
5784. Ra5 {[%vt 63.2]}
5884... Kf4 {[%vt 65]}
5985. Ra6 {[%vt 66.4]}
6085... Kg5 {[%vt 74.9]}
6186. Ke4 {[%vt 75.7]}
6286... Rb8 {[%vt 79.4]}
6387. Ra7 {[%vt 83.5]}
6487... Rb4 {[%vt 84.8]}
6588. Rg7 {[%vt 85.8]}
6688... Kh4 {[%vt 87.5]}
6789. Rg8 {[%vt 89.3]}
6889... Ra4 {[%vt 90.2]}
6990. Ke5 {[%vt 93]}
7090... Kh3 {[%vt 94.4]}
7191. Be3 {[%vt 95.8]}
7291... Rb4 {[%vt 98.4]}
7392. Kf5 {[%vt 99.7]}
7492... Ra4 {[%vt 110]}
7593. Bf4 {[%vt 110.8]}
7693... Ra3 {[%vt 113.7]}
7794. Bd6 {[%vt 120.8]}
7894... Ra4 {[%vt 121.9]}
7995. Rg3 {[%vt 123.9]}
8095... Kh4 {[%vt 124.7]}
8196. Rg2 {[%vt 127]}
8296... Kh5 {[%vt 131.7]}
8397. Rg8 {[%vt 137.4]}
8497... Kh6 {[%vt 142.3]}
8598. Be5 {[%vt 144.1]}
8698... Ra7 {[%vt 145.7]}
8799. Rg1 {[%vt 149.4]}
881-0
89