1<shapes name="mxGraph.signs.animals">
2<shape name="Bear 1" h="62.52" w="98.37" aspect="variable" strokewidth="inherit">
3<connections>
4<constraint x="0.5" y="0.12" perimeter="0" name="N"/>
5<constraint x="0.4" y="0.995" perimeter="0" name="S"/>
6<constraint x="0.03" y="0.35" perimeter="0" name="W"/>
7<constraint x="1" y="0.26" perimeter="0" name="E"/>
8<constraint x="0.2" y="0.14" perimeter="0" name="NW"/>
9<constraint x="0.08" y="0.99" perimeter="0" name="SW"/>
10<constraint x="0.82" y="0" perimeter="0" name="NE"/>
11<constraint x="0.77" y="1" perimeter="0" name="SE"/>
12</connections>
13<background>
14<path>
15<move x="10.88" y="34.35"/>
16<curve x1="9.33" y1="32" x2="8.33" y2="29.29" x3="7.99" y3="26.3"/>
17<curve x1="7.66" y1="26.39" x2="7.34" y2="26.46" x3="6.98" y3="26.46"/>
18<curve x1="4.68" y1="26.46" x2="2.81" y2="24.57" x3="2.81" y3="22.24"/>
19<curve x1="2.81" y1="20.78" x2="3.55" y2="19.51" x3="4.66" y3="18.75"/>
20<line x="16.61" y="10.35"/>
21<curve x1="19.12" y1="8.8" x2="22.05" y2="7.84" x3="25.22" y3="7.72"/>
22<line x="54.88" y="7.81"/>
23<line x="76.55" y="4.32"/>
24<curve x1="76.55" y1="4.21" x2="76.55" y2="4.09" x3="76.55" y3="3.98"/>
25<curve x1="76.55" y1="1.78" x2="78.29" y2="0" x3="80.46" y3="0"/>
26<curve x1="82.63" y1="0" x2="84.39" y2="1.78" x3="84.39" y3="3.97"/>
27<curve x1="84.39" y1="4.31" x2="84.34" y2="4.68" x3="84.25" y3="5"/>
28<line x="86.26" y="5.27"/>
29<curve x1="88.59" y1="5.73" x2="90.35" y2="7.8" x3="90.35" y3="10.29"/>
30<curve x1="90.35" y1="10.45" x2="90.35" y2="10.59" x3="90.33" y3="10.72"/>
31<line x="96.77" y="14.23"/>
32<curve x1="97.7" y1="14.6" x2="98.37" y2="15.53" x3="98.37" y3="16.6"/>
33<curve x1="98.37" y1="16.96" x2="98.3" y2="17.28" x3="98.17" y3="17.6"/>
34<line x="96.57" y="21.27"/>
35<curve x1="95.78" y1="22.57" x2="94.42" y2="23.48" x3="92.84" y3="23.67"/>
36<line x="78.04" y="25.45"/>
37<line x="64.71" y="41.28"/>
38<line x="72.32" y="54.56"/>
39<line x="77.34" y="56.91"/>
40<curve x1="78.13" y1="57.46" x2="78.67" y2="58.39" x3="78.67" y3="59.44"/>
41<curve x1="78.67" y1="61.13" x2="77.31" y2="62.5" x3="75.62" y3="62.5"/>
42<line x="65.97" y="62.52"/>
43<curve x1="63.49" y1="62.52" x2="61.34" y2="61.1" x3="60.26" y3="59.05"/>
44<line x="52.01" y="43.99"/>
45<line x="33.4" y="44.01"/>
46<line x="39.97" y="54.24"/>
47<line x="44.83" y="56.48"/>
48<curve x1="45.73" y1="57.03" x2="46.32" y2="58.01" x3="46.32" y3="59.13"/>
49<curve x1="46.32" y1="60.82" x2="44.96" y2="62.19" x3="43.29" y3="62.19"/>
50<line x="33.62" y="62.21"/>
51<curve x1="31.27" y1="62.21" x2="29.19" y2="60.93" x3="28.06" y3="59.01"/>
52<line x="19" y="44.47"/>
53<line x="12.68" y="50.68"/>
54<line x="12.16" y="54.74"/>
55<line x="14.28" y="56.15"/>
56<curve x1="14.64" y1="56.33" x2="14.96" y2="56.59" x3="15.23" y3="56.9"/>
57<curve x1="16.27" y1="58.22" x2="16.09" y2="60.16" x3="14.78" y3="61.21"/>
58<curve x1="14.22" y1="61.69" x2="13.51" y2="61.92" x3="12.84" y3="61.89"/>
59<line x="8.59" y="61.91"/>
60<curve x1="7.42" y1="61.77" x2="6.35" y2="61.16" x3="5.68" y3="60.24"/>
61<line x="0.73" y="51.61"/>
62<curve x1="0.27" y1="50.73" x2="0" y2="49.71" x3="0" y3="48.61"/>
63<curve x1="0" y1="46.94" x2="0.61" y2="45.41" x3="1.65" y3="44.25"/>
64<line x="10.88" y="34.36"/>
65<close/>
66</path>
67</background>
68<foreground>
69<fillstroke/>
70</foreground>
71</shape>
72<shape name="Bear 2" h="66.84" w="101.52" aspect="variable" strokewidth="inherit">
73<connections>
74<constraint x="0.5" y="0.17" perimeter="0" name="N"/>
75<constraint x="0.5" y="0.98" perimeter="0" name="S"/>
76<constraint x="0.29" y="0.5" perimeter="0" name="W"/>
77<constraint x="0.98" y="0.5" perimeter="0" name="E"/>
78<constraint x="0.02" y="0.21" perimeter="0" name="NW"/>
79<constraint x="0.31" y="0.965" perimeter="0" name="SW"/>
80<constraint x="0.9" y="0.29" perimeter="0" name="NE"/>
81<constraint x="0.96" y="0.98" perimeter="0" name="SE"/>
82</connections>
83<background>
84<path>
85<move x="22.41" y="4.11"/>
86<curve x1="22.41" y1="4.11" x2="19.75" y2="0" x3="17.67" y3="0.64"/>
87<curve x1="15.38" y1="1.34" x2="16.55" y2="5.91" x3="16.55" y3="5.91"/>
88<curve x1="12.29" y1="6.65" x2="10.42" y2="13.06" x3="2.8" y3="13.57"/>
89<curve x1="0" y1="13.76" x2="2.57" y2="20.84" x3="10.2" y3="22.38"/>
90<curve x1="20.81" y1="24.52" x2="28.44" y2="29.89" x3="29.51" y3="33.24"/>
91<curve x1="30.15" y1="35.25" x2="35.89" y2="55.27" x3="33.45" y3="58.91"/>
92<curve x1="33.45" y1="58.91" x2="28.86" y2="59.98" x3="31.05" y3="64.27"/>
93<curve x1="31.62" y1="65.4" x2="41.11" y2="65.04" x3="41.69" y3="62.91"/>
94<curve x1="41.92" y1="62.07" x2="44.19" y2="54.78" x3="44.19" y3="54.78"/>
95<curve x1="46.25" y1="57.16" x2="46.18" y2="59.9" x3="44.5" y3="61.89"/>
96<curve x1="43.13" y1="63.51" x2="46.19" y2="66.72" x3="50.52" y3="65.32"/>
97<curve x1="55.72" y1="63.63" x2="55.98" y2="49.44" x3="55.98" y3="43.83"/>
98<curve x1="55.98" y1="43.83" x2="65.76" y2="47.47" x3="75.92" y3="45.68"/>
99<curve x1="75.92" y1="45.68" x2="77.19" y2="58.02" x3="76.61" y3="58.82"/>
100<curve x1="76.01" y1="59.64" x2="72.42" y2="61.48" x3="74.78" y3="64.41"/>
101<curve x1="76.41" y1="66.43" x2="80.93" y2="65.95" x3="82.34" y3="64.69"/>
102<curve x1="85.36" y1="61.99" x2="88.66" y2="49.76" x3="88.66" y3="49.76"/>
103<curve x1="88.66" y1="49.76" x2="91.63" y2="59.2" x3="91.12" y3="59.71"/>
104<curve x1="87.97" y1="62.85" x2="89.98" y2="65.93" x3="93.18" y3="65.93"/>
105<curve x1="93.18" y1="65.93" x2="98.55" y2="66.84" x3="99.76" y3="61.98"/>
106<curve x1="99.76" y1="61.98" x2="98.4" y2="36.67" x3="99.33" y3="31.45"/>
107<curve x1="101.52" y1="19.22" x2="76.66" y2="13.55" x3="73.19" y3="13.21"/>
108<curve x1="67.26" y1="12.63" x2="53.27" y2="12.6" x3="51.57" y3="12.03"/>
109<curve x1="50.01" y1="11.5" x2="46.19" y2="9.31" x3="43.55" y3="8.81"/>
110<curve x1="41.42" y1="8.4" x2="38.3" y2="9.3" x3="36.59" y3="9.01"/>
111<curve x1="34.63" y1="8.67" x2="29.19" y2="6.14" x3="29.19" y3="6.14"/>
112<curve x1="29.19" y1="6.14" x2="29.46" y2="2.33" x3="26.95" y3="1.65"/>
113<curve x1="25.27" y1="1.18" x2="22.41" y2="4.11" x3="22.41" y3="4.11"/>
114<close/>
115</path>
116</background>
117<foreground>
118<fillstroke/>
119</foreground>
120</shape>
121<shape name="Deer 1" h="98.6" w="82.94" aspect="variable" strokewidth="inherit">
122<connections>
123<constraint x="0.5" y="0.43" perimeter="0" name="N"/>
124<constraint x="0.6" y="1" perimeter="0" name="S"/>
125<constraint x="0" y="0.5" perimeter="0" name="W"/>
126<constraint x="0.8" y="0.5" perimeter="0" name="E"/>
127<constraint x="0.01" y="0.98" perimeter="0" name="SW"/>
128<constraint x="0.88" y="0" perimeter="0" name="NE"/>
129</connections>
130<background>
131<path>
132<move x="63.46" y="14.49"/>
133<line x="72.49" y="14.49"/>
134<curve x1="73.68" y1="14.49" x2="74.66" y2="15.46" x3="74.66" y3="16.63"/>
135<curve x1="74.66" y1="17.83" x2="73.68" y2="18.8" x3="72.49" y3="18.8"/>
136<line x="63.56" y="18.8"/>
137<curve x1="62.99" y1="18.8" x2="62.42" y2="18.99" x3="61.99" y3="19.41"/>
138<curve x1="61.32" y1="20.09" x2="61.16" y2="21.06" x3="61.54" y3="21.86"/>
139<curve x1="61.87" y1="22.57" x2="62.33" y2="23.3" x3="62.83" y3="23.91"/>
140<line x="67.98" y="23.89"/>
141<curve x1="68.36" y1="23.91" x2="68.79" y2="24.01" x3="69.15" y3="24.2"/>
142<line x="81.25" y="30.61"/>
143<curve x1="82.25" y1="31.22" x2="82.94" y2="32.33" x3="82.94" y3="33.58"/>
144<curve x1="82.94" y1="35.54" x2="81.34" y2="37.09" x3="79.39" y3="37.09"/>
145<line x="71.5" y="37.09"/>
146<line x="60.91" y="62.74"/>
147<line x="54.12" y="69.45"/>
148<line x="54.12" y="94"/>
149<curve x1="54.12" y1="96.47" x2="52.07" y2="98.5" x3="49.55" y3="98.5"/>
150<curve x1="47.03" y1="98.5" x2="45" y2="96.47" x3="45" y3="94"/>
151<line x="45" y="67.59"/>
152<line x="26.68" y="67.59"/>
153<line x="22.56" y="73.79"/>
154<line x="32.69" y="91.22"/>
155<curve x1="33.93" y1="93.39" x2="33.14" y2="96.14" x3="30.95" y3="97.37"/>
156<curve x1="28.76" y1="98.6" x2="25.97" y2="97.82" x3="24.73" y3="95.65"/>
157<line x="14.34" y="78.03"/>
158<line x="14.34" y="70.21"/>
159<line x="9.17" y="77.06"/>
160<line x="9.17" y="93.67"/>
161<curve x1="9.17" y1="96.17" x2="7.12" y2="98.17" x3="4.6" y3="98.17"/>
162<curve x1="2.1" y1="98.17" x2="0.05" y2="96.17" x3="0.05" y3="93.67"/>
163<line x="0.03" y="76.07"/>
164<line x="4.29" y="69.38"/>
165<line x="4.29" y="61.42"/>
166<line x="0.98" y="66.53"/>
167<curve x1="0.91" y1="66.72" x2="0.72" y2="66.84" x3="0.5" y3="66.84"/>
168<curve x1="0.24" y1="66.83" x2="0" y2="66.62" x3="0" y3="66.34"/>
169<line x="0" y="48.6"/>
170<curve x1="0.17" y1="45.11" x2="3.12" y2="42.22" x3="6.67" y3="42.22"/>
171<line x="51.53" y="42.22"/>
172<line x="58.65" y="31.38"/>
173<line x="52.74" y="25.56"/>
174<curve x1="52.55" y1="25.4" x2="52.43" y2="25.16" x3="52.43" y3="24.9"/>
175<curve x1="52.43" y1="24.38" x2="52.83" y2="23.98" x3="53.33" y3="23.98"/>
176<line x="57.64" y="24"/>
177<curve x1="56.57" y1="21.78" x2="55.95" y2="19.31" x3="55.95" y3="16.7"/>
178<curve x1="55.96" y1="7.49" x2="63.53" y2="0" x3="72.87" y3="0"/>
179<curve x1="74.09" y1="0" x2="75.06" y2="0.97" x3="75.06" y3="2.17"/>
180<curve x1="75.06" y1="3.35" x2="74.08" y2="4.36" x3="72.87" y3="4.36"/>
181<curve x1="66.49" y1="4.36" x2="61.2" y2="9.12" x3="60.48" y3="15.24"/>
182<curve x1="61.37" y1="14.75" x2="62.37" y2="14.49" x3="63.46" y3="14.49"/>
183<close/>
184</path>
185</background>
186<foreground>
187<fillstroke/>
188</foreground>
189</shape>
190<shape name="Deer 2" h="97.4" w="97.45" aspect="variable" strokewidth="inherit">
191<connections>
192<constraint x="0.5" y="0.565" perimeter="0" name="N"/>
193<constraint x="0.5" y="0.76" perimeter="0" name="S"/>
194<constraint x="0.34" y="0.5" perimeter="0" name="W"/>
195<constraint x="0.88" y="0.5" perimeter="0" name="E"/>
196<constraint x="0.015" y="0.99" perimeter="0" name="SW"/>
197<constraint x="0.85" y="0" perimeter="0" name="NE"/>
198<constraint x="0.85" y="0.87" perimeter="0" name="SE"/>
199</connections>
200<background>
201<path>
202<move x="72.23" y="83.43"/>
203<curve x1="71.94" y1="83.13" x2="71.82" y2="82.72" x3="72.29" y3="82.3"/>
204<curve x1="72.76" y1="81.88" x2="74" y2="81.52" x3="74.53" y3="81.23"/>
205<curve x1="75.06" y1="80.93" x2="75" y2="81.05" x3="75.65" y3="81.41"/>
206<curve x1="76.3" y1="81.77" x2="77.74" y2="82.44" x3="78.48" y3="81.52"/>
207<curve x1="79.24" y1="80.57" x2="81.42" y2="79.73" x3="82.43" y3="79.73"/>
208<curve x1="83.43" y1="79.73" x2="84.96" y2="79.19" x3="85.96" y3="78.6"/>
209<curve x1="86.96" y1="78.01" x2="89.14" y2="77.29" x3="90.55" y3="76.39"/>
210<curve x1="91.96" y1="75.49" x2="91.2" y2="75.2" x3="89.78" y3="75.32"/>
211<curve x1="88.36" y1="75.44" x2="83.59" y2="76.22" x3="80" y3="76.7"/>
212<curve x1="75.78" y1="77.26" x2="75.04" y2="76.47" x3="73.16" y3="75.05"/>
213<curve x1="72.21" y1="74.34" x2="71.98" y2="74.1" x3="70.74" y3="74.34"/>
214<curve x1="62.1" y1="76.01" x2="53.79" y2="75.49" x3="43.16" y3="72.9"/>
215<curve x1="40.39" y1="76.23" x2="31.66" y2="78.65" x3="24.49" y3="80.18"/>
216<curve x1="20.52" y1="81.02" x2="20.11" y2="81.99" x3="17.66" y3="84.35"/>
217<curve x1="16.37" y1="85.6" x2="12.19" y2="90.83" x3="11.04" y3="92.26"/>
218<curve x1="10.53" y1="92.9" x2="9.45" y2="93.63" x3="8.8" y3="93.81"/>
219<curve x1="8.15" y1="93.99" x2="6.97" y2="94.5" x3="6.59" y3="94.94"/>
220<curve x1="6.22" y1="95.37" x2="3.41" y2="96.64" x3="2.71" y3="97.06"/>
221<curve x1="2.12" y1="97.4" x2="1.64" y2="97.28" x3="1.35" y3="96.88"/>
222<curve x1="0.94" y1="96.32" x2="1.88" y2="94.62" x3="2.41" y3="94"/>
223<curve x1="2.85" y1="93.48" x2="4.09" y2="92.84" x3="5.15" y3="92.87"/>
224<curve x1="6.21" y1="92.9" x2="6.83" y2="92.54" x3="7.01" y3="91.8"/>
225<curve x1="7.18" y1="91.06" x2="7.59" y2="90.64" x3="8.83" y3="90.22"/>
226<curve x1="10.07" y1="89.8" x2="13.45" y2="86.26" x3="13.83" y3="84.92"/>
227<curve x1="12.83" y1="85.61" x2="8.62" y2="89.27" x3="8.24" y3="90.07"/>
228<curve x1="7.86" y1="90.87" x2="6.65" y2="91.5" x3="5.65" y3="91.65"/>
229<curve x1="4.85" y1="91.77" x2="1.82" y2="93.11" x3="1.03" y3="93.65"/>
230<curve x1="0.55" y1="93.97" x2="0" y2="93.79" x3="0" y3="93.08"/>
231<curve x1="0" y1="92.19" x2="0.33" y2="91.46" x3="1.29" y3="90.4"/>
232<curve x1="1.97" y1="89.66" x2="3.75" y2="89.1" x3="4.26" y3="89.44"/>
233<curve x1="4.94" y1="89.9" x2="5.06" y2="89.8" x3="5.47" y3="88.81"/>
234<curve x1="6.09" y1="87.32" x2="8.3" y2="86.82" x3="8.68" y3="86.49"/>
235<curve x1="11.58" y1="84" x2="13.83" y2="81.82" x3="15.06" y3="79.62"/>
236<curve x1="15.38" y1="79.06" x2="15.56" y2="78.49" x3="15.85" y3="78.13"/>
237<curve x1="16.14" y1="77.77" x2="16.29" y2="77.86" x3="16.53" y3="77.18"/>
238<curve x1="16.93" y1="76" x2="17.28" y2="75.78" x3="18.53" y3="75.78"/>
239<curve x1="26.37" y1="75.77" x2="29.09" y2="73.03" x3="29.66" y3="70.12"/>
240<curve x1="30.86" y1="64" x2="32.18" y2="59.66" x3="35.06" y3="57.75"/>
241<curve x1="35.68" y1="57.34" x2="35.71" y2="57.21" x3="35.06" y3="56.86"/>
242<curve x1="31.28" y1="54.79" x2="31.11" y2="52.41" x3="33.63" y3="47.95"/>
243<curve x1="34.28" y1="46.81" x2="34.87" y2="46.94" x3="34.75" y3="47.83"/>
244<curve x1="34.63" y1="48.72" x2="34.7" y2="51.28" x3="35.11" y3="52.58"/>
245<curve x1="35.52" y1="53.89" x2="36.76" y2="55.67" x3="38.71" y3="55.49"/>
246<curve x1="40.65" y1="55.31" x2="45.37" y2="54.95" x3="47.84" y3="55.18"/>
247<curve x1="50.32" y1="55.41" x2="59.69" y2="55.7" x3="63.4" y3="55.21"/>
248<curve x1="69.98" y1="54.36" x2="74.06" y2="52.16" x3="72.99" y3="46.52"/>
249<curve x1="72.47" y1="43.77" x2="71.21" y2="37.07" x3="71.5" y3="34.16"/>
250<curve x1="71.58" y1="33.39" x2="71.44" y2="33.39" x3="71.06" y3="32.79"/>
251<curve x1="70.47" y1="31.87" x2="70.02" y2="32.08" x3="69.64" y3="31.72"/>
252<curve x1="68.93" y1="31.04" x2="67.78" y2="29.58" x3="67.13" y3="28.46"/>
253<curve x1="66.53" y1="27.43" x2="67.33" y2="26.82" x3="67.66" y3="26.97"/>
254<curve x1="68.16" y1="27.21" x2="68.28" y2="27.15" x3="68.28" y3="26.79"/>
255<curve x1="65.8" y1="24.39" x2="64.35" y2="21.57" x3="63.17" y3="18.87"/>
256<curve x1="62.34" y1="16.97" x2="59.39" y2="13.88" x3="58.83" y3="13.11"/>
257<curve x1="58.27" y1="12.34" x2="58" y2="11.83" x3="57.97" y3="11.18"/>
258<curve x1="57.94" y1="10.53" x2="58.79" y2="10.47" x3="58.82" y3="11.06"/>
259<curve x1="58.85" y1="11.65" x2="59.26" y2="12.22" x3="59.91" y3="12.84"/>
260<curve x1="60.56" y1="13.46" x2="63.01" y2="15.63" x3="63.3" y3="16.1"/>
261<curve x1="63.52" y1="16.46" x2="63.66" y2="16.41" x3="63.83" y3="16.01"/>
262<curve x1="64.5" y1="14.43" x2="66.47" y2="12.34" x3="67.89" y3="10.98"/>
263<curve x1="68.42" y1="10.47" x2="68.48" y2="10" x3="68.53" y3="9.55"/>
264<curve x1="68.8" y1="7.49" x2="68.47" y2="6.4" x3="67.23" y3="4.71"/>
265<curve x1="66.96" y1="4.34" x2="67.14" y2="3.67" x3="67.85" y3="4.29"/>
266<curve x1="69.23" y1="5.5" x2="70.01" y2="7.24" x3="69.95" y3="9.25"/>
267<curve x1="69.94" y1="9.66" x2="70.08" y2="10.04" x3="70.51" y3="9.81"/>
268<curve x1="71.19" y1="9.45" x2="72.69" y2="8.44" x3="73.28" y3="7.93"/>
269<curve x1="73.72" y1="7.55" x2="73.76" y2="7.41" x3="73.78" y3="7.04"/>
270<curve x1="73.81" y1="6.3" x2="73.78" y2="5.99" x3="73.54" y3="5.5"/>
271<curve x1="73.39" y1="5.19" x2="73.56" y2="5.01" x3="73.78" y3="5.22"/>
272<curve x1="74" y1="5.43" x2="74.41" y2="6.21" x3="74.59" y3="6.47"/>
273<curve x1="74.77" y1="6.72" x2="74.89" y2="6.66" x3="75.1" y3="6.42"/>
274<curve x1="76.14" y1="5.29" x2="77.16" y2="3.48" x3="77.29" y3="2.69"/>
275<curve x1="77.44" y1="1.78" x2="78.04" y2="1.81" x3="77.95" y3="2.73"/>
276<curve x1="77.47" y1="7.8" x2="70.01" y2="11.42" x3="67.07" y3="14.69"/>
277<curve x1="65.45" y1="16.5" x2="65.6" y2="18.94" x3="66.25" y3="20.69"/>
278<curve x1="66.71" y1="21.92" x2="68.67" y2="24.49" x3="70.41" y3="25.65"/>
279<curve x1="70.6" y1="25.78" x2="70.64" y2="25.8" x3="70.67" y3="25.59"/>
280<curve x1="70.77" y1="24.84" x2="70.85" y2="24.13" x3="70.34" y3="23.24"/>
281<curve x1="70.22" y1="23.03" x2="70.13" y2="22.52" x3="70.22" y3="22.14"/>
282<curve x1="70.34" y1="21.66" x2="70.34" y2="21.57" x3="70.19" y3="20.98"/>
283<curve x1="69.31" y1="17.45" x2="69.93" y2="15.09" x3="71" y3="12.1"/>
284<curve x1="71.68" y1="10.21" x2="71.43" y2="6.27" x3="71.08" y3="5.09"/>
285<curve x1="70.88" y1="4.42" x2="71.37" y2="4.14" x3="71.7" y3="4.97"/>
286<curve x1="72.21" y1="6.28" x2="72.62" y2="8.21" x3="72.65" y3="10.43"/>
287<curve x1="72.66" y1="10.83" x2="72.98" y2="10.8" x3="73.5" y3="10.49"/>
288<curve x1="74.87" y1="9.66" x2="76.42" y2="8.47" x3="77.03" y3="7.75"/>
289<curve x1="77.97" y1="6.71" x2="77.97" y2="5.22" x3="77.71" y3="4.44"/>
290<curve x1="77.59" y1="4.09" x2="77.57" y2="3.83" x3="78.09" y3="4.22"/>
291<curve x1="78.61" y1="4.61" x2="78.86" y2="5.9" x3="78.78" y3="6.36"/>
292<curve x1="78.72" y1="6.74" x2="78.82" y2="6.79" x3="79.13" y3="6.57"/>
293<curve x1="81" y1="5.26" x2="81.88" y2="3.12" x3="82.17" y3="1.01"/>
294<curve x1="82.31" y1="0" x2="82.85" y2="0.27" x3="82.94" y3="0.8"/>
295<curve x1="83.48" y1="4.01" x2="80.16" y2="8.18" x3="77.65" y3="9.72"/>
296<curve x1="74.43" y1="11.69" x2="72.12" y2="13.8" x3="71.88" y3="16.53"/>
297<curve x1="71.72" y1="18.47" x2="72.35" y2="21.75" x3="73.32" y3="23.17"/>
298<curve x1="73.42" y1="23.36" x2="73.57" y2="23.47" x3="73.64" y3="23.22"/>
299<curve x1="74.01" y1="22.35" x2="74.18" y2="21.08" x3="73.88" y3="20.18"/>
300<curve x1="73.69" y1="19.62" x2="73.73" y2="19.47" x3="74.26" y3="19.82"/>
301<curve x1="74.79" y1="20.18" x2="75.14" y2="21.3" x3="74.77" y3="23.77"/>
302<curve x1="74.65" y1="24.54" x2="74.83" y2="24.84" x3="75.42" y3="25.43"/>
303<curve x1="76.01" y1="26.02" x2="76.36" y2="25.91" x3="76.72" y3="25.67"/>
304<curve x1="77.07" y1="25.43" x2="77.43" y2="25.31" x3="77.84" y3="26.08"/>
305<curve x1="78.25" y1="26.85" x2="78.61" y2="27.29" x3="79.43" y3="27.32"/>
306<curve x1="80.73" y1="27.38" x2="81.96" y2="27.43" x3="82.44" y3="27.91"/>
307<curve x1="83.24" y1="28.71" x2="83.27" y2="28.62" x3="84.39" y3="28.74"/>
308<curve x1="85.51" y1="28.86" x2="86.69" y2="28.92" x3="87.34" y3="28.92"/>
309<curve x1="87.99" y1="28.92" x2="88.11" y2="29.39" x3="88.82" y3="29.45"/>
310<curve x1="89.53" y1="29.51" x2="90.41" y2="29.51" x3="91" y3="30.04"/>
311<curve x1="91.59" y1="30.57" x2="92.03" y2="31.23" x3="92.03" y3="31.88"/>
312<curve x1="92.03" y1="32.37" x2="92.03" y2="32.46" x3="91.8" y3="32.55"/>
313<curve x1="91.63" y1="32.61" x2="91.64" y2="32.77" x3="91.67" y3="32.92"/>
314<curve x1="91.79" y1="33.54" x2="91.04" y2="34.16" x3="89.98" y3="34.35"/>
315<curve x1="88.8" y1="34.56" x2="86.36" y2="35.07" x3="85.83" y3="35.4"/>
316<curve x1="85.3" y1="35.73" x2="84" y2="36.65" x3="83.21" y3="36.89"/>
317<curve x1="82.41" y1="37.13" x2="82.5" y2="38.14" x3="82.89" y3="39.15"/>
318<curve x1="84.98" y1="44.64" x2="85.74" y2="49.43" x3="85.98" y3="53.35"/>
319<curve x1="86.16" y1="56.32" x2="86.34" y2="59.89" x3="85.88" y3="62.68"/>
320<curve x1="85.66" y1="63.98" x2="85.29" y2="63.93" x3="85.68" y3="65.35"/>
321<curve x1="85.97" y1="66.41" x2="85.72" y2="67.6" x3="85.33" y3="68.38"/>
322<curve x1="85.18" y1="68.68" x2="85.56" y2="68.83" x3="85.89" y3="68.83"/>
323<curve x1="87.36" y1="68.83" x2="93.91" y2="69.47" x3="95.47" y3="69.62"/>
324<curve x1="96.26" y1="69.69" x2="96.52" y2="69.85" x3="96.62" y3="70.27"/>
325<curve x1="96.74" y1="70.75" x2="97.21" y2="71.64" x3="97.33" y3="72.41"/>
326<curve x1="97.45" y1="73.18" x2="96.92" y2="73.54" x3="96.74" y3="74.73"/>
327<curve x1="96.61" y1="75.59" x2="95.56" y2="76.93" x3="93.27" y3="78.12"/>
328<curve x1="92.18" y1="78.69" x2="91.03" y2="79.67" x3="90.21" y3="80.21"/>
329<curve x1="89.38" y1="80.75" x2="87.56" y2="81.76" x3="87.09" y3="82.23"/>
330<curve x1="86.62" y1="82.71" x2="85.68" y2="83.48" x3="85.09" y3="83.72"/>
331<curve x1="84.5" y1="83.96" x2="84.32" y2="83.84" x3="83.5" y3="84.62"/>
332<curve x1="82.68" y1="85.39" x2="79.92" y2="85.78" x3="78.61" y3="85.7"/>
333<curve x1="76.84" y1="85.58" x2="73.01" y2="85.71" x3="72.01" y3="85.71"/>
334<curve x1="71.01" y1="85.71" x2="71.13" y2="85" x3="71.42" y3="84.4"/>
335<curve x1="71.34" y1="83.94" x2="71.96" y2="83.7" x3="72.23" y3="83.43"/>
336<close/>
337</path>
338</background>
339<foreground>
340<fillstroke/>
341</foreground>
342</shape>
343<shape name="Dog On Leash" h="91.5" w="97.2" aspect="variable" strokewidth="inherit">
344<connections>
345<constraint x="0.5" y="0.255" perimeter="0" name="N"/>
346<constraint x="0.44" y="0.99" perimeter="0" name="S"/>
347<constraint x="0.01" y="0.35" perimeter="0" name="W"/>
348<constraint x="0.79" y="0.5" perimeter="0" name="E"/>
349<constraint x="0" y="0" perimeter="0" name="NW"/>
350<constraint x="0.19" y="0.99" perimeter="0" name="SW"/>
351<constraint x="1" y="0.235" perimeter="0" name="NE"/>
352<constraint x="0.7" y="0.99" perimeter="0" name="SE"/>
353</connections>
354<background>
355<path>
356<move x="56.14" y="32.36"/>
357<line x="0" y="5.37"/>
358<line x="0" y="0"/>
359<line x="58" y="28.12"/>
360<close/>
361</path>
362</background>
363<foreground>
364<fillstroke/>
365<path>
366<move x="36.96" y="62"/>
367<line x="61.53" y="62"/>
368<line x="61.53" y="84.18"/>
369<curve x1="61.53" y1="87.8" x2="64.42" y2="90.73" x3="68.01" y3="90.73"/>
370<line x="68.01" y="90.73"/>
371<curve x1="71.59" y1="90.73" x2="74.52" y2="87.8" x3="74.52" y3="84.18"/>
372<line x="74.52" y="62"/>
373<curve x1="76.46" y1="62" x2="76.64" y2="60.71" x3="76.64" y3="59.21"/>
374<line x="76.64" y="42.67"/>
375<line x="56.12" y="32.52"/>
376<line x="12.48" y="32.52"/>
377<line x="6.85" y="29.3"/>
378<curve x1="5.04" y1="28.25" x2="2.75" y2="28.9" x3="1.72" y3="30.72"/>
379<line x="1.72" y="30.72"/>
380<curve x1="0.7" y1="32.55" x2="1.32" y2="34.86" x3="3.13" y3="35.9"/>
381<line x="12.03" y="41.06"/>
382<line x="12.03" y="84.18"/>
383<curve x1="12.03" y1="87.8" x2="14.94" y2="90.73" x3="18.52" y3="90.73"/>
384<line x="18.52" y="90.73"/>
385<curve x1="22.1" y1="90.73" x2="25.01" y2="87.8" x3="25.01" y3="84.18"/>
386<line x="25" y="67.29"/>
387<line x="36.77" y="87.37"/>
388<curve x1="38.6" y1="90.49" x2="42.59" y2="91.5" x3="45.68" y3="89.65"/>
389<line x="45.68" y="89.65"/>
390<curve x1="48.75" y1="87.8" x2="49.76" y2="83.74" x3="47.92" y3="80.63"/>
391<line x="36.96" y="62"/>
392<close/>
393</path>
394<fillstroke/>
395<path>
396<move x="58.13" y="28.01"/>
397<line x="76.62" y="36.9"/>
398<line x="76.62" y="33.41"/>
399<line x="91.67" y="33.38"/>
400<line x="97.2" y="21.38"/>
401<line x="58.13" y="2.55"/>
402<close/>
403</path>
404<fillstroke/>
405</foreground>
406</shape>
407<shape name="Duck" h="73.81" w="105.34" aspect="variable" strokewidth="inherit">
408<connections>
409<constraint x="0.5" y="0.46" perimeter="0" name="N"/>
