1<shapes name="mxgraph.cisco19">
2<shape aspect="variable" h="107.15" name="3g 4g indicator" strokewidth="inherit" w="108.72">
3    <connections/>
4    <foreground>
5        <path>
6            <move x="10.76" y="0.1"/>
7            <arc large-arc-flag="1" rx="10" ry="10" sweep-flag="0" x="10.53" x-axis-rotation="0" y="20.1"/>
8            <line x="18.74" y="20.19"/>
9            <arc large-arc-flag="0" rx="10" ry="10" sweep-flag="0" x="18.86" x-axis-rotation="0" y="20.2"/>
10            <curve x1="40.77" x2="57.89" x3="70" y1="20.2" y2="29.59" y3="42.83"/>
11            <curve x1="82.11" x2="88.65" x3="88.65" y1="56.07" y2="73.31" y3="86.94"/>
12            <arc large-arc-flag="0" rx="10" ry="10" sweep-flag="0" x="88.65" x-axis-rotation="0" y="86.95"/>
13            <line x="88.67" y="96.39"/>
14            <arc large-arc-flag="1" rx="10" ry="10" sweep-flag="0" x="108.67" x-axis-rotation="0" y="96.36"/>
15            <line x="108.65" y="86.94"/>
16            <curve x1="108.65" x2="100.13" x3="84.76" y1="67.28" y2="46.14" y3="29.33"/>
17            <curve x1="69.38" x2="46.6" x3="18.86" y1="12.52" y2="0.19" y3="0.19"/>
18            <line x="18.97" y="0.19"/>
19            <close/>
20            <move x="20.37" y="36.64"/>
21            <line x="10.59" y="36.65"/>
22            <arc large-arc-flag="1" rx="10" ry="10" sweep-flag="0" x="10.61" x-axis-rotation="0" y="56.65"/>
23            <line x="20.38" y="56.64"/>
24            <curve x1="27.13" x2="35.49" x3="41.81" y1="56.64" y2="60.29" y3="66.47"/>
25            <curve x1="48.13" x2="52.19" x3="52.19" y1="72.64" y2="80.88" y3="89.1"/>
26            <arc large-arc-flag="0" rx="10" ry="10" sweep-flag="0" x="52.19" x-axis-rotation="0" y="89.16"/>
27            <line x="52.24" y="96.62"/>
28            <arc large-arc-flag="1" rx="10" ry="10" sweep-flag="0" x="72.24" x-axis-rotation="0" y="96.5"/>
29            <line x="72.19" y="89.1"/>
30            <curve x1="72.19" x2="65.36" x3="55.79" y1="74.51" y2="61.51" y3="52.16"/>
31            <curve x1="46.21" x2="33.67" x3="20.38" y1="42.81" y2="36.64" y3="36.64"/>
32            <arc large-arc-flag="0" rx="10" ry="10" sweep-flag="0" x="20.37" x-axis-rotation="0" y="36.64"/>
33            <close/>
34            <move x="31.55" y="90.99"/>
35            <arc large-arc-flag="0" rx="15.52" ry="15.52" sweep-flag="1" x="16.03" x-axis-rotation="0" y="106.51"/>
36            <arc large-arc-flag="0" rx="15.52" ry="15.52" sweep-flag="1" x="0.51" x-axis-rotation="0" y="90.99"/>
37            <arc large-arc-flag="0" rx="15.52" ry="15.52" sweep-flag="1" x="16.03" x-axis-rotation="0" y="75.47"/>
38            <arc large-arc-flag="0" rx="15.52" ry="15.52" sweep-flag="1" x="31.55" x-axis-rotation="0" y="90.99"/>
39            <close/>
40        </path>
41        <fill/>
42    </foreground>
43</shape>
44<shape aspect="variable" h="279.26" name="6500 vss" strokewidth="inherit" w="190.99">
45    <connections/>
46    <foreground>
47        <path>
48            <move x="20.21" y="126.35"/>
49            <line x="29.21" y="126.35"/>
50            <line x="29.21" y="123.35"/>
51            <line x="20.21" y="123.35"/>
52            <close/>
53            <move x="38.21" y="126.35"/>
54            <line x="47.21" y="126.35"/>
55            <line x="47.21" y="123.35"/>
56            <line x="38.21" y="123.35"/>
57            <close/>
58            <move x="56.21" y="126.35"/>
59            <line x="65.21" y="126.35"/>
60            <line x="65.21" y="123.35"/>
61            <line x="56.21" y="123.35"/>
62            <close/>
63            <move x="74.21" y="126.35"/>
64            <line x="83.21" y="126.35"/>
65            <line x="83.21" y="123.35"/>
66            <line x="74.21" y="123.35"/>
67            <close/>
68            <move x="92.21" y="126.35"/>
69            <line x="101.21" y="126.35"/>
70            <line x="101.21" y="123.35"/>
71            <line x="92.21" y="123.35"/>
72            <close/>
73            <move x="110.21" y="126.35"/>
74            <line x="119.21" y="126.35"/>
75            <line x="119.21" y="123.35"/>
76            <line x="110.21" y="123.35"/>
77            <close/>
78            <move x="128.21" y="126.35"/>
79            <line x="137.21" y="126.35"/>
80            <line x="137.21" y="123.35"/>
81            <line x="128.21" y="123.35"/>
82            <close/>
83            <move x="146.21" y="126.35"/>
84            <line x="155.21" y="126.35"/>
85            <line x="155.21" y="123.35"/>
86            <line x="146.21" y="123.35"/>
87            <close/>
88            <move x="164.21" y="126.35"/>
89            <line x="173.21" y="126.35"/>
90            <line x="173.21" y="123.35"/>
91            <line x="164.21" y="123.35"/>
92            <close/>
93            <move x="172.63" y="141.92"/>
94            <line x="175.63" y="141.92"/>
95            <line x="175.63" y="132.92"/>
96            <line x="172.63" y="132.92"/>
97            <close/>
98            <move x="18.71" y="142.72"/>
99            <line x="21.71" y="142.72"/>
100            <line x="21.71" y="133.72"/>
101            <line x="18.71" y="133.72"/>
102            <close/>
103            <move x="172.63" y="159.92"/>
104            <line x="175.63" y="159.92"/>
105            <line x="175.63" y="150.92"/>
106            <line x="172.63" y="150.92"/>
107            <close/>
108            <move x="18.71" y="160.72"/>
109            <line x="21.71" y="160.72"/>
110            <line x="21.71" y="151.72"/>
111            <line x="18.71" y="151.72"/>
112            <close/>
113            <move x="172.63" y="177.92"/>
114            <line x="175.63" y="177.92"/>
115            <line x="175.63" y="168.92"/>
116            <line x="172.63" y="168.92"/>
117            <close/>
118            <move x="18.71" y="178.72"/>
119            <line x="21.71" y="178.72"/>
120            <line x="21.71" y="169.72"/>
121            <line x="18.71" y="169.72"/>
122            <close/>
123            <move x="172.63" y="195.92"/>
124            <line x="175.63" y="195.92"/>
125            <line x="175.63" y="186.92"/>
126            <line x="172.63" y="186.92"/>
127            <close/>
128            <move x="18.71" y="196.72"/>
129            <line x="21.71" y="196.72"/>
130            <line x="21.71" y="187.72"/>
131            <line x="18.71" y="187.72"/>
132            <close/>
133            <move x="172.63" y="213.92"/>
134            <line x="175.63" y="213.92"/>
135            <line x="175.63" y="204.92"/>
136            <line x="172.63" y="204.92"/>
137            <close/>
138            <move x="18.71" y="214.72"/>
139            <line x="21.71" y="214.72"/>
140            <line x="21.71" y="205.72"/>
141            <line x="18.71" y="205.72"/>
142            <close/>
143            <move x="172.63" y="231.92"/>
144            <line x="175.63" y="231.92"/>
145            <line x="175.63" y="222.92"/>
146            <line x="172.63" y="222.92"/>
147            <close/>
148            <move x="18.71" y="232.72"/>
149            <line x="21.71" y="232.72"/>
150            <line x="21.71" y="223.72"/>
151            <line x="18.71" y="223.72"/>
152            <close/>
153            <move x="172.63" y="249.86"/>
154            <line x="174.07" y="249.86"/>
155            <line x="174.07" y="251.36"/>
156            <line x="174.13" y="251.36"/>
157            <line x="175.63" y="251.36"/>
158            <line x="175.63" y="249.86"/>
159            <line x="175.63" y="240.92"/>
160            <line x="172.63" y="240.92"/>
161            <close/>
162            <move x="18.71" y="249.86"/>
163            <line x="18.71" y="251.36"/>
164            <line x="20.21" y="251.36"/>
165            <line x="21.07" y="251.36"/>
166            <line x="21.07" y="249.86"/>
167            <line x="21.71" y="249.86"/>
168            <line x="21.71" y="241.72"/>
169            <line x="18.71" y="241.72"/>
170            <close/>
171            <move x="30.07" y="251.36"/>
172            <line x="39.07" y="251.36"/>
173            <line x="39.07" y="248.36"/>
174            <line x="30.07" y="248.36"/>
175            <close/>
176            <move x="48.07" y="251.36"/>
177            <line x="57.07" y="251.36"/>
178            <line x="57.07" y="248.36"/>
179            <line x="48.07" y="248.36"/>
180            <close/>
181            <move x="66.07" y="251.36"/>
182            <line x="75.07" y="251.36"/>
183            <line x="75.07" y="248.36"/>
184            <line x="66.07" y="248.36"/>
185            <close/>
186            <move x="84.07" y="251.36"/>
187            <line x="93.07" y="251.36"/>
188            <line x="93.07" y="248.36"/>
189            <line x="84.07" y="248.36"/>
190            <close/>
191            <move x="102.07" y="251.36"/>
192            <line x="111.07" y="251.36"/>
193            <line x="111.07" y="248.36"/>
194            <line x="102.07" y="248.36"/>
195            <close/>
196            <move x="120.07" y="251.36"/>
197            <line x="129.07" y="251.36"/>
198            <line x="129.07" y="248.36"/>
199            <line x="120.07" y="248.36"/>
200            <close/>
201            <move x="138.07" y="251.36"/>
202            <line x="147.07" y="251.36"/>
203            <line x="147.07" y="248.36"/>
204            <line x="138.07" y="248.36"/>
205            <close/>
206            <move x="156.07" y="251.36"/>
207            <line x="165.07" y="251.36"/>
208            <line x="165.07" y="248.36"/>
209            <line x="156.07" y="248.36"/>
210            <close/>
211            <move x="36.74" y="15.11"/>
212            <line x="36.74" y="29.19"/>
213            <line x="64.3" y="29.19"/>
214            <line x="92.3" y="40.13"/>
215            <line x="65.18" y="50.73"/>
216            <line x="65.18" y="50.48"/>
217            <line x="36.74" y="50.48"/>
218            <line x="36.74" y="64.56"/>
219            <line x="65.18" y="64.56"/>
220            <line x="65.18" y="58.93"/>
221            <line x="127.04" y="58.93"/>
222            <line x="127.04" y="64.56"/>
223            <line x="155.48" y="64.56"/>
224            <line x="155.48" y="50.48"/>
225            <line x="127.04" y="50.48"/>
226            <line x="127.04" y="50.49"/>
227            <line x="100.54" y="40.13"/>
228            <line x="128.54" y="29.19"/>
229            <line x="155.48" y="29.19"/>
230            <line x="155.48" y="15.11"/>
231            <line x="127.04" y="15.11"/>
232            <line x="127.04" y="20.65"/>
233            <line x="65.18" y="20.65"/>
234            <line x="65.18" y="15.11"/>
235            <close/>
236            <move x="65.18" y="23.65"/>
237            <line x="127.04" y="23.65"/>
238            <line x="127.04" y="26.55"/>
239            <line x="96.42" y="38.52"/>
240            <line x="65.18" y="26.31"/>
241            <close/>
242            <move x="96.42" y="41.74"/>
243            <line x="127.04" y="53.71"/>
244            <line x="127.04" y="55.93"/>
245            <line x="65.18" y="55.93"/>
246            <line x="65.18" y="53.95"/>
247            <close/>
248            <move x="59.36" y="152.79"/>
249            <line x="52.59" y="162.53"/>
250            <line x="57.09" y="162.53"/>
251            <line x="57.09" y="172.87"/>
252            <curve x1="55.11" x2="53.24" x3="51.61" y1="173.21" y2="174" y3="175.17"/>
253            <line x="44.27" y="167.88"/>
254            <line x="47.44" y="164.69"/>
255            <line x="35.82" y="162.56"/>
256            <line x="37.96" y="174.23"/>
257            <line x="41.13" y="171.04"/>
258            <line x="48.46" y="178.34"/>
259            <curve x1="47.35" x2="46.6" x3="46.27" y1="179.94" y2="181.77" y3="183.69"/>
260            <line x="35.92" y="183.69"/>
261            <line x="35.92" y="179.2"/>
262            <line x="26.18" y="185.88"/>
263            <line x="35.92" y="192.65"/>
264            <line x="35.92" y="188.15"/>
265            <line x="46.26" y="188.15"/>
266            <curve x1="46.59" x2="47.36" x3="48.5" y1="190.09" y2="191.94" y3="193.54"/>
267            <line x="41.18" y="200.87"/>
268            <line x="38" y="197.69"/>
269            <line x="35.9" y="209.37"/>
270            <line x="47.51" y="207.2"/>
271            <line x="44.34" y="204.02"/>
272            <line x="51.64" y="196.71"/>
273            <curve x1="53.26" x2="55.12" x3="57.09" y1="197.86" y2="198.63" y3="198.97"/>
274            <line x="57.09" y="209.32"/>
275            <line x="52.59" y="209.32"/>
276            <line x="59.36" y="219.06"/>
277            <line x="66.04" y="209.32"/>
278            <line x="61.55" y="209.32"/>
279            <line x="61.55" y="198.98"/>
280            <curve x1="63.5" x2="65.34" x3="66.96" y1="198.64" y2="197.87" y3="196.72"/>
281            <line x="74.3" y="204.03"/>
282            <line x="71.13" y="207.21"/>
283            <line x="82.81" y="209.29"/>
284            <line x="80.61" y="197.68"/>
285            <line x="77.45" y="200.86"/>
286            <line x="70.12" y="193.58"/>
287            <curve x1="70.96" x2="71.59" x3="72" y1="192.39" y2="191.07" y3="189.67"/>
288            <line x="88.85" y="189.67"/>
289            <curve x1="89.04" x2="89.53" x3="90.25" y1="193.96" y2="197.81" y3="200.85"/>
290            <curve x1="90.72" x2="91.27" x3="91.97" y1="202.8" y2="204.41" y3="205.66"/>
291            <curve x1="92.68" x2="93.67" x3="95.2" y1="206.91" y2="208.04" y3="208.04"/>
292            <curve x1="96.72" x2="97.72" x3="98.42" y1="208.04" y2="206.91" y3="205.66"/>
293            <curve x1="99.13" x2="99.67" x3="100.14" y1="204.41" y2="202.8" y3="200.85"/>
294            <curve x1="100.87" x2="101.36" x3="101.54" y1="197.81" y2="193.96" y3="189.67"/>
295            <line x="119.79" y="189.67"/>
296            <curve x1="120.2" x2="120.84" x3="121.68" y1="191.07" y2="192.39" y3="193.58"/>
297            <line x="114.35" y="200.86"/>
298            <line x="111.18" y="197.68"/>
299            <line x="108.99" y="209.29"/>
300            <line x="120.66" y="207.21"/>
301            <line x="117.49" y="204.03"/>
302            <line x="124.84" y="196.72"/>
303            <curve x1="126.45" x2="128.3" x3="130.25" y1="197.87" y2="198.64" y3="198.98"/>
304            <line x="130.25" y="209.32"/>
305            <line x="125.75" y="209.32"/>
306            <line x="132.44" y="219.06"/>
307            <line x="139.2" y="209.32"/>
308            <line x="134.71" y="209.32"/>
309            <line x="134.71" y="198.97"/>
310            <curve x1="136.67" x2="138.53" x3="140.15" y1="198.63" y2="197.86" y3="196.71"/>
311            <line x="147.46" y="204.02"/>
312            <line x="144.28" y="207.2"/>
313            <line x="155.89" y="209.37"/>
314            <line x="153.8" y="197.69"/>
315            <line x="150.62" y="200.87"/>
316            <line x="143.3" y="193.54"/>
317            <curve x1="144.44" x2="145.2" x3="145.54" y1="191.94" y2="190.09" y3="188.15"/>
318            <line x="155.87" y="188.15"/>
319            <line x="155.87" y="192.65"/>
320            <line x="165.61" y="185.88"/>
321            <line x="155.87" y="179.2"/>
322            <line x="155.87" y="183.69"/>
323            <line x="145.52" y="183.69"/>
324            <curve x1="145.2" x2="144.45" x3="143.33" y1="181.77" y2="179.94" y3="178.34"/>
325            <line x="150.67" y="171.04"/>
326            <line x="153.84" y="174.23"/>
327            <line x="155.98" y="162.56"/>
328            <line x="144.35" y="164.69"/>
329            <line x="147.52" y="167.88"/>
330            <line x="140.19" y="175.17"/>
331            <curve x1="138.56" x2="136.69" x3="134.71" y1="174" y2="173.21" y3="172.87"/>
332            <line x="134.71" y="162.53"/>
333            <line x="139.2" y="162.53"/>
334            <line x="132.44" y="152.79"/>
335            <line x="125.75" y="162.53"/>
336            <line x="130.25" y="162.53"/>
337            <line x="130.25" y="172.88"/>
338            <curve x1="128.31" x2="126.48" x3="124.87" y1="173.21" y2="173.96" y3="175.09"/>
339            <line x="117.56" y="167.77"/>
340            <line x="120.74" y="164.59"/>
341            <line x="109.07" y="162.48"/>
342            <line x="111.22" y="174.1"/>
343            <line x="114.4" y="170.92"/>
344            <line x="121.71" y="178.24"/>
345            <curve x1="120.85" x2="120.2" x3="119.78" y1="179.44" y2="180.77" y3="182.17"/>
346            <line x="101.54" y="182.17"/>
347            <curve x1="101.36" x2="100.87" x3="100.14" y1="177.89" y2="174.03" y3="171"/>
348            <curve x1="99.67" x2="99.13" x3="98.42" y1="169.05" y2="167.44" y3="166.19"/>
349            <curve x1="97.72" x2="96.72" x3="95.2" y1="164.94" y2="163.81" y3="163.81"/>
350            <curve x1="93.67" x2="92.68" x3="91.97" y1="163.81" y2="164.94" y3="166.19"/>
351            <curve x1="91.27" x2="90.72" x3="90.25" y1="167.44" y2="169.05" y3="171"/>
352            <curve x1="89.53" x2="89.04" x3="88.85" y1="174.03" y2="177.89" y3="182.17"/>
353            <line x="72.01" y="182.17"/>
354            <curve x1="71.59" x2="70.94" x3="70.09" y1="180.77" y2="179.44" y3="178.24"/>
355            <line x="77.39" y="170.92"/>
356            <line x="80.57" y="174.1"/>
357            <line x="82.73" y="162.48"/>
358            <line x="71.06" y="164.59"/>
359            <line x="74.24" y="167.77"/>
360            <line x="66.93" y="175.09"/>
361            <curve x1="65.32" x2="63.48" x3="61.55" y1="173.96" y2="173.21" y3="172.88"/>
362            <line x="61.55" y="162.53"/>
363            <line x="66.04" y="162.53"/>
364            <close/>
365            <move x="95.2" y="166.86"/>
366            <curve x1="95.28" x2="95.5" x3="95.81" y1="166.93" y2="167.12" y3="167.67"/>
367            <curve x1="96.28" x2="96.8" x3="97.22" y1="168.51" y2="169.91" y3="171.7"/>
368            <curve x1="97.88" x2="98.35" x3="98.54" y1="174.44" y2="178.09" y3="182.17"/>
369            <line x="91.86" y="182.17"/>
370            <curve x1="92.04" x2="92.51" x3="93.17" y1="178.09" y2="174.44" y3="171.7"/>
371            <curve x1="93.6" x2="94.11" x3="94.58" y1="169.91" y2="168.51" y3="167.67"/>
372            <curve x1="94.89" x2="95.11" x3="95.2" y1="167.12" y2="166.93" y3="166.86"/>
373            <close/>
374            <move x="91.86" y="189.67"/>
375            <line x="98.54" y="189.67"/>
376            <curve x1="98.35" x2="97.88" x3="97.22" y1="193.76" y2="197.41" y3="200.15"/>
377            <curve x1="96.8" x2="96.28" x3="95.81" y1="201.93" y2="203.34" y3="204.18"/>
378            <curve x1="95.5" x2="95.28" x3="95.2" y1="204.73" y2="204.91" y3="204.99"/>
379            <curve x1="95.11" x2="94.89" x3="94.58" y1="204.91" y2="204.73" y3="204.18"/>
380            <curve x1="94.11" x2="93.6" x3="93.17" y1="203.34" y2="201.93" y3="200.15"/>
381            <curve x1="92.51" x2="92.04" x3="91.86" y1="197.41" y2="193.76" y3="189.67"/>
382            <close/>
383            <move x="11.72" y="0"/>
384            <curve x1="5.27" x2="0" x3="0" y1="0" y2="5.27" y3="11.72"/>
385            <line x="0" y="67.91"/>
386            <curve x1="0" x2="5.27" x3="11.72" y1="74.36" y2="79.63" y3="79.63"/>
387            <line x="179.27" y="79.63"/>
388            <curve x1="185.72" x2="190.99" x3="190.99" y1="79.63" y2="74.36" y3="67.91"/>
389            <line x="190.99" y="11.72"/>
390            <curve x1="190.99" x2="185.72" x3="179.27" y1="5.27" y2="0" y3="0"/>
391            <close/>
392            <move x="11.72" y="5.29"/>
393            <line x="179.27" y="5.29"/>
394            <curve x1="182.88" x2="185.7" x3="185.7" y1="5.29" y2="8.11" y3="11.72"/>
395            <line x="185.7" y="67.91"/>
396            <curve x1="185.7" x2="182.88" x3="179.27" y1="71.52" y2="74.34" y3="74.34"/>
397            <line x="11.72" y="74.34"/>
398            <curve x1="8.11" x2="5.29" x3="5.29" y1="74.34" y2="71.52" y3="67.91"/>
399            <line x="5.29" y="11.72"/>
400            <curve x1="5.29" x2="8.11" x3="11.72" y1="8.11" y2="5.29" y3="5.29"/>
401            <close/>
402            <move x="11.72" y="87.37"/>
403            <curve x1="5.27" x2="0" x3="0" y1="87.37" y2="92.64" y3="99.09"/>
404            <line x="0" y="267.55"/>
405            <curve x1="0" x2="5.27" x3="11.72" y1="273.99" y2="279.26" y3="279.26"/>
406            <line x="179.27" y="279.26"/>
407            <curve x1="185.72" x2="190.99" x3="190.99" y1="279.26" y2="273.99" y3="267.55"/>
408            <line x="190.99" y="99.09"/>
409            <curve x1="190.99" x2="185.72" x3="179.27" y1="92.64" y2="87.37" y3="87.37"/>
410            <close/>
411            <move x="11.72" y="92.66"/>
412            <line x="179.27" y="92.66"/>
413            <curve x1="182.88" x2="185.7" x3="185.7" y1="92.66" y2="95.48" y3="99.09"/>
414            <line x="185.7" y="267.55"/>
415            <curve x1="185.7" x2="182.88" x3="179.27" y1="271.15" y2="273.97" y3="273.97"/>
416            <line x="11.72" y="273.97"/>
417            <curve x1="8.11" x2="5.29" x3="5.29" y1="273.97" y2="271.15" y3="267.55"/>
418            <line x="5.29" y="99.09"/>
419            <curve x1="5.29" x2="8.11" x3="11.72" y1="95.48" y2="92.66" y3="92.66"/>
420            <close/>
421        </path>
422        <fill/>
423    </foreground>
424</shape>
425<shape aspect="variable" h="258.41" name="6500 vss2" strokewidth="inherit" w="190.99">
426    <connections/>
427    <foreground>
428        <path>
429            <move x="98.27" y="24.13"/>
430            <line x="82.28" y="47.15"/>
431            <line x="92.91" y="47.15"/>
432            <line x="92.91" y="71.58"/>
433            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="79.95" x-axis-rotation="0" y="77.02"/>
434            <line x="62.62" y="59.78"/>
435            <line x="70.1" y="52.26"/>
436            <line x="42.64" y="47.22"/>
437            <line x="47.69" y="74.79"/>
438            <line x="55.18" y="67.26"/>
439            <line x="72.52" y="84.5"/>
440            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="67.34" x-axis-rotation="0" y="97.16"/>
441            <line x="42.89" y="97.16"/>
442            <line x="42.89" y="86.54"/>
443            <line x="19.86" y="102.34"/>
444            <line x="42.89" y="118.33"/>
445            <line x="42.89" y="107.7"/>
446            <line x="67.31" y="107.7"/>
447            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="72.6" x-axis-rotation="0" y="120.44"/>
448            <line x="55.31" y="137.76"/>
449            <line x="47.79" y="130.26"/>
450            <line x="42.83" y="157.84"/>
451            <line x="70.28" y="152.72"/>
452            <line x="62.77" y="145.21"/>
453            <line x="80.03" y="127.93"/>
454            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="92.91" x-axis-rotation="0" y="133.27"/>
455            <line x="92.91" y="157.72"/>
456            <line x="82.28" y="157.72"/>
457            <line x="98.27" y="180.75"/>
458            <line x="114.07" y="157.72"/>
459            <line x="103.45" y="157.72"/>
460            <line x="103.45" y="133.3"/>
461            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="116.23" x-axis-rotation="0" y="127.96"/>
462            <line x="133.59" y="145.22"/>
463            <line x="126.1" y="152.76"/>
464            <line x="153.7" y="157.65"/>
465            <line x="148.51" y="130.22"/>
466            <line x="141.03" y="137.75"/>
467            <line x="123.7" y="120.52"/>
468            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="129" x-axis-rotation="0" y="107.7"/>
469            <line x="153.46" y="107.7"/>
470            <line x="153.46" y="118.33"/>
471            <line x="176.48" y="102.34"/>
472            <line x="153.46" y="86.54"/>
473            <line x="153.46" y="97.16"/>
474            <line x="129.03" y="97.16"/>
475            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="123.63" x-axis-rotation="0" y="84.28"/>
476            <line x="140.9" y="66.98"/>
477            <line x="148.41" y="74.48"/>
478            <line x="153.51" y="47.03"/>
479            <line x="125.93" y="52.02"/>
480            <line x="133.44" y="59.53"/>
481            <line x="116.16" y="76.83"/>
482            <arc large-arc-flag="0" rx="31.31" ry="31.31" sweep-flag="0" x="103.45" x-axis-rotation="0" y="71.61"/>
483            <line x="103.45" y="47.15"/>
484            <line x="114.07" y="47.15"/>
485            <close/>
486            <move x="11.72" y="5.29"/>
487            <line x="179.27" y="5.29"/>
488            <curve x1="182.88" x2="185.7" x3="185.7" y1="5.29" y2="8.11" y3="11.72"/>
489            <line x="185.7" y="246.7"/>
490            <curve x1="185.7" x2="182.88" x3="179.27" y1="250.3" y2="253.12" y3="253.12"/>
491            <line x="11.72" y="253.12"/>
492            <curve x1="8.11" x2="5.29" x3="5.29" y1="253.12" y2="250.3" y3="246.7"/>
493            <line x="5.29" y="11.72"/>
494            <curve x1="5.29" x2="8.11" x3="11.72" y1="8.11" y2="5.29" y3="5.29"/>
495            <close/>
496            <move x="11.72" y="0"/>
497            <curve x1="5.27" x2="0" x3="0" y1="0" y2="5.27" y3="11.72"/>
498            <line x="0" y="246.7"/>
499            <curve x1="0" x2="5.27" x3="11.72" y1="253.14" y2="258.41" y3="258.41"/>
500            <line x="179.27" y="258.41"/>
501            <curve x1="185.72" x2="190.99" x3="190.99" y1="258.41" y2="253.14" y3="246.7"/>
502            <line x="190.99" y="11.72"/>
503            <curve x1="190.99" x2="185.72" x3="179.27" y1="5.27" y2="0" y3="0"/>
504            <close/>
505            <move x="116.47" y="209.49"/>
506            <line x="130.98" y="209.49"/>
507            <line x="130.98" y="214.59"/>
508            <line x="142.64" y="207.86"/>
509            <line x="130.98" y="200.89"/>
510            <line x="130.98" y="205.99"/>
511            <line x="116.47" y="205.99"/>
512            <close/>
513            <move x="147.03" y="209.47"/>
514            <line x="161.54" y="209.47"/>
515            <line x="161.54" y="214.57"/>
516            <line x="173.2" y="207.83"/>
517            <line x="161.54" y="200.86"/>
518            <line x="161.54" y="205.96"/>
519            <line x="147.03" y="205.96"/>
520            <close/>
521            <move x="144.75" y="220.81"/>
522            <line x="156.43" y="229.42"/>
523            <line x="153.4" y="233.53"/>
524            <line x="166.78" y="235.03"/>
525            <line x="161.53" y="222.5"/>
526            <line x="158.5" y="226.6"/>
527            <line x="146.83" y="217.99"/>
528            <close/>
529            <move x="144.75" y="193.17"/>
530            <line x="156.43" y="184.56"/>
531            <line x="153.4" y="180.46"/>
532            <line x="166.78" y="178.96"/>
533            <line x="161.53" y="191.49"/>
534            <line x="158.5" y="187.38"/>
535            <line x="146.83" y="195.99"/>
536            <close/>
537        </path>
538        <fill/>
539        <fillcolor color="#e6a9ab"/>
540        <path>
541            <move x="129.52" y="102.5"/>
542            <arc large-arc-flag="0" rx="31.33" ry="31.33" sweep-flag="1" x="98.19" x-axis-rotation="0" y="133.83"/>
543            <arc large-arc-flag="0" rx="31.33" ry="31.33" sweep-flag="1" x="66.86" x-axis-rotation="0" y="102.5"/>
544            <arc large-arc-flag="0" rx="31.33" ry="31.33" sweep-flag="1" x="98.19" x-axis-rotation="0" y="71.17"/>
545            <arc large-arc-flag="0" rx="31.33" ry="31.33" sweep-flag="1" x="129.52" x-axis-rotation="0" y="102.5"/>
546            <close/>
547        </path>
548        <fill/>
549    </foreground>
550</shape>
551<shape aspect="variable" h="725.26" name="access control and trustsec" strokewidth="inherit" w="721.85">
552    <connections/>
553    <foreground>
554        <path>
555            <move x="447.58" y="123.59"/>
556            <curve x1="431.84" x2="416.8" x3="406.25" y1="123.33" y2="129.58" y3="139.76"/>
557            <line x="158" y="360.26"/>
558            <curve x1="140.95" x2="135.36" x3="132.19" y1="376.87" y2="447.12" y3="483.26"/>
559            <curve x1="131.16" x2="132.16" x3="136.44" y1="495.17" y2="498.25" y3="503.76"/>
560            <line x="153.94" y="524.63"/>
561            <curve x1="127.59" x2="111.77" x3="103.86" y1="549.38" y2="576.06" y3="606.88"/>
562            <curve x1="102.18" x2="105.79" x3="114.15" y1="612.94" y2="621.73" y3="623.85"/>
563            <curve x1="126.04" x2="133.79" x3="136.5" y1="626.16" y2="620.62" y3="611.76"/>
564            <curve x1="148.84" x2="169.25" x3="209.25" y1="574.14" y2="547.08" y3="526.88"/>
565            <curve x1="216.07" x2="222.55" x3="216" y1="523.23" y2="513.57" y3="502.13"/>
566            <curve x1="210.74" x2="203.72" x3="197.75" y1="494.12" y2="491.06" y3="494.51"/>
567            <curve x1="188.28" x2="180.27" x3="173.12" y1="499.05" y2="504.22" y3="509.76"/>
568            <curve x1="173.35" x2="177.42" x3="188.62" y1="502.89" y2="495.74" y3="488.63"/>
569            <curve x1="199.29" x2="212.99" x3="221.25" y1="481.68" y2="485.11" y3="494.38"/>
570            <curve x1="231.17" x2="229.62" x3="220.88" y1="505.84" y2="519.84" y3="529.88"/>
