Searched refs:Round (Results 1 – 25 of 25) sorted by relevance
| /plugin/pgn4web/pgn4web/ |
| D | test.pgn | 9 [Round "1"] 46 [Round "2"] 58 [Round "3"] 67 [Round "4"] 74 [Round "5"] 82 [Round "6"] 89 [Round "7"] 95 [Round "8"] 101 [Round "9"] 110 [Round "10"] [all …]
|
| D | euroteams2011.pgn | 4 [Round "9.1.1"] 27 [Round "9.1.2"] 56 [Round "9.1.3"] 81 [Round "9.1.4"] 115 [Round "9.2.1"] 139 [Round "9.2.2"] 167 [Round "9.2.3"] 192 [Round "9.2.4"] 214 [Round "9.3.1"] 242 [Round "9.3.2"] [all …]
|
| D | twic944.pgn | 4 [Round "4.1"] 28 [Round "4.2"] 53 [Round "4.3"] 84 [Round "4.4"] 114 [Round "5.1"] 141 [Round "5.2"] 170 [Round "5.3"] 197 [Round "5.4"] 220 [Round "6.1"] 250 [Round "6.2"] [all …]
|
| D | chess960wch06.pgn | 4 [Round "1"] 23 [Round "2"] 41 [Round "3"] 61 [Round "4"] 79 [Round "5"] 98 [Round "6"] 115 [Round "7"] 134 [Round "8"]
|
| D | lon09r5.pgn | 4 [Round "5"] 23 [Round "5"] 44 [Round "5"] 65 [Round "5"]
|
| D | demoLiveGames.pgn | 4 [Round "7"] 34 [Round "7"] 80 [Round "7"] 138 [Round "7"]
|
| D | tilb98r2.pgn | 4 [Round "2"] 84 [Round "2"] 130 [Round "2"] 158 [Round "2"] 198 [Round "2"] 239 [Round "2"]
|
| D | oly14r11.pgn | 4 [Round "11"] 58 [Round "11"] 110 [Round "11"] 176 [Round "11"] 229 [Round "11"] 275 [Round "11"] 353 [Round "11"] 400 [Round "11"] 455 [Round "11"] 520 [Round "11"] [all …]
|
| D | one.pgn | 4 [Round "13"]
|
| D | carlsensvidler.pgn | 4 [Round "30"]
|
| D | demoGames.pgn | 4 [Round "2"] 51 [Round "5"]
|
| D | chess-informant-sample.pgn | 4 [Round ""] 158 [Round ""] 287 [Round ""] 339 [Round ""] 411 [Round ""]
|
| D | pgn-standard.txt | 117 [Round "29"] 458 4) Round (the playing round ordinal of the game) 533 8.1.1.4: The Round tag 535 The Round tag value gives the playing round for the game. In a match 549 [Round "1"] 551 [Round "3.1"] 553 [Round "4.1.2"] 1459 The fourth key is the Round tag. This is sorted in ascending numeric order 2814 4) string-1 (Round tag value)
|
| D | pgn-standard-proposed-supplement.txt | 293 [Round "2"]
|
| /plugin/elasticsearch/vendor/elasticsearch/elasticsearch/docs/ |
| D | selectors.asciidoc | 18 even load of traffic across your cluster. Round-robining happens on a
|
| /plugin/wysiwyg/fckeditor/editor/filemanager/connectors/asp/ |
| D | commands.asp | 84 iFileSize = Round( oFile.size / 1024 )
|
| /plugin/wrap/ |
| D | example.txt | 414 Round tip box underneath, after a ''clear''. 433 Round tip box underneath, after a ''clear''.
|
| /plugin/dirtylittlehelper/mermaid/editor/docs/ |
| D | 43.43.js.map | 1 … 'Number.Random',\n 'Number.RandomBetween',\n 'Number.Round',\n 'Number…
|
| /plugin/syntaxhighlighter4/dist/ |
| D | syntaxhighlighter.js.map | 1 … ReplaceNoCase ' +\n 'REReplace REReplaceNoCase Reverse Right RJustify Round RTrim Second SendG…
|
| /plugin/openlayersmap/ol/ |
| H A D | ol.js.map | 1 …Round: 'round',\n Sin: 'sin',\n Cos: 'cos',\n Atan: 'atan',\n Sqrt: 'sqrt',\n Match: 'match',…
|
| /plugin/aichat/vendor/mehrab-wj/tiktoken-php/data/ |
| H A D | vocab.bpe | 49056 ĠRound up
|
| /plugin/subjectindex/plugins/ |
| D | bible_verses.txt | 3661 … his [three-tribe] division, by the signs for the house of their fathers. Round about in front of … 13288 Round about, sudden terrors certainly make him start up in fright,And indeed chase him at his feet. 17322 The wind is going to the south, and it is circling around to the north. Round and round it is conti… 21738 "Round about [there will be] eighteen thousand [cubits]; and the name of the city from [that] day o…
|
| /plugin/mizarveifiabledocs/dist/ |
| D | script.js.map | 1 … }\n else if (!this.heightSamples[Math.floor(h * 10)]) { // Round to .1 pixels\n …
|
| /plugin/mizarproofchecker/dist/ |
| D | script.js.map | 1 … }\n else if (!this.heightSamples[Math.floor(h * 10)]) { // Round to .1 pixels\n …
|
| /plugin/mizarverifiabledocs/dist/ |
| H A D | script.js.map | 1 … }\n else if (!this.heightSamples[Math.floor(h * 10)]) { // Round to .1 pixels\n …
|