Name |
Date |
Size |
#Lines |
LOC |
||
---|---|---|---|---|---|---|
.. | 30-Apr-2025 | - | ||||
action/ | H | 03-May-2018 | - | 64 | 36 | |
conf/ | H | 03-May-2018 | - | 16 | 4 | |
images/ | H | 03-May-2018 | - | |||
inc/ | H | 03-May-2018 | - | 427 | 269 | |
lang/en/ | H | 03-May-2018 | - | 26 | 9 | |
plugins/ | H | 03-May-2018 | - | 32,627 | 32,550 | |
syntax/ | H | 03-May-2018 | - | 594 | 393 | |
plugin.info.txt | H A D | 25-Jan-2016 | 300 | 8 | 7 | |
readme.md | H A D | 25-Jan-2016 | 504 | 5 | 4 | |
style.css | H A D | 25-Jan-2016 | 3.9 KiB | 178 | 165 |
readme.md
1Subject Index plugin for Dokuwiki: 2==================== 3"Structured hierarchical tagging": Create subject index entries "anywhere" in your wiki pages, that will then be compiled into a Subject Index page, listed A-Z, by headings, then entries/links. I personally find that this well replaces tagging... and generates a much more useful, readable index at the end, when compared with "tag-clouds". 4 5See the Dokuwiki [SubjectIndex plugin page](https://www.dokuwiki.org/plugin:subjectindex) for full details