Name | Date | Size | #Lines | LOC | ||
---|---|---|---|---|---|---|
.. | Today | - | ||||
conf/ | H | 19-Feb-2020 | - | 10 | 4 | |
lang/ | H | 19-Feb-2020 | - | 24 | 12 | |
ui/ | H | 19-Feb-2020 | - | 14,682 | 12,185 | |
README | H A D | 19-Jun-2011 | 587 | 21 | 13 | |
plugin.info.txt | H A D | 19-Jun-2011 | 329 | 9 | 8 | |
renderer.php | H A D | 04-Jul-2013 | 11.6 KiB | 337 | 221 | |
screen.gif | H A D | 19-Jun-2011 | 1.5 KiB | |||
syntax.php | H A D | 19-Jun-2011 | 1.8 KiB | 73 | 30 |
README
1S5: A Simple Standards-Based Slide Show System 2http://meyerweb.com/eric/tools/s5/ 3by Eric Meyer 4 5S5 reloaded version by Christian Effenberger 6 7Additional Themes from 8http://www.yatil.de/s5/download/ 9by Martin Hense and Eric Eggert 10 11"dokuwiki" theme based on work by Anika Henke 12 13Additional themes from JesusDA at http://www.jesusda.com/projects/presentaciones_s5 14 15Scriptaculous was developed by Thomas Fuchs, http://script.aculo.us. 16 17Presentacular was developed by Jose Manuel Caicedo, http://cavorite.com/. 18 19The presentation icon was found at 20http://www.linkmatrix.de/index.php?id=icon 21