Name | Date | Size | #Lines | LOC | ||
---|---|---|---|---|---|---|
.. | - | - | ||||
GEOIP/ | 04-Nov-2024 | - | 20,411 | 17,468 | ||
conf/ | 04-Nov-2024 | - | 39 | 34 | ||
db/ | 04-Nov-2024 | - | 19,532 | 14,915 | ||
lang/ | 04-Nov-2024 | - | 606 | 469 | ||
scripts/ | 04-Nov-2024 | - | 2,301 | 1,751 | ||
HOW-TO | D | 28-Feb-2023 | 5.3 KiB | 130 | 104 | |
README | D | 28-Feb-2023 | 493 | 4 | 1 | |
action.php | D | 28-Feb-2023 | 20.2 KiB | 591 | 479 | |
admin.php | D | 28-Feb-2023 | 16.5 KiB | 365 | 267 | |
helper.php | D | 28-Feb-2023 | 4.2 KiB | 134 | 110 | |
plugin.info.txt | D | 28-Feb-2023 | 206 | 10 | 7 | |
script.js | D | 28-Feb-2023 | 9.7 KiB | 327 | 278 | |
style.css | D | 28-Feb-2023 | 2.3 KiB | 77 | 67 | |
style.wide.css | D | 28-Feb-2023 | 2.4 KiB | 78 | 67 | |
syntax.php | D | 28-Feb-2023 | 22.9 KiB | 628 | 514 | |
throbber.gif | D | 28-Feb-2023 | 1.5 KiB | |||
version | D | 28-Feb-2023 | 24 | 3 | 1 |
README
1Quickstats collects web traffic data for all Dokuwiki page requests, including geo-location, IP, page counts, browsers, operating systems, query string parameters. Its advantage for many users is that is does not require an sql database; this may limit is workability on high volume sites. It outputs its statistics both to a Dokuwiki page and in the admin panel, which can accept detailed queries. Complete details are found on the plugin page: http://www.dokuwiki.org/plugin:quickstats 2 3 4