1/*
2  Sources :
3  https://www.insee.fr/fr/information/4316069
4  http://www.geonames.org/export/codes.html
5  http://download.geonames.org/export/dump/
6*/
7
8var inseeCityNameLatLonDep;
9if (inseeCityNameLatLonDep === undefined)
10    inseeCityNameLatLonDep = new Map ();
11
12inseeCityNameLatLonDep[97] = {
13    97101: ["Les Abymes", 16.2727, -61.5017],
14    97102: ["Anse-Bertrand", 16.4655, -61.4616],
15    97103: ["Baie-Mahault", 16.2511, -61.5929],
16    97104: ["Baillif", 16.0455, -61.7192],
17    97105: ["Basse-Terre", 16.0004, -61.7281],
18    97106: ["Bouillante", 16.1437, -61.7541],
19    97107: ["Capesterre-Belle-Eau", 16.0553, -61.6117],
20    97108: ["Capesterre-de-Marie-Galante", 15.9200, -61.2299],
21    97109: ["Gourbeyre", 15.9939, -61.6864],
22    97110: ["La Désirade", 16.3117, -61.0526],
23    97111: ["Deshaies", 16.3037, -61.7795],
24    97112: ["Grand-Bourg", 15.9060, -61.2943],
25    97113: ["Le Gosier", 16.2252, -61.4698],
26    97114: ["Goyave", 16.1216, -61.6138],
27    97115: ["Lamentin", 16.2413, -61.6685],
28    97116: ["Morne-à-l'Eau", 16.3240, -61.4704],
29    97117: ["Le Moule", 16.3204, -61.3718],
30    97118: ["Petit-Bourg", 16.1716, -61.6572],
31    97119: ["Petit-Canal", 16.3893, -61.4497],
32    97120: ["Pointe-à-Pitre", 16.2386, -61.5357],
33    97121: ["Pointe-Noire", 16.2270, -61.7632],
34    97122: ["Port-Louis", 16.4263, -61.4965],
35    97124: ["Saint-Claude", 16.0337, -61.6901],
36    97125: ["Saint-François", 16.2732, -61.2816],
37    97126: ["Saint-Louis", 15.9659, -61.2754],
38    97128: ["Sainte-Anne", 16.2572, -61.3874],
39    97129: ["Sainte-Rose", 16.2939, -61.7100],
40    97130: ["Terre-de-Bas", 15.8543, -61.6341],
41    97131: ["Terre-de-Haut", 15.8653, -61.5842],
42    97132: ["Trois-Rivières", 15.9908, -61.6479],
43    97133: ["Vieux-Fort", 15.9602, -61.6945],
44    97134: ["Vieux-Habitants", 16.0870, -61.7257],
45    97201: ["L'Ajoupa-Bouillon", 14.8142, -61.1230],
46    97202: ["Les Anses-d'Arlet", 14.4993, -61.0720],
47    97203: ["Basse-Pointe", 14.8414, -61.1232],
48    97204: ["Le Carbet", 14.7110, -61.1647],
49    97205: ["Case-Pilote", 14.6586, -61.1253],
50    97206: ["Le Diamant", 14.4890, -61.0210],
51    97207: ["Ducos", 14.5777, -60.9676],
52    97208: ["Fonds-Saint-Denis", 14.7260, -61.1150],
53    97209: ["Fort-de-France", 14.6411, -61.0691],
54    97210: ["Le François", 14.6060, -60.9057],
55    97211: ["Grand'Rivière", 14.8500, -61.1794],
56    97212: ["Gros-Morne", 14.7121, -61.0260],
57    97213: ["Le Lamentin", 14.6247, -60.9933],
58    97214: ["Le Lorrain", 14.8011, -61.0765],
59    97215: ["Macouba", 14.8550, -61.1515],
60    97216: ["Le Marigot", 14.7808, -61.0507],
61    97217: ["Le Marin", 14.4840, -60.8579],
62    97218: ["Le Morne-Rouge", 14.7694, -61.1206],
63    97219: ["Le Prêcheur", 14.8208, -61.2034],
64    97220: ["Rivière-Pilote", 14.5088, -60.8978],
65    97221: ["Rivière-Salée", 14.5261, -60.9652],
66    97222: ["Le Robert", 14.6752, -60.9429],
67    97223: ["Saint-Esprit", 14.5588, -60.9216],
68    97224: ["Saint-Joseph", 14.6764, -61.0439],
69    97225: ["Saint-Pierre", 14.7748, -61.1724],
70    97226: ["Sainte-Anne", 14.4366, -60.8550],
71    97227: ["Sainte-Luce", 14.4855, -60.9451],
72    97228: ["Sainte-Marie", 14.7689, -61.0169],
73    97229: ["Schœlcher", 14.6449, -61.1000],
74    97230: ["La Trinité", 14.7386, -60.9496],
75    97231: ["Les Trois-Îlets", 14.5272, -61.0370],
76    97232: ["Le Vauclin", 14.5436, -60.8571],
77    97233: ["Le Morne-Vert", 14.7038, -61.1353],
78    97234: ["Bellefontaine", 14.6763, -61.1469],
79    97301: ["Régina", 3.9409, -52.5199],
80    97302: ["Cayenne", 5.0217, -52.5012],
81    97303: ["Iracoubo", 5.2729, -53.3208],
82    97304: ["Kourou", 4.9336, -52.7663],
83    97305: ["Macouria", 4.9823, -52.5084],
84    97306: ["Mana", 4.9828, -53.6480],
85    97307: ["Matoury", 4.8317, -52.3435],
86    97308: ["Saint-Georges", 3.7420, -52.1323],
87    97309: ["Remire-Montjoly", 4.8843, -52.2788],
88    97310: ["Roura", 4.4646, -52.5128],
89    97311: ["Saint-Laurent-du-Maroni", 4.9647, -53.9832],
90    97312: ["Sinnamary", 5.2319, -53.0131],
91    97313: ["Montsinéry-Tonnegrande", 4.8095, -52.5098],
92    97314: ["Ouanary", 4.1909, -51.8100],
93    97352: ["Saül", 3.9159, -53.3990],
94    97353: ["Maripasoula", 2.9708, -53.7584],
95    97356: ["Camopi", 2.8379, -52.7965],
96    97357: ["Grand-Santi", 4.3843, -54.1716],
97    97358: ["Saint-Élie", 4.5292, -53.1006],
98    97360: ["Apatou", 4.8304, -54.2705],
99    97361: ["Awala-Yalimapo", 5.6835, -53.9162],
100    97362: ["Papaichton", 4.0415, -54.0442],
101    97401: ["Les Avirons", -21.2089, 55.3591],
102    97402: ["Bras-Panon", -21.0233, 55.6195],
103    97403: ["Entre-Deux", -21.2042, 55.4922],
104    97404: ["L'Étang-Salé", -21.2494, 55.3667],
105    97405: ["Petite-Île", -21.3401, 55.5687],
106    97406: ["La Plaine-des-Palmistes", -21.1521, 55.6445],
107    97407: ["Le Port", -20.9448, 55.3053],
108    97408: ["La Possession", -20.9940, 55.3975],
109    97409: ["Saint-André", -20.9630, 55.6427],
110    97410: ["Saint-Benoît", -21.0918, 55.6494],
111    97411: ["Saint-Denis", -20.9329, 55.4468],
112    97412: ["Saint-Joseph", -21.3063, 55.6420],
113    97413: ["Saint-Leu", -21.1665, 55.3331],
114    97414: ["Saint-Louis", -21.2339, 55.4213],
115    97415: ["Saint-Paul", -21.0445, 55.3223],
116    97416: ["Saint-Pierre", -21.3123, 55.4936],
117    97417: ["Saint-Philippe", -21.3040, 55.7454],
118    97418: ["Sainte-Marie", -20.9470, 55.5303],
119    97419: ["Sainte-Rose", -21.1925, 55.7545],
120    97420: ["Sainte-Suzanne", -20.9457, 55.5927],
121    97421: ["Salazie", -21.0469, 55.5082],
122    97422: ["Le Tampon", -21.2232, 55.5584],
123    97423: ["Les Trois-Bassins", -21.1104, 55.3297],
124    97424: ["Cilaos", -21.1441, 55.4586],
125    97601: ["Acoua", -12.7238, 45.0687],
126    97602: ["Bandraboua", -12.7232, 45.1181],
127    97603: ["Bandrele", -12.9305, 45.1775],
128    97604: ["Bouéni", -12.9244, 45.0984],
129    97605: ["Chiconi", -12.8215, 45.1132],
130    97606: ["Chirongui", -12.9197, 45.1484],
131    97607: ["Dembeni", -12.8534, 45.1755],
132    97608: ["Dzaoudzi", -12.7791, 45.2822],
133    97609: ["Kani-Kéli", -12.9717, 45.1251],
134    97610: ["Koungou", -12.7465, 45.1869],
135    97611: ["Mamoudzou", -12.7899, 45.1932],
136    97612: ["Mtsamboro", -12.6875, 45.0736],
137    97613: ["M'Tsangamouji", -12.7513, 45.0871],
138    97614: ["Ouangani", -12.8370, 45.1379],
139    97615: ["Pamandzi", -12.7961, 45.2842],
140    97616: ["Sada", -12.8611, 45.1185],
141    97617: ["Tsingoni", -12.7821, 45.1344]
142};
143