1/*
2  Sources :
3  https://www.insee.fr/fr/information/4316069
4  http://www.geonames.org/export/codes.html
5  http://download.geonames.org/export/dump/
6*/
7
8var inseeCityNameLatLonDep;
9if (inseeCityNameLatLonDep === undefined)
10    inseeCityNameLatLonDep = new Map ();
11
12inseeCityNameLatLonDep[86] = {
13    86001: ["Adriers", 46.2646, 0.7896],
14    86002: ["Amberre", 46.7578, 0.1536],
15    86003: ["Anché", 46.3496, 0.2702],
16    86004: ["Angles-sur-l'Anglin", 46.6986, 0.8962],
17    86005: ["Angliers", 46.9385, 0.1022],
18    86006: ["Antigny", 46.5360, 0.8391],
19    86007: ["Antran", 46.8770, 0.5307],
20    86008: ["Arçay", 46.9520, 0.0033],
21    86009: ["Archigny", 46.6715, 0.6812],
22    86010: ["Aslonnes", 46.4452, 0.3342],
23    86011: ["Asnières-sur-Blour", 46.1500, 0.7846],
24    86012: ["Asnois", 46.1033, 0.4083],
25    86013: ["Aulnay", 46.9060, 0.0912],
26    86014: ["Availles-en-Châtellerault", 46.7561, 0.5697],
27    86015: ["Availles-Limouzine", 46.1339, 0.6474],
28    86016: ["Avanton", 46.6636, 0.3048],
29    86017: ["Ayron", 46.6440, 0.0454],
30    86018: ["Basses", 47.0448, 0.1240],
31    86019: ["Beaumont", 46.7432, 0.4369],
32    86020: ["Bellefonds", 46.6504, 0.6078],
33    86021: ["Benassay", 46.5510, 0.0352],
34    86022: ["Berrie", 47.0594, -0.0722],
35    86023: ["Berthegon", 46.9016, 0.2686],
36    86024: ["Béruges", 46.5555, 0.2025],
37    86025: ["Béthines", 46.5469, 0.9765],
38    86026: ["Beuxes", 47.0870, 0.1736],
39    86027: ["Biard", 46.5859, 0.2975],
40    86028: ["Bignoux", 46.6032, 0.4657],
41    86029: ["Blanzay", 46.2071, 0.2555],
42    86030: ["Blaslay", 46.7296, 0.2305],
43    86031: ["Bonnes", 46.6139, 0.5993],
44    86032: ["Bonneuil-Matours", 46.6795, 0.5660],
45    86034: ["Bouresse", 46.3555, 0.5817],
46    86035: ["Bourg-Archambault", 46.3726, 1.0018],
47    86036: ["Bournand", 47.0744, 0.0752],
48    86037: ["Brigueil-le-Chantre", 46.3870, 1.0900],
49    86038: ["Brion", 46.3570, 0.4722],
50    86039: ["Brux", 46.2504, 0.1917],
51    86040: ["La Bussière", 46.6315, 0.8215],
52    86041: ["Buxerolles", 46.6054, 0.3692],
53    86042: ["Buxeuil", 46.9691, 0.6632],
54    86043: ["Ceaux-en-Couhé", 46.3160, 0.2382],
55    86044: ["Ceaux-en-Loudun", 47.0334, 0.2290],
56    86045: ["Celle-Lévescault", 46.3990, 0.1698],
57    86046: ["Cenon-sur-Vienne", 46.7589, 0.5290],
58    86047: ["Cernay", 46.8366, 0.3016],
59    86048: ["Chabournay", 46.7196, 0.2692],
60    86049: ["Chalais", 46.9719, 0.0979],
61    86050: ["Chalandray", 46.6544, -0.0068],
62    86051: ["Champagné-le-Sec", 46.1888, 0.1908],
63    86052: ["Champagné-Saint-Hilaire", 46.3229, 0.3204],
64    86053: ["Champigny-le-Sec", 46.7235, 0.1542],
65    86054: ["Champniers", 46.2148, 0.3278],
66    86055: ["La Chapelle-Bâton", 46.1890, 0.4090],
67    86056: ["La Chapelle-Montreuil", 46.5222, 0.1356],
68    86058: ["La Chapelle-Moulière", 46.6458, 0.5369],
69    86059: ["Chapelle-Viviers", 46.4694, 0.7309],
70    86060: ["Charrais", 46.6975, 0.2004],
71    86061: ["Charroux", 46.1403, 0.4152],
72    86062: ["Chasseneuil-du-Poitou", 46.6518, 0.3617],
73    86063: ["Chatain", 46.0723, 0.4377],
74    86064: ["Château-Garnier", 46.2596, 0.4405],
75    86065: ["Château-Larcher", 46.4163, 0.3008],
76    86066: ["Châtellerault", 46.8156, 0.5525],
77    86067: ["Châtillon", 46.3197, 0.1895],
78    86068: ["Chaunay", 46.2051, 0.1581],
79    86069: ["La Chaussée", 46.8863, 0.1105],
80    86070: ["Chauvigny", 46.5545, 0.6786],
81    86071: ["Cheneché", 46.7444, 0.2711],
82    86072: ["Chenevelles", 46.7240, 0.6741],
83    86073: ["Cherves", 46.6943, 0.0270],
84    86074: ["Chiré-en-Montreuil", 46.6259, 0.1120],
85    86075: ["Chouppes", 46.8076, 0.1684],
86    86076: ["Cissé", 46.6502, 0.2414],
87    86077: ["Civaux", 46.4423, 0.6682],
88    86078: ["Civray", 46.1412, 0.3009],
89    86079: ["La Roche-Rigault", 46.9698, 0.1705],
90    86080: ["Cloué", 46.4464, 0.1640],
91    86081: ["Colombiers", 46.7799, 0.4371],
92    86082: ["Couhé", 46.2960, 0.1794],
93    86083: ["Coulombiers", 46.4939, 0.1734],
94    86084: ["Coulonges", 46.4126, 1.1750],
95    86085: ["Coussay", 46.8386, 0.2017],
96    86086: ["Coussay-les-Bois", 46.8131, 0.7254],
97    86087: ["Craon", 46.7719, 0.0146],
98    86088: ["Croutelle", 46.5425, 0.2929],
99    86089: ["Cuhon", 46.7619, 0.1057],
100    86090: ["Curçay-sur-Dive", 47.0122, -0.0577],
101    86091: ["Curzay-sur-Vonne", 46.4906, 0.0413],
102    86092: ["Dangé-Saint-Romain", 46.9270, 0.6082],
103    86093: ["Dercé", 46.9393, 0.2086],
104    86094: ["Dienné", 46.4414, 0.5374],
105    86095: ["Dissay", 46.6962, 0.4433],
106    86096: ["Doussay", 46.8397, 0.2723],
107    86097: ["La Ferrière-Airoux", 46.3147, 0.4101],
108    86098: ["Fleix", 46.5580, 0.7478],
109    86099: ["Fleuré", 46.4832, 0.5227],
110    86100: ["Fontaine-le-Comte", 46.5312, 0.2460],
111    86102: ["Frozes", 46.6645, 0.1341],
112    86103: ["Gençay", 46.3705, 0.4132],
113    86104: ["Genouillé", 46.1010, 0.3381],
114    86105: ["Gizay", 46.4395, 0.4233],
115    86106: ["Glénouze", 47.0077, -0.0043],
116    86107: ["Gouex", 46.3688, 0.6648],
117    86108: ["La Grimaudière", 46.8026, 0.0301],
118    86109: ["Guesnes", 46.9083, 0.1495],
119    86110: ["Haims", 46.5131, 0.9270],
120    86111: ["Ingrandes", 46.8739, 0.5930],
121    86112: ["L'Isle-Jourdain", 46.2384, 0.6987],
122    86113: ["Iteuil", 46.4847, 0.2916],
123    86114: ["Jardres", 46.5676, 0.5691],
124    86115: ["Jaunay-Clan", 46.6935, 0.3566],
125    86116: ["Jazeneuil", 46.4676, 0.0747],
126    86117: ["Jouhet", 46.4893, 0.8734],
127    86118: ["Journet", 46.4692, 0.9741],
128    86119: ["Joussé", 46.2241, 0.4572],
129    86120: ["Lathus-Saint-Rémy", 46.3208, 0.9443],
130    86121: ["Latillé", 46.6099, 0.0623],
131    86122: ["Lauthiers", 46.6040, 0.7266],
132    86123: ["Lavausseau", 46.5433, 0.0821],
133    86124: ["Lavoux", 46.5943, 0.5229],
134    86125: ["Leigné-les-Bois", 46.7640, 0.7057],
135    86126: ["Leignes-sur-Fontaine", 46.5099, 0.7632],
136    86127: ["Leigné-sur-Usseau", 46.9162, 0.4759],
137    86128: ["Lencloître", 46.8046, 0.3035],
138    86129: ["Lésigny", 46.8368, 0.7723],
139    86130: ["Leugny", 46.8980, 0.6937],
140    86131: ["Lhommaizé", 46.4434, 0.5888],
141    86132: ["Liglet", 46.5066, 1.0834],
142    86133: ["Ligugé", 46.5205, 0.2980],
143    86134: ["Linazay", 46.1672, 0.1924],
144    86135: ["Liniers", 46.6179, 0.5303],
145    86136: ["Lizant", 46.0800, 0.2832],
146    86137: ["Loudun", 47.0098, 0.0990],
147    86138: ["Luchapt", 46.1824, 0.7704],
148    86139: ["Lusignan", 46.4377, 0.1142],
149    86140: ["Lussac-les-Châteaux", 46.4057, 0.7301],
150    86141: ["Magné", 46.3496, 0.3914],
151    86142: ["Maillé", 46.6780, 0.0958],
152    86143: ["Mairé", 46.8576, 0.7171],
153    86144: ["Maisonneuve", 46.7204, 0.0541],
154    86145: ["Marçay", 46.4706, 0.2256],
155    86146: ["Marigny-Brizay", 46.7434, 0.3771],
156    86147: ["Marigny-Chemereau", 46.4257, 0.2168],
157    86148: ["Marnay", 46.3930, 0.3473],
158    86149: ["Martaizé", 46.9199, 0.0501],
159    86150: ["Massognes", 46.7475, 0.0578],
160    86151: ["Maulay", 46.9685, 0.2161],
161    86152: ["Mauprévoir", 46.1644, 0.5163],
162    86153: ["Mazerolles", 46.3999, 0.6633],
163    86154: ["Mazeuil", 46.7923, 0.0843],
164    86156: ["Messemé", 47.0106, 0.1688],
165    86157: ["Mignaloux-Beauvoir", 46.5483, 0.4159],
166    86158: ["Migné-Auxances", 46.6320, 0.3048],
167    86159: ["Millac", 46.1948, 0.7055],
168    86160: ["Mirebeau", 46.7891, 0.1984],
169    86161: ["Moncontour", 46.8774, 0.0035],
170    86162: ["Mondion", 46.9382, 0.4723],
171    86163: ["Montamisé", 46.6285, 0.4340],
172    86164: ["Monthoiron", 46.7316, 0.6178],
173    86165: ["Montmorillon", 46.4263, 0.8954],
174    86166: ["Montreuil-Bonnin", 46.5621, 0.1345],
175    86167: ["Monts-sur-Guesnes", 46.9128, 0.1937],
176    86169: ["Morton", 47.1033, -0.0128],
177    86170: ["Moulismes", 46.3242, 0.8075],
178    86171: ["Moussac", 46.2761, 0.6919],
179    86172: ["Mouterre-sur-Blourde", 46.2165, 0.7684],
180    86173: ["Mouterre-Silly", 46.9862, 0.0369],
181    86174: ["Naintré", 46.7725, 0.4941],
182    86175: ["Nalliers", 46.6098, 0.8799],
183    86176: ["Nérignac", 46.2968, 0.7307],
184    86177: ["Neuville-de-Poitou", 46.6823, 0.2546],
185    86178: ["Nieuil-l'Espoir", 46.4856, 0.4643],
186    86180: ["Nouaillé-Maupertuis", 46.5052, 0.4180],
187    86181: ["Nueil-sous-Faye", 46.9746, 0.2725],
188    86182: ["Orches", 46.8823, 0.3273],
189    86183: ["Les Ormes", 46.9649, 0.6222],
190    86184: ["Ouzilly", 46.7754, 0.3578],
191    86186: ["Oyré", 46.8626, 0.6463],
192    86187: ["Paizay-le-Sec", 46.5865, 0.7801],
193    86188: ["Payré", 46.3501, 0.1897],
194    86189: ["Payroux", 46.2097, 0.4794],
195    86190: ["Persac", 46.3410, 0.7311],
196    86191: ["Pindray", 46.4740, 0.8159],
197    86192: ["Plaisance", 46.3144, 0.8540],
198    86193: ["Pleumartin", 46.7414, 0.7594],
199    86194: ["Poitiers", 46.5839, 0.3599],
200    86195: ["Port-de-Piles", 46.9999, 0.5977],
201    86196: ["Pouançay", 47.0878, -0.0810],
202    86197: ["Pouant", 47.0188, 0.2780],
203    86198: ["Pouillé", 46.5420, 0.5789],
204    86200: ["Pressac", 46.1182, 0.5673],
205    86201: ["Prinçay", 46.9289, 0.2539],
206    86202: ["La Puye", 46.6471, 0.7456],
207    86203: ["Queaux", 46.3123, 0.6361],
208    86204: ["Quinçay", 46.6055, 0.2183],
209    86205: ["Ranton", 46.9989, -0.0327],
210    86206: ["Raslay", 47.1122, 0.0051],
211    86207: ["La Roche-Posay", 46.7754, 0.8024],
212    86208: ["Le Rochereau", 46.6948, 0.1407],
213    86209: ["Roches-Prémarie-Andillé", 46.4752, 0.3677],
214    86210: ["Roiffé", 47.1252, 0.0517],
215    86211: ["Romagne", 46.2580, 0.3031],
216    86213: ["Rouillé", 46.4200, 0.0268],
217    86214: ["Saint-Benoît", 46.5486, 0.3524],
218    86217: ["Saint-Christophe", 46.9252, 0.3747],
219    86218: ["Saint-Clair", 46.8815, 0.0572],
220    86219: ["Saint-Cyr", 46.7134, 0.4767],
221    86220: ["Saint-Gaudent", 46.1135, 0.2850],
222    86221: ["Saint-Genest-d'Ambière", 46.8280, 0.3608],
223    86222: ["Saint-Georges-lès-Baillargeaux", 46.6640, 0.4353],
224    86223: ["Saint-Germain", 46.5761, 0.9006],
225    86224: ["Saint-Gervais-les-Trois-Clochers", 46.8978, 0.4194],
226    86225: ["Saint-Jean-de-Sauves", 46.8393, 0.0880],
227    86226: ["Saint-Julien-l'Ars", 46.5546, 0.5066],
228    86227: ["Saint-Laon", 46.9684, -0.0199],
229    86228: ["Saint-Laurent-de-Jourdes", 46.3907, 0.5391],
230    86229: ["Saint-Léger-de-Montbrillais", 47.0801, -0.0387],
231    86230: ["Saint-Léomer", 46.4160, 0.9972],
232    86231: ["Saint-Macoux", 46.1182, 0.2252],
233    86233: ["Valdivienne", 46.4919, 0.6306],
234    86234: ["Saint-Martin-l'Ars", 46.2123, 0.5568],
235    86235: ["Saint-Maurice-la-Clouère", 46.3880, 0.4489],
236    86236: ["Saint-Pierre-de-Maillé", 46.6777, 0.8251],
237    86237: ["Saint-Pierre-d'Exideuil", 46.1597, 0.2582],
238    86239: ["Sainte-Radégonde", 46.6183, 0.7000],
239    86241: ["Saint-Rémy-sur-Creuse", 46.9347, 0.6806],
240    86242: ["Saint-Romain", 46.2278, 0.3801],
241    86244: ["Saint-Sauvant", 46.3558, 0.0781],
242    86245: ["Saint-Sauveur", 46.8023, 0.6452],
243    86246: ["Saint-Savin", 46.5832, 0.8402],
244    86247: ["Saint-Saviol", 46.1437, 0.2310],
245    86248: ["Saint-Secondin", 46.3255, 0.4905],
246    86249: ["Saires", 46.8901, 0.2317],
247    86250: ["Saix", 47.1417, 0.0067],
248    86252: ["Sammarçolles", 47.0399, 0.1703],
249    86253: ["Sanxay", 46.4960, -0.0084],
250    86254: ["Saulgé", 46.3667, 0.8658],
251    86255: ["Savigné", 46.1709, 0.3302],
252    86256: ["Savigny-Lévescault", 46.5289, 0.4779],
253    86257: ["Savigny-sous-Faye", 46.8700, 0.2908],
254    86258: ["Scorbé-Clairvaux", 46.8070, 0.4105],
255    86259: ["Senillé", 46.7712, 0.6159],
256    86260: ["Sérigny", 46.9268, 0.3162],
257    86261: ["Sèvres-Anxaumont", 46.5739, 0.4619],
258    86262: ["Sillars", 46.4209, 0.7867],
259    86263: ["Smarves", 46.5117, 0.3573],
260    86264: ["Sommières-du-Clain", 46.2767, 0.3740],
261    86265: ["Sossais", 46.8680, 0.3766],
262    86266: ["Surin", 46.0786, 0.3756],
263    86268: ["Tercé", 46.5144, 0.5546],
264    86269: ["Ternay", 47.0351, -0.0534],
265    86270: ["Thollet", 46.4381, 1.1257],
266    86271: ["Thurageau", 46.7777, 0.2680],
267    86272: ["Thuré", 46.8408, 0.4554],
268    86273: ["La Trimouille", 46.4540, 1.0589],
269    86274: ["Les Trois-Moutiers", 47.0614, 0.0102],
270    86275: ["Usseau", 46.8867, 0.4944],
271    86276: ["Usson-du-Poitou", 46.2806, 0.5445],
272    86277: ["Varennes", 46.7625, 0.1988],
273    86278: ["Vaux", 46.2831, 0.2366],
274    86279: ["Vaux-sur-Vienne", 46.9093, 0.5602],
275    86280: ["Vellèches", 46.9391, 0.5268],
276    86281: ["Vendeuvre-du-Poitou", 46.7257, 0.3126],
277    86284: ["Vernon", 46.4308, 0.4816],
278    86285: ["Verrières", 46.4029, 0.5970],
279    86286: ["Verrue", 46.8695, 0.1786],
280    86287: ["Vézières", 47.0909, 0.1275],
281    86288: ["Vicq-sur-Gartempe", 46.7262, 0.8436],
282    86289: ["Le Vigeant", 46.2207, 0.6377],
283    86290: ["La Villedieu-du-Clain", 46.4559, 0.3903],
284    86291: ["Villemort", 46.5503, 0.9269],
285    86292: ["Villiers", 46.6701, 0.1721],
286    86293: ["Vivonne", 46.4120, 0.2570],
287    86294: ["Vouillé", 46.6215, 0.1634],
288    86295: ["Voulême", 46.1014, 0.2359],
289    86296: ["Voulon", 46.3650, 0.2404],
290    86297: ["Vouneuil-sous-Biard", 46.5792, 0.2707],
291    86298: ["Vouneuil-sur-Vienne", 46.7194, 0.5413],
292    86299: ["Vouzailles", 46.7134, 0.0956],
293    86300: ["Yversay", 46.6723, 0.2055]
294};
295