|
Name |
|
Date |
Size |
#Lines |
LOC |
| .. | | - | - |
| ab/ | | 08-Jan-2025 | - | 469 | 407 |
| af/ | | 08-Jan-2025 | - | 469 | 407 |
| am/ | | 08-Jan-2025 | - | 451 | 398 |
| ar/ | | 08-Jan-2025 | - | 472 | 408 |
| ay/ | | 08-Jan-2025 | - | 608 | 407 |
| az-Cyrl/ | | 08-Jan-2025 | - | 471 | 407 |
| az-Latn/ | | 08-Jan-2025 | - | 471 | 407 |
| be/ | | 08-Jan-2025 | - | 471 | 409 |
| bg/ | | 08-Jan-2025 | - | 469 | 407 |
| bi/ | | 08-Jan-2025 | - | 470 | 407 |
| bn/ | | 08-Jan-2025 | - | 477 | 411 |
| bo/ | | 08-Jan-2025 | - | 472 | 408 |
| br/ | | 08-Jan-2025 | - | 476 | 410 |
| bs-Cyrl/ | | 08-Jan-2025 | - | 472 | 408 |
| bs-Latn/ | | 08-Jan-2025 | - | 472 | 408 |
| ca/ | | 08-Jan-2025 | - | 472 | 408 |
| ch/ | | 08-Jan-2025 | - | 472 | 408 |
| co/ | | 08-Jan-2025 | - | 470 | 407 |
| cr/ | | 08-Jan-2025 | - | 435 | 386 |
| cs/ | | 08-Jan-2025 | - | 475 | 410 |
| cy/ | | 08-Jan-2025 | - | 477 | 411 |
| da/ | | 08-Jan-2025 | - | 479 | 412 |
| de/ | | 08-Jan-2025 | - | 469 | 407 |
| dz/ | | 08-Jan-2025 | - | 468 | 406 |
| el-monoton/ | | 08-Jan-2025 | - | 473 | 408 |
| el-polyton/ | | 08-Jan-2025 | - | 473 | 408 |
| en/ | | 08-Jan-2025 | - | 471 | 408 |
| eo/ | | 08-Jan-2025 | - | 473 | 409 |
| es/ | | 08-Jan-2025 | - | 471 | 408 |
| et/ | | 08-Jan-2025 | - | 471 | 408 |
| eu/ | | 08-Jan-2025 | - | 472 | 409 |
| fa/ | | 08-Jan-2025 | - | 474 | 409 |
| fi/ | | 08-Jan-2025 | - | 479 | 412 |
| fj/ | | 08-Jan-2025 | - | 478 | 412 |
| fo/ | | 08-Jan-2025 | - | 471 | 408 |
| fr/ | | 08-Jan-2025 | - | 469 | 407 |
| fy/ | | 08-Jan-2025 | - | 470 | 407 |
| ga/ | | 08-Jan-2025 | - | 461 | 403 |
| gd/ | | 08-Jan-2025 | - | 485 | 416 |
| gl/ | | 08-Jan-2025 | - | 468 | 406 |
| gn/ | | 08-Jan-2025 | - | 452 | 399 |
| gu/ | | 08-Jan-2025 | - | 472 | 408 |
| ha/ | | 08-Jan-2025 | - | 472 | 409 |
| he/ | | 08-Jan-2025 | - | 467 | 405 |
| hi/ | | 08-Jan-2025 | - | 475 | 410 |
| hr/ | | 08-Jan-2025 | - | 471 | 408 |
| hu/ | | 08-Jan-2025 | - | 468 | 407 |
| hy/ | | 08-Jan-2025 | - | 499 | 422 |
| ia/ | | 08-Jan-2025 | - | 468 | 407 |
| id/ | | 08-Jan-2025 | - | 472 | 408 |
| ig/ | | 08-Jan-2025 | - | 470 | 407 |
| io/ | | 08-Jan-2025 | - | 472 | 409 |
| is/ | | 08-Jan-2025 | - | 467 | 406 |
| it/ | | 08-Jan-2025 | - | 473 | 409 |
| iu/ | | 08-Jan-2025 | - | 433 | 386 |
| ja/ | | 08-Jan-2025 | - | 469 | 407 |
| jv/ | | 08-Jan-2025 | - | 615 | 410 |
| ka/ | | 08-Jan-2025 | - | 468 | 407 |
| km/ | | 08-Jan-2025 | - | 472 | 408 |
| ko/ | | 08-Jan-2025 | - | 470 | 408 |
| kr/ | | 08-Jan-2025 | - | 492 | 418 |
| ku/ | | 08-Jan-2025 | - | 467 | 406 |
| la/ | | 08-Jan-2025 | - | 475 | 410 |
| lg/ | | 08-Jan-2025 | - | 463 | 404 |
| ln/ | | 08-Jan-2025 | - | 468 | 406 |
| lo/ | | 08-Jan-2025 | - | 474 | 410 |
| lt/ | | 08-Jan-2025 | - | 500 | 407 |
| lv/ | | 08-Jan-2025 | - | 471 | 408 |
| mh/ | | 08-Jan-2025 | - | 472 | 409 |
| ml/ | | 08-Jan-2025 | - | 452 | 399 |
| mn-Cyrl/ | | 08-Jan-2025 | - | 469 | 406 |
| ms-Arab/ | | 08-Jan-2025 | - | 472 | 408 |
| ms-Latn/ | | 08-Jan-2025 | - | 470 | 407 |
| mt/ | | 08-Jan-2025 | - | 468 | 407 |
| nb/ | | 08-Jan-2025 | - | 483 | 413 |
| ng/ | | 08-Jan-2025 | - | 468 | 406 |
| nl/ | | 08-Jan-2025 | - | 467 | 406 |
| nn/ | | 08-Jan-2025 | - | 473 | 408 |
| nv/ | | 08-Jan-2025 | - | 467 | 406 |
| oc/ | | 08-Jan-2025 | - | 465 | 398 |
| om/ | | 08-Jan-2025 | - | 445 | 411 |
| pl/ | | 08-Jan-2025 | - | 471 | 408 |
| pt-BR/ | | 08-Jan-2025 | - | 474 | 409 |
| pt-PT/ | | 08-Jan-2025 | - | 467 | 406 |
| ro/ | | 08-Jan-2025 | - | 469 | 407 |
| ru/ | | 08-Jan-2025 | - | 471 | 408 |
| sa/ | | 08-Jan-2025 | - | 467 | 405 |
| sk/ | | 08-Jan-2025 | - | 471 | 408 |
| sl/ | | 08-Jan-2025 | - | 469 | 407 |
| so/ | | 08-Jan-2025 | - | 465 | 405 |
| sq/ | | 08-Jan-2025 | - | 472 | 408 |
| sr-Cyrl/ | | 08-Jan-2025 | - | 529 | 407 |
| sr-Latn/ | | 08-Jan-2025 | - | 467 | 406 |
| ss/ | | 08-Jan-2025 | - | 488 | 416 |
| sv/ | | 08-Jan-2025 | - | 479 | 412 |
| sw/ | | 08-Jan-2025 | - | 440 | 409 |
| ta/ | | 08-Jan-2025 | - | 471 | 407 |
| th/ | | 08-Jan-2025 | - | 466 | 406 |
| tl/ | | 08-Jan-2025 | - | 480 | 412 |
| to/ | | 08-Jan-2025 | - | 466 | 405 |
| tr/ | | 08-Jan-2025 | - | 471 | 408 |
| tt/ | | 08-Jan-2025 | - | 470 | 407 |
| ty/ | | 08-Jan-2025 | - | 466 | 406 |
| ug-Arab/ | | 08-Jan-2025 | - | 472 | 408 |
| ug-Latn/ | | 08-Jan-2025 | - | 472 | 408 |
| uk/ | | 08-Jan-2025 | - | 469 | 407 |
| ur/ | | 08-Jan-2025 | - | 471 | 408 |
| uz/ | | 08-Jan-2025 | - | 472 | 408 |
| ve/ | | 08-Jan-2025 | - | 470 | 407 |
| vi/ | | 08-Jan-2025 | - | 473 | 409 |
| wa/ | | 08-Jan-2025 | - | 474 | 409 |
| wo/ | | 08-Jan-2025 | - | 472 | 408 |
| xh/ | | 08-Jan-2025 | - | 472 | 408 |
| yo/ | | 08-Jan-2025 | - | 469 | 406 |
| zh-Hans/ | | 08-Jan-2025 | - | 473 | 408 |
| zh-Hant/ | | 08-Jan-2025 | - | 473 | 408 |
| README.md | D | 07-Jan-2025 | 3 KiB | 70 | 65 |
README.md
1## Credits
2
3All language files are based on the Universal Declaration of Human Right (UDHR).<br>
4It was selected because it is available in a large number of languages.<br>
5The files are provided by [Unicode.org](http://www.unicode.org/udhr).
6
7© 1996 – 2009 The Office of the High Commissioner for Human Rights
8
9## Overview of all supported languages
10
11| Language | Language Code | Language | Language Code |
12| :--- | :--- | :--- | :--- |
13| Abkhaz | ab | Italian | it |
14| Afrikaans | af | Inuktitut | iu |
15| Amharic | am | Japanese | ja |
16| Arabic | ar | Javanese | jv |
17| Aymara | ay | Georgian | ka |
18| Azerbaijani, North (Cyrillic) | az-Cyrl | Khmer | km |
19| Azerbaijani, North (Latin) | az-Latn | Korean | ko |
20| Belarusan | be | Kanuri | kr |
21| Bulgarian | bg | Kurdish | ku |
22| Bislama | bi | Latin | la |
23| Bengali | bn | Ganda | lg |
24| Lingala | ln | Tibetan | bo |
25| Lao | lo | Breton | br |
26| Lithuanian | lt | Bosnian (Cyrillic) | bs-Cyrl |
27| Latvian | lv | Bosnian (Latin) | bs-Latn |
28| Marshallese | mh | Catalan | ca |
29| Mongolian, Halh (Cyrillic) | mn-Cyrl | Chamorro | ch |
30| Malay (Arabic) | ms-Arab | Corsican | co |
31| Malay (Latin) | ms-Latn | Cree | cr |
32| Maltese | mt | Czech | cs |
33| Norwegian, Bokmål | nb | Welsh | cy |
34| Ndonga | ng | German | de |
35| Dutch | nl | Danish | da |
36| Norwegian, Nynorsk | nn | Dzongkha | dz |
37| Navajo | nv | Greek (monotonic) | el-monoton |
38| Polish | pl | Greek (polytonic) | el-polyton |
39| Portuguese (Brazil) | pt-BR | English | en |
40| Portuguese (Portugal) | pt-PT | Esperanto | eo |
41| Romanian | ro | Spanish | es |
42| Russian | ru | Sanskrit | sa |
43| Estonian | et | Slovak | sk |
44| Basque | eu | Slovene | sl |
45| Persian | fa | Somali | so |
46| Finnish | fi | Albanian | sq |
47| Fijian | fj | Swati | ss |
48| Faroese | fo | Swedish | sv |
49| French | fr | Tamil | ta |
50| Frisian | fy | Thai | th |
51| Gaelic, Irish | ga | Tagalog | tl |
52| Tonga | to | Gaelic, Scottish | gd |
53| Turkish | tr | Galician | gl |
54| Tatar | tt | Guarani | gn |
55| Tahitian | ty | Gujarati | gu |
56| Uyghur (Arabic) | ug-Arab | Hausa | ha |
57| Uyghur (Latin) | ug-Latn | Hebrew | he |
58| Ukrainian | uk | Urdu | ur |
59| Hindi | hi | Uzbek | uz |
60| Croatian | hr | Venda | ve |
61| Hungarian | hu | Vietnamese | vi |
62| Armenian | hy | Walloon | wa |
63| Interlingua | ia | Wolof | wo |
64| Indonesian | id | Xhosa | xh |
65| Igbo | ig | Yoruba | yo |
66| Ido | io | Chinese, Mandarin (Simplified) | zh-Hans |
67| Icelandic | is | Chinese, Mandarin (Traditional) | zh-Hant |
68| Afaan Oromo | om | Swahili/Kiswahili | sw |
69| Occitan | oc | Malayalam | ml |
70