1<?xml version="1.0" encoding="utf-8"?>
2<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
3<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
4	 viewBox="0 0 161.6 217.4" style="enable-background:new 0 0 161.6 217.4;" xml:space="preserve">
5<style type="text/css">
6	.st0{fill:#F08705;}
7	.st1{fill:#DF6C0C;}
8	.st2{fill:#FFFFFF;}
9	.st3{fill:#333333;}
10</style>
11<g>
12	<path class="st0" d="M161.6,154.7c0,3.9-3.2,6.9-6.9,6.9H6.9c-3.9,0-6.9-3.2-6.9-6.9V6.9C0,3,3.2,0,6.9,0h147.8
13		c3.9,0,6.9,3.2,6.9,6.9L161.6,154.7L161.6,154.7z"/>
14	<g>
15		<path class="st1" d="M161.6,154.7c0,3.9-3.2,6.9-6.9,6.9H55.3l-32.2-32.7l20-32.7l59.4-73.8l58.9,60.7L161.6,154.7z"/>
16	</g>
17	<path class="st2" d="M132.7,90.3h-17l-18-30.6c4-0.8,7-4.4,7-8.6V28c0-4.9-3.9-8.8-8.8-8.8h-30c-4.9,0-8.8,3.9-8.8,8.8v23.1
18		c0,4.3,3,7.8,6.9,8.6L46,90.4H29c-4.9,0-8.8,3.9-8.8,8.8v23.1c0,4.9,3.9,8.8,8.8,8.8h30c4.9,0,8.8-3.9,8.8-8.8V99.2
19		c0-4.9-3.9-8.8-8.8-8.8h-2.9L73.9,60h13.9l17.9,30.4h-3c-4.9,0-8.8,3.9-8.8,8.8v23.1c0,4.9,3.9,8.8,8.8,8.8h30
20		c4.9,0,8.8-3.9,8.8-8.8V99.2C141.5,94.3,137.6,90.3,132.7,90.3z"/>
21	<g>
22		<path class="st3" d="M22.9,216c0,0.2,0,0.3-0.1,0.5c-0.1,0.1-0.2,0.2-0.4,0.3c-0.2,0.1-0.5,0.1-0.8,0.2c-0.3,0-0.8,0.1-1.3,0.1
23			s-1,0-1.3-0.1c-0.3,0-0.6-0.1-0.8-0.2c-0.2-0.1-0.4-0.2-0.5-0.3c-0.1-0.1-0.1-0.3-0.1-0.5v-2.5c-1.2,1.3-2.4,2.2-3.7,2.9
24			c-1.3,0.7-2.7,1-4.3,1c-1.7,0-3.2-0.3-4.4-1c-1.2-0.7-2.2-1.6-2.9-2.7c-0.8-1.1-1.3-2.5-1.6-4c-0.3-1.5-0.5-3.1-0.5-4.8
25			c0-2,0.2-3.8,0.6-5.5c0.4-1.6,1.1-3,1.9-4.1s1.9-2,3.1-2.6s2.7-0.9,4.3-0.9c1.3,0,2.4,0.3,3.5,0.8c1,0.5,2.1,1.3,3.1,2.3v-12.3
26			c0-0.2,0-0.3,0.1-0.5c0.1-0.1,0.3-0.3,0.5-0.3c0.2-0.1,0.6-0.2,1-0.2c0.4-0.1,0.9-0.1,1.6-0.1c0.6,0,1.1,0,1.6,0.1
27			c0.4,0.1,0.7,0.1,1,0.2c0.2,0.1,0.4,0.2,0.5,0.3c0.1,0.1,0.2,0.3,0.2,0.5L22.9,216L22.9,216z M16.5,200.8c-0.9-1.2-1.8-2-2.6-2.7
28			c-0.8-0.6-1.7-0.9-2.6-0.9c-0.8,0-1.6,0.2-2.2,0.6s-1.1,1-1.5,1.7S7,201,6.8,201.8c-0.2,0.9-0.3,1.7-0.3,2.6c0,1,0.1,1.9,0.2,2.8
29			c0.2,0.9,0.4,1.7,0.8,2.4c0.3,0.7,0.8,1.3,1.4,1.7c0.6,0.4,1.3,0.6,2.2,0.6c0.4,0,0.9-0.1,1.3-0.2s0.8-0.3,1.3-0.6
30			c0.4-0.3,0.9-0.7,1.3-1.1c0.5-0.5,1-1,1.5-1.7L16.5,200.8L16.5,200.8z"/>
31		<path class="st3" d="M43.7,195.4c0,0.6,0,1.1-0.1,1.5c0,0.4-0.1,0.7-0.2,0.9c-0.1,0.2-0.2,0.4-0.3,0.5c-0.1,0.1-0.3,0.1-0.4,0.1
32			s-0.3,0-0.5-0.1s-0.4-0.1-0.6-0.2s-0.4-0.1-0.7-0.2c-0.3-0.1-0.5-0.1-0.8-0.1c-0.4,0-0.7,0.1-1.1,0.2s-0.7,0.4-1.1,0.7
33			c-0.4,0.3-0.8,0.7-1.2,1.2c-0.4,0.5-0.9,1.1-1.3,1.9V216c0,0.2-0.1,0.3-0.2,0.4s-0.3,0.2-0.5,0.3c-0.2,0.1-0.6,0.1-1,0.2
34			c-0.4,0-0.9,0.1-1.6,0.1c-0.6,0-1.1,0-1.6-0.1c-0.4,0-0.7-0.1-1-0.2c-0.2-0.1-0.4-0.2-0.5-0.3c-0.1-0.1-0.2-0.3-0.2-0.4v-22.7
35			c0-0.2,0-0.3,0.1-0.4s0.2-0.2,0.5-0.3c0.2-0.1,0.5-0.1,0.9-0.2c0.3,0,0.8-0.1,1.3-0.1s1,0,1.4,0.1c0.4,0,0.6,0.1,0.8,0.2
36			c0.2,0.1,0.3,0.2,0.4,0.3c0.1,0.1,0.1,0.3,0.1,0.4v2.8c0.6-0.8,1.2-1.5,1.7-2.1s1-1,1.5-1.3s1-0.5,1.4-0.7c0.5-0.1,1-0.2,1.4-0.2
37			c0.2,0,0.5,0,0.7,0c0.3,0,0.5,0.1,0.8,0.1c0.3,0.1,0.5,0.1,0.7,0.2s0.4,0.2,0.4,0.2c0.1,0.1,0.2,0.2,0.2,0.3
38			c0,0.1,0.1,0.2,0.1,0.4c0,0.2,0.1,0.4,0.1,0.8C43.7,194.3,43.7,194.7,43.7,195.4z"/>
39		<path class="st3" d="M66.9,216.1c0,0.2-0.1,0.4-0.3,0.6c-0.2,0.1-0.4,0.2-0.8,0.3c-0.4,0.1-0.9,0.1-1.6,0.1c-0.8,0-1.3,0-1.7-0.1
40			c-0.3-0.1-0.6-0.2-0.7-0.3c-0.1-0.1-0.2-0.3-0.2-0.6v-1.8c-0.9,1-2,1.8-3.2,2.3c-1.2,0.6-2.5,0.8-4,0.8c-1.2,0-2.3-0.2-3.3-0.5
41			s-1.9-0.8-2.6-1.4s-1.3-1.4-1.7-2.3c-0.4-0.9-0.6-2-0.6-3.2c0-1.3,0.3-2.5,0.8-3.5s1.3-1.8,2.3-2.4s2.3-1.1,3.8-1.4
42			s3.3-0.5,5.3-0.5h2.2v-1.4c0-0.7-0.1-1.3-0.2-1.9c-0.1-0.5-0.4-1-0.7-1.3c-0.3-0.4-0.8-0.6-1.3-0.8c-0.6-0.2-1.2-0.3-2.1-0.3
43			c-1.1,0-2,0.1-2.9,0.4c-0.8,0.2-1.6,0.5-2.2,0.8s-1.2,0.6-1.6,0.8c-0.4,0.2-0.8,0.4-1.1,0.4c-0.2,0-0.4-0.1-0.5-0.2
44			s-0.3-0.3-0.4-0.5s-0.2-0.5-0.2-0.8c-0.1-0.3-0.1-0.7-0.1-1.1c0-0.5,0-0.9,0.1-1.2c0.1-0.3,0.2-0.6,0.5-0.8
45			c0.2-0.2,0.7-0.5,1.2-0.8c0.6-0.3,1.3-0.6,2.1-0.8c0.8-0.3,1.7-0.5,2.6-0.6c0.9-0.2,1.9-0.2,2.9-0.2c1.8,0,3.3,0.2,4.6,0.5
46			c1.3,0.3,2.3,0.9,3.1,1.6c0.8,0.7,1.4,1.7,1.8,2.8s0.6,2.5,0.6,4.1L66.9,216.1L66.9,216.1z M60.6,206.3h-2.4c-1,0-1.9,0.1-2.7,0.2
47			c-0.7,0.2-1.3,0.4-1.8,0.7c-0.5,0.3-0.8,0.7-1,1.1s-0.3,0.9-0.3,1.5c0,1,0.3,1.7,0.9,2.2s1.4,0.8,2.5,0.8c0.9,0,1.7-0.2,2.5-0.7
48			s1.5-1.1,2.3-2V206.3L60.6,206.3z"/>
49		<path class="st3" d="M107.3,193.2c0,0.2,0,0.4-0.1,0.7c-0.1,0.3-0.1,0.7-0.3,1.2l-6.1,20.6c-0.1,0.3-0.2,0.5-0.3,0.7
50			c-0.1,0.2-0.3,0.3-0.6,0.4c-0.3,0.1-0.7,0.2-1.2,0.2s-1.2,0.1-2,0.1s-1.5,0-2-0.1c-0.5,0-0.9-0.1-1.2-0.2
51			c-0.3-0.1-0.5-0.2-0.7-0.4c-0.1-0.2-0.2-0.4-0.3-0.7l-3.8-13.8l-0.1-0.2l-0.1,0.2L85,215.7c-0.1,0.3-0.2,0.5-0.3,0.7
52			c-0.1,0.2-0.3,0.3-0.7,0.4c-0.3,0.1-0.7,0.2-1.2,0.2s-1.2,0.1-2,0.1c-0.9,0-1.5,0-2.1-0.1c-0.5,0-0.9-0.1-1.2-0.2
53			c-0.3-0.1-0.5-0.2-0.7-0.4c-0.1-0.2-0.2-0.4-0.3-0.7l-6-20.6c-0.2-0.5-0.3-0.9-0.3-1.2c0-0.3-0.1-0.5-0.1-0.7s0-0.3,0.1-0.4
54			s0.3-0.2,0.5-0.3c0.2-0.1,0.6-0.1,1-0.2c0.4,0,0.9-0.1,1.6-0.1s1.2,0,1.7,0.1c0.4,0,0.8,0.1,1,0.2s0.4,0.2,0.5,0.3
55			c0.1,0.1,0.2,0.3,0.2,0.5l4.5,16.7l0.1,0.3l0.1-0.3l4.2-16.7c0.1-0.2,0.1-0.4,0.2-0.5s0.3-0.3,0.5-0.3c0.2-0.1,0.5-0.1,0.9-0.2
56			c0.4,0,0.9-0.1,1.5-0.1s1.1,0,1.5,0.1c0.4,0,0.7,0.1,0.9,0.2c0.2,0.1,0.4,0.2,0.5,0.3c0.1,0.1,0.2,0.3,0.2,0.4l4.5,16.8l0.1,0.3
57			l0.1-0.3l4.3-16.7c0-0.2,0.1-0.4,0.2-0.5s0.3-0.3,0.5-0.3c0.2-0.1,0.6-0.1,1-0.2c0.4,0,0.9-0.1,1.6-0.1c0.6,0,1.1,0,1.5,0.1
58			c0.4,0,0.7,0.1,0.9,0.2c0.2,0.1,0.4,0.2,0.5,0.3C107.3,192.9,107.3,193,107.3,193.2z"/>
59		<path class="st3" d="M116.8,213.2c0,1.6-0.3,2.6-0.8,3.2c-0.6,0.5-1.5,0.8-3,0.8c-1.4,0-2.4-0.3-3-0.8c-0.5-0.5-0.8-1.6-0.8-3
60			c0-1.6,0.3-2.7,0.8-3.2c0.6-0.5,1.6-0.8,3-0.8s2.4,0.3,2.9,0.8C116.6,210.6,116.8,211.7,116.8,213.2z"/>
61		<path class="st0" d="M130.3,185.5c0,1.3-0.3,2.2-0.8,2.7s-1.5,0.7-2.9,0.7s-2.4-0.2-2.9-0.7s-0.8-1.3-0.8-2.6
62			c0-1.3,0.3-2.2,0.8-2.7s1.5-0.8,2.9-0.8s2.4,0.2,2.9,0.7C130.1,183.4,130.3,184.3,130.3,185.5z M129.9,216c0,0.2-0.1,0.3-0.2,0.4
63			s-0.3,0.2-0.5,0.3c-0.2,0.1-0.6,0.1-1,0.2c-0.4,0-0.9,0.1-1.6,0.1c-0.6,0-1.1,0-1.6-0.1c-0.4,0-0.7-0.1-1-0.2
64			c-0.2-0.1-0.4-0.2-0.5-0.3c-0.1-0.1-0.2-0.3-0.2-0.4v-22.7c0-0.2,0.1-0.3,0.2-0.4s0.3-0.2,0.5-0.3c0.2-0.1,0.6-0.2,1-0.2
65			c0.4-0.1,0.9-0.1,1.6-0.1s1.1,0,1.6,0.1c0.4,0.1,0.7,0.1,1,0.2c0.2,0.1,0.4,0.2,0.5,0.3c0.1,0.1,0.2,0.3,0.2,0.4V216z"/>
66		<path class="st0" d="M159.6,204.4c0,1.9-0.3,3.7-0.8,5.3c-0.5,1.6-1.3,3-2.3,4.1c-1,1.2-2.3,2-3.9,2.7c-1.6,0.6-3.4,0.9-5.5,0.9
67			c-2,0-3.8-0.3-5.3-0.8c-1.5-0.6-2.7-1.4-3.7-2.4c-1-1.1-1.7-2.4-2.2-4s-0.7-3.3-0.7-5.4c0-1.9,0.3-3.7,0.8-5.3
68			c0.5-1.6,1.3-3,2.3-4.1s2.3-2,3.9-2.7c1.6-0.6,3.4-0.9,5.5-0.9c2,0,3.8,0.3,5.3,0.8c1.5,0.6,2.7,1.4,3.7,2.4c1,1.1,1.7,2.4,2.2,4
69			C159.3,200.6,159.6,202.4,159.6,204.4z M153,204.6c0-1.1-0.1-2.2-0.3-3.1c-0.2-0.9-0.5-1.8-0.9-2.5s-1-1.2-1.7-1.6
70			s-1.6-0.6-2.7-0.6c-1,0-1.8,0.2-2.5,0.5s-1.3,0.9-1.8,1.5c-0.5,0.7-0.8,1.5-1,2.4s-0.3,2-0.3,3.2c0,1.1,0.1,2.2,0.3,3.1
71			c0.2,0.9,0.5,1.8,0.9,2.5s1,1.2,1.7,1.6s1.6,0.6,2.7,0.6c1,0,1.8-0.2,2.5-0.5s1.3-0.9,1.8-1.5c0.5-0.7,0.8-1.5,1-2.4
72			C152.9,206.9,153,205.8,153,204.6z"/>
73	</g>
74</g>
75</svg>
76