| Name | Date | Size | #Lines | LOC | ||
|---|---|---|---|---|---|---|
| .. | - | - | ||||
| api/ | 25-Feb-2019 | - | 231 | 213 | ||
| conf/ | 25-Feb-2019 | - | 12 | 12 | ||
| editor/ | 25-Feb-2019 | - | 1 | 1 | ||
| lang/ | 25-Feb-2019 | - | 10 | 10 | ||
| COPYING | D | 24-Feb-2019 | 34.3 KiB | 675 | 553 | |
| README.md | D | 24-Feb-2019 | 338 | 14 | 9 | |
| action.php | D | 24-Feb-2019 | 1.1 KiB | 29 | 16 | |
| footer.txt | D | 24-Feb-2019 | 104 | 1 | 1 | |
| footer_it.txt | D | 24-Feb-2019 | 125 | 1 | 1 | |
| plugin.info.txt | D | 24-Feb-2019 | 273 | 8 | 7 | |
| style.css | D | 24-Feb-2019 | 179 | 14 | 12 | |
| syntax.php | D | 24-Feb-2019 | 2.8 KiB | 97 | 80 |
README.md
1# dokuwiki-plugin-barcode 2 3Dokuwiki plugin to create 2D-Barcodes using different providers. 4 5Barcode generates 2D barcodes using different providers, currently: 6 * Google Charts 7 * Kaywa 8 * I-nigma 9 * QRServer 10 11Layout of the barcode can be definited by CSS styles. 12 13[More information at official site](http://www.eiroca.net/doku_barcode) 14