Home
last modified time | relevance | path

Searched refs:cy (Results 226 – 250 of 458) sorted by last modified time

12345678910>>...19

/plugin/diagramsnet/lib/img/lib/ibm/infrastructure/
H A Ddashboard.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 65 64.7"><ellipse cx="32.5" cy="32.4" rx="32.5…
H A Ddiagnostics.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.5"><ellipse cx="29.9" cy="29.8" rx="29…
H A Dedge_services.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.5 59.5"><circle cx="29.8" cy="29.8" r="29.8…
H A Denterprise_messaging.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.5"><ellipse cx="29.9" cy="29.8" rx="29…
H A Dinfrastructure_services.svg1cy="32.5" r="32.5" fill="#8cc340"/><path d="M30.8 45.1V29.5H11.2v15.6h7.9v1.8h-3v.7H26v-.7h-3v-1.8…
H A Dinterservice_communication.svg1cy="29.3" r="29.3" fill="#8dc63f"/><g fill="#fff"><path d="M42.2 16.1a13.46 13.46 0 0 0-19.1 0c-3.…
H A Dmicroservices_mesh.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64.5 64.5"><circle cx="32.3" cy="32.3" r="32.3…
H A Dmobile_provider_network.svg1 …iewBox="0 0 60.5 60.5"><circle cx="30.3" cy="30.3" r="30.3" fill="#8cc441"/><g fill="#fff"><circle…
H A Dpeer_services.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.6 59.5"><circle cx="29.8" cy="29.8" r="29.8…
H A Dservice_discovery_configuration.svg1cy="29.8" r="29.8" fill="#8cc441"/><g fill="#fff"><path d="M25.1 12.3a12.76 12.76 0 0 0-12.8 12.8 …
H A Dtransformation_connectivity.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.5 59.5"><circle cx="29.8" cy="29.8" r="29.8…
/plugin/diagramsnet/lib/img/lib/active_directory/
H A Dweb_server.svg1 …e="#ffc727" stroke-width="1.7" stroke-linejoin="round"/><circle r="26.222" cy="186.111" cx="131.34…
/plugin/diagramsnet/lib/img/lib/ibm/management/
H A Dcloud_management.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64"><circle cx="32" cy="32" r="32" fill="#1…
H A Ddata_services.svg1cy="29.6" r="29.6" fill="#00af9d"/><g fill="#fff"><path d="M18.9 39.8h22.4v1.3H18.9zm22.2-20.4c-.4…
H A Dinformation_governance.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.4 59.3"><ellipse cx="29.7" cy="29.6" rx="29…
H A Dit_service_management.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.3 59.3"><circle cx="29.6" cy="29.6" r="29.6…
H A Dmonitoring_metrics.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.9 59.9"><circle cx="29.9" cy="29.9" r="29.9…
H A Dpush_notifications.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.3 59.3"><circle cx="29.6" cy="29.6" r="29.6…
/plugin/diagramsnet/lib/img/lib/ibm/miscellaneous/
H A Dmicroservices_application.svg1 … transform="matrix(.019996 -.9998 .9998 .019996 4.2076 62.1118)" cx="33.8" cy="28.9" r="17.3"/><g …
H A Dobject_storage.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.3 59.2"><ellipse cx="29.7" cy="29.6" rx="29…
H A Dretrieve_rank.svg1cy="30" r="30" fill="#5f92cd"/><path d="M12.3 19.4h38v2.7h-38v-2.7zm0 9.1h28.9v2.7H12.3v-2.7zm.4 9…
/plugin/diagramsnet/lib/img/lib/ibm/security/
H A Dfirewall.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.6 59.3"><ellipse cx="29.8" cy="29.7" rx="29…
H A Dgateway.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.8"><circle cx="29.9" cy="29.9" r="29.9…
H A Dgovernance_risk_compliance.svg1 …ircle transform="matrix(.7071 -.7071 .7071 .7071 -12.3021 29.7)" cx="29.7" cy="29.7" r="29.7" fill…
H A Didentity_access_management.svg1 …rcle transform="matrix(.7071 -.7071 .7071 .7071 -12.3229 29.75)" cx="29.8" cy="29.8" r="29.8" fill…

12345678910>>...19