Home
last modified time | relevance | path

Searched refs:cy (Results 176 – 200 of 458) sorted by path

12345678910>>...19

/plugin/diagramsnet/lib/img/lib/ibm/devops/
H A Dcollaborative_development.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.2 60.2"><circle cx="30.1" cy="30.1" r="30.1…
H A Dconfiguration_management.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.2 60.2"><circle cx="30.1" cy="30.1" r="30.1…
H A Dcontinuous_deploy.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.2 60.2"><circle cx="30.1" cy="30.1" r="30.1…
H A Dcontinuous_testing.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.2 60.2"><circle cx="30.1" cy="30.1" r="30.1…
H A Ddevops.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.5 59.4"><circle cx="29.7" cy="29.7" r="29.7…
H A Dprovision.svg1cy="32.5" r="32.5" fill="#f37738"/><g fill="#fff"><use xlink:href="#B"/><path d="M32.2 45.4c-2.8 0…
H A Drelease_management.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.5 60.5"><circle cx="30.2" cy="30.2" r="30.2…
/plugin/diagramsnet/lib/img/lib/ibm/infrastructure/
H A Dchannels.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60 59.7"><ellipse cx="30" cy="29.9" rx="30" ry…
H A Dcloud_messaging.svg1cy="29.8" rx="29.9" ry="29.8" fill="#8dc541"/><path d="M46.5 36.5L36.7 47v-6.6h-1.5c-3.1 0-6.2-.9-…
H A Ddashboard.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 65 64.7"><ellipse cx="32.5" cy="32.4" rx="32.5…
H A Ddiagnostics.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.5"><ellipse cx="29.9" cy="29.8" rx="29…
H A Dedge_services.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.5 59.5"><circle cx="29.8" cy="29.8" r="29.8…
H A Denterprise_messaging.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.5"><ellipse cx="29.9" cy="29.8" rx="29…
H A Devent_feed.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.8 59.5"><ellipse cx="29.9" cy="29.8" rx="29…
H A Dinfrastructure_services.svg1cy="32.5" r="32.5" fill="#8cc340"/><path d="M30.8 45.1V29.5H11.2v15.6h7.9v1.8h-3v.7H26v-.7h-3v-1.8…
H A Dinterservice_communication.svg1cy="29.3" r="29.3" fill="#8dc63f"/><g fill="#fff"><path d="M42.2 16.1a13.46 13.46 0 0 0-19.1 0c-3.…
H A Dload_balancing_routing.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60.5 60.5"><circle cx="30.3" cy="30.3" r="30.3…
H A Dmicroservices_mesh.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64.5 64.5"><circle cx="32.3" cy="32.3" r="32.3…
H A Dmobile_backend.svg1cy="30.3" r="30.3" fill="#8cc441"/><g fill="#fff"><path d="M47.6 44.5H12.9V16h34.7v28.5zm-33.4-1.3…
H A Dmobile_provider_network.svg1 …iewBox="0 0 60.5 60.5"><circle cx="30.3" cy="30.3" r="30.3" fill="#8cc441"/><g fill="#fff"><circle…
H A Dmonitoring.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64.5 64.2"><ellipse cx="32.3" cy="32.1" rx="32…
H A Dmonitoring_logging.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 58.8 58.7"><circle cx="29.4" cy="29.4" r="29.4…
H A Dpeer_services.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.6 59.5"><circle cx="29.8" cy="29.8" r="29.8…
H A Dservice_discovery_configuration.svg1cy="29.8" r="29.8" fill="#8cc441"/><g fill="#fff"><path d="M25.1 12.3a12.76 12.76 0 0 0-12.8 12.8 …
H A Dtransformation_connectivity.svg1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 59.5 59.5"><circle cx="29.8" cy="29.8" r="29.8…

12345678910>>...19