Home
last modified time | relevance | path

Searched refs:a1 (Results 101 – 125 of 263) sorted by path

1234567891011

/template/mikio/icons/bootstrap-icons/svg/
H A Dexclamation-square-fill.svg2 <path fill-rule="evenodd" d="M2 0a2 2 0 0 0-2 2v12a2 2 0 0 0 2 2h12a2 2 0 0 0 2-2V2a2 2 0 0 0-2-2H2zm6 4a.905.905 0 0 0-.9.995l.35 3.507a.552.552 0 0 0 1.1 0l.35-3.507A.905.905 0 0 0 8 4zm.002 6a1 1 0 1 0 0 2 1 1 0 0 0 0-2z"/>
H A Dexclamation-square.svg3 <path d="M7.002 11a1 1 0 1 1 2 0 1 1 0 0 1-2 0zM7.1 4.995a.905.905 0 1 1 1.8 0l-.35 3.507a.552.552 0 0 1-1.1 0L7.1 4.995z"/>
H A Dexclamation-triangle-fill.svg2 <path fill-rule="evenodd" d="M8.982 1.566a1.13 1.13 0 0 0-1.96 0L.165 13.233c-.457.778.091 1.767.98 1.767h13.713c.889 0 1.438-.99.98-1.767L8.982 1.566zM8 5a.905.905 0 0 0-.9.995l.35 3.507a.552.552 0 0 0 1.1 0l.35-3.507A.905.905 0 0 0 8 5zm.002 6a1 1 0 1 0 0 2 1 1 0 0 0 0-2z"/>
H A Dexclamation-triangle.svg2 <path fill-rule="evenodd" d="M7.938 2.016a.146.146 0 0 0-.054.057L1.027 13.74a.176.176 0 0 0-.002.183c.016.03.037.05.054.06.015.01.034.017.066.017h13.713a.12.12 0 0 0 .066-.017.163.163 0 0 0 .055-.06.176.176 0 0 0-.003-.183L8.12 2.073a.146.146 0 0 0-.054-.057A.13.13 0 0 0 8.002 2a.13.13 0 0 0-.064.016zm1.044-.45a1.13 1.13 0 0 0-1.96 0L.165 13.233c-.457.778.091 1.767.98 1.767h13.713c.889 0 1.438-.99.98-1.767L8.982 1.566z"/>
3 <path d="M7.002 12a1 1 0 1 1 2 0 1 1 0 0 1-2 0zM7.1 5.995a.905.905 0 1 1 1.8 0l-.35 3.507a.552.552 0 0 1-1.1 0L7.1 5.995z"/>
H A Dexclamation.svg2 <path d="M7.002 11a1 1 0 1 1 2 0 1 1 0 0 1-2 0zM7.1 4.995a.905.905 0 1 1 1.8 0l-.35 3.507a.552.552 0 0 1-1.1 0L7.1 4.995z"/>
H A Dexclude.svg2 <path fill-rule="evenodd" d="M1.5 0A1.5 1.5 0 0 0 0 1.5v9A1.5 1.5 0 0 0 1.5 12H4v2.5A1.5 1.5 0 0 0 5.5 16h9a1.5 1.5 0 0 0 1.5-1.5v-9A1.5 1.5 0 0 0 14.5 4H12V1.5A1.5 1.5 0 0 0 10.5 0h-9zM12 4H5.5A1.5 1.5 0 0 0 4 5.5V12h6.5a1.5 1.5 0 0 0 1.5-1.5V4z"/>
H A Dfile-arrow-down.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-arrow-up.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-code.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-diff.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-earmark-zip.svg4 <path fill-rule="evenodd" d="M5 8.5a1 1 0 0 1 1-1h1a1 1 0 0 1 1 1v.938l.4 1.599a1 1 0 0 1-.416 1.074l-.93.62a1 1 0 0 1-1.11 0l-.929-.62a1 1 0 0 1-.415-1.074L5 9.438V8.5zm2 0H6v.938a1 1 0 0 1-.03.243l-.4 1.598.93.62.929-.62-.4-1.598A1 1 0 0 1 7 9.438V8.5z"/>
H A Dfile-post.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-richtext.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-ruled.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-spreadsheet.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-text.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfile-zip.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
3 <path fill-rule="evenodd" d="M6.5 8.5a1 1 0 0 1 1-1h1a1 1 0 0 1 1 1v.938l.4 1.599a1 1 0 0 1-.416 1.074l-.93.62a1 1 0 0 1-1.109 0l-.93-.62a1 1 0 0 1-.415-1.074l.4-1.599V8.5zm2 0h-1v.938a1 1 0 0 1-.03.243l-.4 1.598.93.62.93-.62-.4-1.598a1 1 0 0 1-.03-.243V8.5z"/>
H A Dfile.svg2 <path fill-rule="evenodd" d="M4 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H4z"/>
H A Dfiles-alt.svg2 <path fill-rule="evenodd" d="M3 1h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H3a2 2 0 0 1-2-2V3a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V3a1 1 0 0 0-1-1H3z"/>
3 <path d="M13 4V3a2 2 0 0 1 2 2v6a2 2 0 0 1-2 2v-1a1 1 0 0 0 1-1V5a1 1 0 0 0-1-1z"/>
H A Dfiles.svg2 <path fill-rule="evenodd" d="M3 2h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2H3a2 2 0 0 1-2-2V4a2 2 0 0 1 2-2zm0 1a1 1 0 0 0-1 1v10a1 1 0 0 0 1 1h8a1 1 0 0 0 1-1V4a1 1 0 0 0-1-1H3z"/>
3 <path d="M5 0h8a2 2 0 0 1 2 2v10a2 2 0 0 1-2 2v-1a1 1 0 0 0 1-1V2a1 1 0 0 0-1-1H5a1 1 0 0 0-1 1H3a2 2 0 0 1 2-2z"/>
H A Dfilm.svg2 <path fill-rule="evenodd" d="M0 1a1 1 0 0 1 1-1h14a1 1 0 0 1 1 1v14a1 1 0 0 1-1 1H1a1 1 0 0 1-1-1V1zm4 0h8v6H4V1zm8 8H4v6h8V9zM1 1h2v2H1V1zm2 3H1v2h2V4zM1 7h2v2H1V7zm2 3H1v2h2v-2zm-2 3h2v2H1v-2zM15 1h-2v2h2V1zm-2 3h2v2h-2V4zm2 3h-2v2h2V7zm-2 3h2v2h-2v-2zm2 3h-2v2h2v-2z"/>
H A Dfolder-check.svg2 <path fill-rule="evenodd" d="M9.828 4H2.19a1 1 0 0 0-.996 1.09l.637 7a1 1 0 0 0 .995.91H9v1H2.826a2 2 0 0 1-1.991-1.819l-.637-7a1.99 1.99 0 0 1 .342-1.31L.5 3a2 2 0 0 1 2-2h3.672a2 2 0 0 1 1.414.586l.828.828A2 2 0 0 0 9.828 3h3.982a2 2 0 0 1 1.992 2.181L15.546 8H14.54l.265-2.91A1 1 0 0 0 13.81 4H9.828zm-2.95-1.707L7.587 3H2.19c-.24 0-.47.042-.684.12L1.5 2.98a1 1 0 0 1 1-.98h3.672a1 1 0 0 1 .707.293z"/>
H A Dfolder-fill.svg2 <path fill-rule="evenodd" d="M9.828 3h3.982a2 2 0 0 1 1.992 2.181l-.637 7A2 2 0 0 1 13.174 14H2.826a2 2 0 0 1-1.991-1.819l-.637-7a1.99 1.99 0 0 1 .342-1.31L.5 3a2 2 0 0 1 2-2h3.672a2 2 0 0 1 1.414.586l.828.828A2 2 0 0 0 9.828 3zm-8.322.12C1.72 3.042 1.95 3 2.19 3h5.396l-.707-.707A1 1 0 0 0 6.172 2H2.5a1 1 0 0 0-1 .981l.006.139z"/>
H A Dfolder-minus.svg2 <path fill-rule="evenodd" d="M9.828 4H2.19a1 1 0 0 0-.996 1.09l.637 7a1 1 0 0 0 .995.91H9v1H2.826a2 2 0 0 1-1.991-1.819l-.637-7a1.99 1.99 0 0 1 .342-1.31L.5 3a2 2 0 0 1 2-2h3.672a2 2 0 0 1 1.414.586l.828.828A2 2 0 0 0 9.828 3h3.982a2 2 0 0 1 1.992 2.181L15.546 8H14.54l.265-2.91A1 1 0 0 0 13.81 4H9.828zm-2.95-1.707L7.587 3H2.19c-.24 0-.47.042-.684.12L1.5 2.98a1 1 0 0 1 1-.98h3.672a1 1 0 0 1 .707.293z"/>
H A Dfolder-plus.svg2 <path fill-rule="evenodd" d="M9.828 4H2.19a1 1 0 0 0-.996 1.09l.637 7a1 1 0 0 0 .995.91H9v1H2.826a2 2 0 0 1-1.991-1.819l-.637-7a1.99 1.99 0 0 1 .342-1.31L.5 3a2 2 0 0 1 2-2h3.672a2 2 0 0 1 1.414.586l.828.828A2 2 0 0 0 9.828 3h3.982a2 2 0 0 1 1.992 2.181L15.546 8H14.54l.265-2.91A1 1 0 0 0 13.81 4H9.828zm-2.95-1.707L7.587 3H2.19c-.24 0-.47.042-.684.12L1.5 2.98a1 1 0 0 1 1-.98h3.672a1 1 0 0 1 .707.293z"/>

1234567891011