Searched refs:octagon (Results 1 – 12 of 12) sorted by relevance
| /plugin/mikioplugin/icons/bootstrap-icons/svg/ |
| H A D | octagon-fill.svg | 1 <svg class="bi bi-octagon-fill" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor" xm…
|
| H A D | octagon-half.svg | 1 <svg class="bi bi-octagon-half" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor" xm…
|
| H A D | octagon.svg | 1 <svg class="bi bi-octagon" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor" xmlns="…
|
| H A D | exclamation-octagon-fill.svg | 1 <svg class="bi bi-exclamation-octagon-fill" width="1em" height="1em" viewBox="0 0 16 16" fill="curr…
|
| H A D | question-octagon-fill.svg | 1 <svg class="bi bi-question-octagon-fill" width="1em" height="1em" viewBox="0 0 16 16" fill="current…
|
| H A D | x-octagon-fill.svg | 1 <svg class="bi bi-x-octagon-fill" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor" …
|
| H A D | exclamation-octagon.svg | 1 <svg class="bi bi-exclamation-octagon" width="1em" height="1em" viewBox="0 0 16 16" fill="currentCo…
|
| H A D | question-octagon.svg | 1 <svg class="bi bi-question-octagon" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor…
|
| H A D | x-octagon.svg | 1 <svg class="bi bi-x-octagon" width="1em" height="1em" viewBox="0 0 16 16" fill="currentColor" xmlns…
|
| /plugin/icons/assets/material-design-icons/css/ |
| D | materialdesignicons.min.css | 1 …octagon::before{content:"\F029"}.mdi-alert-octagon-outline::before{content:"\FCC2"}.mdi-alert-octa…
|
| /plugin/diagramsnet/lib/js/ |
| D | extensions.min.js | 1661 sheared_rectangle2:"parallelogram;flipH=1",hexagon:"hexagon",octagon:"mxgraph.basic.octagon",ellips… property
|
| /plugin/strata/ |
| D | plotly-2.25.2.min.js | 8 …urn g(e,r,"M-"+i+","+a+"H"+i+"L"+n+",0L"+i+",-"+a+"H-"+i+"L-"+n+",0Z")}},octagon:{n:16,f:function(… property
|