Searched refs:mtext (Results 1 – 22 of 22) sorted by relevance
| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | noUndefined.js | 19 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut…
|
| D | verb.js | 19 …e=this.string.slice(f,this.i).replace(/ /g,"\u00A0");this.i++;this.Push(a.mtext(e).With({mathvaria…
|
| D | unicode.js | 19 …alic"}}}else{if(f){g.mathvariant=f}}g.unicode=[].concat(b[h]);this.Push(a.mtext(a.entity("#"+j)).W…
|
| D | text-macros.js | 19 …}return a.mrow.apply(a.mrow,e)},SaveText:function(){if(this.text){var e=a.mtext(a.chars(this.text)…
|
| /plugin/masciimath/ |
| D | README.txt | 15 * Does not recognize the form `text{mintekst}` for mtext-tags, only `"mintekst"`
|
| /plugin/diagramsnet/lib/math/extensions/a11y/ |
| D | semantic-enrich.js | 12 mtext: [ "mathvariant" ], property
|
| D | collapsible.js | 113 return n.mtext("\u25c2" + t + "\u25b8").With({
|
| /plugin/diagramsnet/lib/math/jax/input/TeX/ |
| D | jax.js | 19 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n…
|
| /plugin/diagramsnet/lib/math/jax/element/mml/ |
| D | jax.js | 19 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:…
|
| /plugin/diagramsnet/lib/math/config/ |
| D | Accessible.js | 66 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 69 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut… 70 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n…
|
| D | TeX-MML-AM_HTMLorMML.js | 63 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 66 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut… 67 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n…
|
| D | TeX-MML-AM_SVG-full.js | 59 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 62 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut… 63 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n… 68 …o.r-o.w;o.w=o.r}this.SVGhandleColor(o);this.SVGsaveData(o);return o},}),i.mtext.Augment({toSVG:fun…
|
| D | Accessible-full.js | 69 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 72 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut… 73 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n… 78 …athvariant);this.HTMLhandleSpace(p);this.HTMLhandleColor(p);return p}});i.mtext.Augment({toHTML:fu…
|
| D | TeX-MML-AM_HTMLorMML-full.js | 66 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 69 …x.Hub.signal.Post(["TeX Jax - undefined control sequence",d]);this.Push(a.mtext(d).With(b.attribut… 70 …mtext("\u29F8")).With({width:0});m=i.TeXAtom(m).With({texClass:i.TEXCLASS.REL});return[m,n]}});b.n… 76 …athvariant);this.HTMLhandleSpace(p);this.HTMLhandleColor(p);return p}});i.mtext.Augment({toHTML:fu…
|
| D | MML_HTMLorMML.js | 50 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:…
|
| D | AM_HTMLorMML.js | 49 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:…
|
| D | MML_HTMLorMML-full.js | 52 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 56 …athvariant);this.HTMLhandleSpace(p);this.HTMLhandleColor(p);return p}});i.mtext.Augment({toHTML:fu…
|
| D | AM_HTMLorMML-full.js | 52 …mtext(f))}f.parent=this;f.setInherit(this.inheritFromMe?this:this.inherit)}this.data[e]=f},Parent:… 56 …athvariant);this.HTMLhandleSpace(p);this.HTMLhandleColor(p);return p}});i.mtext.Augment({toHTML:fu…
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/ |
| D | jax.js | 19 …o.r-o.w;o.w=o.r}this.SVGhandleColor(o);this.SVGsaveData(o);return o},}),i.mtext.Augment({toSVG:fun…
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/ |
| D | jax.js | 19 …athvariant);this.HTMLhandleSpace(p);this.HTMLhandleColor(p);return p}});i.mtext.Augment({toHTML:fu…
|
| /plugin/katex/_assets/ |
| D | katex.min.js | 1 …Attribute("stretchy","false");return r}});var kn={mi:"italic",mn:"normal",mtext:"normal"};st({type… property
|
| /plugin/mermaid/ |
| H A D | mermaid.min.js | 268 ….setAttribute("stretchy","false");return r}});mV={mi:"italic",mn:"normal",mtext:"normal"};cd({type… property
|