Searched refs:asciimath2jax (Results 1 – 13 of 13) sorted by relevance
| /plugin/diagramsnet/lib/js/ |
| D | math-print.js | 29 asciimath2jax: { property
|
| D | viewer.min.js | 3182 …ll},SVG:{font:c,useFontCache:!1},tex2jax:{ignoreClass:"mxCellEditor"},asciimath2jax:{ignoreClass:"…
|
| D | app.min.js | 10514 …ll},SVG:{font:f,useFontCache:!1},tex2jax:{ignoreClass:"mxCellEditor"},asciimath2jax:{ignoreClass:"…
|
| D | viewer-static.min.js | 3182 …ll},SVG:{font:c,useFontCache:!1},tex2jax:{ignoreClass:"mxCellEditor"},asciimath2jax:{ignoreClass:"…
|
| /plugin/diagramsnet/lib/math/extensions/ |
| D | asciimath2jax.js | 19 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| /plugin/diagramsnet/lib/math/config/ |
| D | default.js | 377 asciimath2jax: { property
|
| D | AM_HTMLorMML.js | 45 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| D | TeX-MML-AM_HTMLorMML.js | 59 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| D | TeX-MML-AM_SVG-full.js | 55 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| D | AM_HTMLorMML-full.js | 48 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| D | TeX-MML-AM_HTMLorMML-full.js | 62 …asciimath2jax={version:"2.7.9",config:{delimiters:[["`","`"]],skipTags:["script","noscript","style…
|
| /plugin/diagramsnet/lib/js/diagramly/ |
| D | Editor.js | 2494 asciimath2jax: {
|
| /plugin/asciidocjs/node_modules/@asciidoctor/core/dist/node/ |
| D | asciidoctor.cjs | 13100 … "],\n" + " ignoreClass: \"nostem|nolatexmath\"\n" + " },\n" + " asciimath2jax: {\n" + " d…
|