| /plugin/diagramsnet/lib/math/jax/element/mml/optable/ |
| D | MathOperators.js | 19 …REL,"\u220C":c.REL,"\u220D":c.REL,"\u220E":c.BIN3,"\u2214":c.BIN4,"\u221F":c.REL,"\u2224":c.REL,"\…
|
| D | SuppMathOperators.js | 19 …REL,"\u2A5A":c.BIN4,"\u2A5B":c.BIN4,"\u2A5C":c.BIN4,"\u2A5D":c.BIN4,"\u2A5E":c.BIN4,"\u2A5F":c.BIN…
|
| D | SupplementalArrowsB.js | 19 …REL,"\u2909":c.REL,"\u290A":c.RELSTRETCH,"\u290B":c.RELSTRETCH,"\u290C":c.WIDEREL,"\u290D":c.WIDER…
|
| D | MiscMathSymbolsB.js | 19 …REL,"\u29C1":c.REL,"\u29C2":c.BIN3,"\u29C3":c.BIN3,"\u29C4":c.BIN4,"\u29C5":c.BIN4,"\u29C6":c.BIN4…
|
| D | Arrows.js | 19 …REL,"\u21B9":c.WIDEREL,"\u21BA":c.REL,"\u21BB":c.REL,"\u21BE":c.RELSTRETCH,"\u21BF":c.RELSTRETCH,"…
|
| D | GreekAndCoptic.js | 19 …b=a.TEXCLASS;MathJax.Hub.Insert(a.mo.prototype,{OPTABLE:{infix:{"\u03F6":c.REL}}});MathJax.Ajax.lo…
|
| /plugin/diagramsnet/lib/math/jax/element/mml/ |
| D | jax.js | 19 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property
|
| /plugin/siteexport/inc/ |
| D | toc.php | 396 foreach ($REFS as $REL => $EXISTS) { 398 $TOPICS[$this->functions->getSiteName($REL)] = $this->functions->getSiteTitle($REL);
|
| /plugin/diagramsnet/lib/math/config/ |
| D | MML_HTMLorMML.js | 50 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property
|
| D | AM_HTMLorMML.js | 49 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property
|
| D | Accessible.js | 66 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property 70 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712… 71 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p… 72 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| D | TeX-MML-AM_HTMLorMML.js | 63 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property 67 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712… 68 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p… 69 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| D | TeX-MML-AM_SVG-full.js | 59 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property 63 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712… 64 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p… 65 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| D | Accessible-full.js | 69 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property 73 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712… 74 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p… 75 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| D | MML_HTMLorMML-full.js | 52 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property
|
| D | AM_HTMLorMML-full.js | 52 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property
|
| D | TeX-MML-AM_HTMLorMML-full.js | 66 …REL:3,OPEN:4,CLOSE:5,PUNCT:6,INNER:7,VCENTER:8,NONE:-1},TEXCLASSNAMES:["ORD","OP","BIN","REL","OPE… property 70 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712… 71 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p… 72 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| /plugin/diagramsnet/lib/math/jax/input/TeX/ |
| D | jax.js | 19 …REL});return[m,n]}});b.not.remap={8592:8602,8594:8603,8596:8622,8656:8653,8658:8655,8660:8654,8712…
|
| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | AMSsymbols.js | 19 …mpliedby:["Macro","\\;\\Longleftarrow\\;"]}},null,true);var c=a.mo.OPTYPES.REL;MathJax.Hub.Insert(…
|
| D | AMSmath.js | 19 …REL});var j=b.munderover(s);j.SetData(j.over,b.mpadded(q).With(m).With({voffset:".15em"}));if(p){p…
|
| /plugin/combo/ComboStrap/ |
| H A D | TagAttributes.php | 162 const MULTIPLE_VALUES_ATTRIBUTES = [self::CLASS_KEY, self::REL, Align::ALIGN_ATTRIBUTE]; 168 const REL = "rel"; define in ComboStrap\\TagAttributes
|
| /plugin/aichat/vendor/mehrab-wj/tiktoken-php/data/ |
| D | vocab.bpe | 19858 REL ATED
|
| /plugin/mermaid/ |
| H A D | mermaid.min.js | 7 …ONENT_QUEUE:60,COMPONENT_EXT:61,COMPONENT_EXT_DB:62,COMPONENT_EXT_QUEUE:63,REL:64,BIREL:65,REL_U:6… property
|