Searched refs:H1 (Results 1 – 25 of 70) sorted by relevance
123
| /plugin/mikioplugin/icons/bootstrap-icons/svg/ |
| H A D | inboxes.svg | 2 …H1.883a1.5 1.5 0 0 1-1.489-1.314l-.39-3.124a.5.5 0 0 1 .121-.393zm.941.83l.32 2.562a.5.5 0 0 0 .49… 3 …H1.883A1.5 1.5 0 0 1 .394 8.686l-.39-3.124a.5.5 0 0 1 .121-.393zm.941.83l.32 2.562A.5.5 0 0 0 1.88…
|
| H A D | inbox.svg | 3 …H1.883a1.5 1.5 0 0 1-1.489-1.314l-.39-3.124a.5.5 0 0 1 .121-.393zm.941.83l.32 2.562a.5.5 0 0 0 .49…
|
| H A D | inboxes-fill.svg | 2 ….5.5 0 0 1 .5-.5h5.5a.5.5 0 0 1 .496.562l-.39 3.124A1.5 1.5 0 0 1 14.117 16H1.883a1.5 1.5 0 0 1-1.… 3 …A.5.5 0 0 1 10 5h5.5a.5.5 0 0 1 .496.562l-.39 3.124A1.5 1.5 0 0 1 14.117 10H1.883A1.5 1.5 0 0 1 .3…
|
| H A D | triangle-fill.svg | 2 …022 1.566a1.13 1.13 0 0 1 1.96 0l6.857 11.667c.457.778-.092 1.767-.98 1.767H1.144c-.889 0-1.437-.9…
|
| H A D | shift-fill.svg | 2 …45 6.77c.6.638.146 1.683-.73 1.683H11.5v3a1 1 0 0 1-1 1h-5a1 1 0 0 1-1-1v-3H1.654C.78 10.5.326 9.4…
|
| H A D | triangle-half.svg | 2 …1.043-.45a1.13 1.13 0 0 1 1.96 0l6.857 11.667c.457.778-.092 1.767-.98 1.767H1.144c-.889 0-1.437-.9…
|
| H A D | eject-fill.svg | 2 …<path fill-rule="evenodd" d="M7.27 1.047a1 1 0 0 1 1.46 0l6.345 6.77c.6.638.146 1.683-.73 1.683H1.…
|
| H A D | type-h1.svg | 2 …<path d="M8.637 13V3.669H7.379V7.62H2.758V3.67H1.5V13h1.258V8.728h4.62V13h1.259zm5.329 0V3.669h-1.…
|
| H A D | option.svg | 2 …a.5.5 0 0 1 .439.26L11 13h3.5a.5.5 0 0 1 0 1h-3.797a.5.5 0 0 1-.439-.26L5 3H1.5a.5.5 0 0 1-.5-.5zm…
|
| H A D | alt.svg | 2 …a.5.5 0 0 0 .439-.26L11 3h3.5a.5.5 0 0 0 0-1h-3.797a.5.5 0 0 0-.439.26L5 13H1.5a.5.5 0 0 0-.5.5zm1…
|
| H A D | shift.svg | 2 …45 6.77c.6.638.146 1.683-.73 1.683H11.5v3a1 1 0 0 1-1 1h-5a1 1 0 0 1-1-1v-3H1.654C.78 10.5.326 9.4…
|
| H A D | type-h3.svg | 2 …<path d="M7.637 13V3.669H6.379V7.62H1.758V3.67H.5V13h1.258V8.728h4.62V13h1.259zm3.625-4.272h1.018c…
|
| H A D | capslock-fill.svg | 2 …45 6.77c.6.638.146 1.683-.73 1.683H11.5v1a1 1 0 0 1-1 1h-5a1 1 0 0 1-1-1v-1H1.654C.78 9.5.326 8.45…
|
| H A D | eject.svg | 2 …<path fill-rule="evenodd" d="M7.27 1.047a1 1 0 0 1 1.46 0l6.345 6.77c.6.638.146 1.683-.73 1.683H1.…
|
| H A D | minecart.svg | 2 …1 14 12H2a.5.5 0 0 1-.491-.408l-1.5-8a.5.5 0 0 1 .106-.411zm.987.82l1.313 7h11.17l1.313-7H1.102z"/>
|
| H A D | type-h2.svg | 2 …<path d="M7.638 13V3.669H6.38V7.62H1.759V3.67H.5V13h1.258V8.728h4.62V13h1.259zm3.022-6.733v-.048c0…
|
| H A D | volume-mute-fill.svg | 2 …<path fill-rule="evenodd" d="M6.717 3.55A.5.5 0 0 1 7 4v8a.5.5 0 0 1-.812.39L3.825 10.5H1.5A.5.5 0…
|
| H A D | capslock.svg | 2 …45 6.77c.6.638.146 1.683-.73 1.683H11.5v1a1 1 0 0 1-1 1h-5a1 1 0 0 1-1-1v-1H1.654C.78 9.5.326 8.45…
|
| /plugin/diagramsnet/lib/img/lib/mscae/ |
| D | Data_Catalog.svg | 1 …H1.4C.6 22.6 0 22 0 21.2s.6-1.4 1.4-1.4H6c.8-.1 1.4.6 1.4 1.4zm0-10.3c0 .8-.6 1.4-1.4 1.4H1.4c-.8 …
|
| D | Machine_Learning_Studio_Web_Services.svg | 1 … 1.1 18h9.26l1.3-1.77zM5 13.8l-1.4 2.34H1.7L5 10.25v-3h1.9v3l2 3.54z" fill="#59b4d9"/><path d="M5 …
|
| D | Machine_Learning_Studio_Web_Service_Plans.svg | 1 …1.6h8.36l1.18-1.6zm-3.4 3.2l-1.26 2.1H1.6l3-5.3V8.3h1.7V11l1.78 3.2z" fill="#59b4d9"/><path d="M4.…
|
| D | ClassicStorage.svg | 1 ….9 1.8 1.9h46.3c1 0 1.9-.8 1.9-1.9V7.9H0z" fill="#59b4d9"/><path d="M48.1 0H1.8C.8 0 0 .9 0 1.9v6h…
|
| D | Commits.svg | 1 …6 0l8.337 8.72v3.542l-6.865-6.506v11.598h-2.9V5.756l-6.902 6.548zM48.148 22H1.853C.833 22 0 22.832…
|
| /plugin/combo/db/combo/ |
| H A D | update0022.sql | 14 H1 TEXT, field 36 INSERT INTO pages_new (ID, PATH, PAGE_ID, PAGE_ID_ABBR, CANONICAL, NAME, TITLE, H1, DESCRIPTION, DA… 46 H1,
|
| /plugin/dw2pdf/vendor/mpdf/mpdf/src/Tag/ |
| D | H1.php | 5 class H1 extends BlockTag class
|
123