/plugin/acknowledge/ |
H A D | admin.svg | 1 <svg viewBox="0 0 24 24"><path d="M9.75 20.85C11.53 20.15 11.14 18.22 10.24 17C9.35 15.75 8.12 14.89 6.88 14.06C6 13.5 5.19 12.8 4.54 12C4.26 11.67 3.69 11.06 4.27 10.94C4.86 10.82 5.88 11.4 6.4 11.62C7.31 12 8.21 12.44 9.05 12.96L10.06 11.26C8.5 10.23 6.5 9.32 4.64 9.05C3.58 8.89 2.46 9.11 2.1 10.26C1.78 11.25 2.29 12.25 2.87 13.03C4.24 14.86 6.37 15.74 7.96 17.32C8.3 17.65 8.71 18.04 8.91 18.5C9.12 18.94 9.07 18.97 8.6 18.97C7.36 (…)
|
/plugin/diagramsnet/lib/img/lib/mscae/ |
H A D | Rain.svg | 1 …C4.7 10 0 14.8 0 20.7s4.7 10.6 10.5 10.6h34.1c3.1-.3 5.4-2.8 5.4-5.8"/><path opacity=".2" fill="#f…
|
H A D | StorSimple.svg | 1 …C4.858 10.187 0 15.202 0 21.157c0 6.27 4.388 10.5 10.343 10.5h4.23v-2.664h11.9v5.328H38.24v-2.664h…
|
H A D | WebsiteStaging.svg | 1 …C4.095 8.7 0 12.836 0 17.936s4.095 9.238 9.155 9.238h29.63l-.005-.025c2.584-.204 4.62-2.38 4.62-5.…
|
H A D | Advisor.svg | 1 …C4.7 10 0 14.7 0 20.7s4.7 10.7 10.5 10.7h34.2c2.9-.4 5.3-2.9 5.3-6" fill="#59b4d9"/><path d="M16 3…
|
H A D | DevTest_Labs.svg | 1 …C4.7 10 0 14.8 0 20.7s4.7 10.6 10.5 10.6h34.1c3.1-.3 5.4-2.8 5.4-5.8"/><path opacity=".1" fill="#f…
|
H A D | Backup.svg | 1 …17.634c3 1.517 4.617 4.033 4.617 7.183 0 4.95-4.033 8.817-9.183 8.817H9.183C4.033 41.666 0 37.8 0 …
|
/plugin/mikioplugin/icons/bootstrap-icons/svg/ |
H A D | watch.svg | 2 <path fill-rule="evenodd" d="M4 14.333v-1.86A5.985 5.985 0 0 1 2 8c0-1.777.772-3.374 2-4.472V1.667C4 .747 4.746 0 5.667 0h4.666C11.253 0 12 .746 12 1.667v1.86A5.985 5.985 0 0 1 14 8a5.985 5.985 0 0 1-2 4.472v1.861c0 .92-.746 1.667-1.667 1.667H5.667C4.747 16 4 15.254 4 14.333zM13 8A5 5 0 1 0 3 8a5 5 0 0 0 10 0z"/>
|
H A D | flag.svg | 3 <path fill-rule="evenodd" d="M3.762 2.558C4.735 1.909 5.348 1.5 6.5 1.5c.653 0 1.139.325 1.495.562l.032.022c.391.26.646.416.973.416.168 0 .356-.042.587-.126a8.89 8.89 0 0 0 .593-.25c.058-.027.117-.053.18-.08.57-.255 1.278-.544 2.14-.544a.5.5 0 0 1 .5.5v6a.5.5 0 0 1-.5.5c-.638 0-1.18.21-1.734.457l-.159.07c-.22.1-.453.205-.678.287A2.719 2.719 0 0 1 9 9.5c-.653 0-1.139-.325-1.495-.562l-.032-.022c-.391-.26-.646-.416-.973-.416-.833 0-1.218.246-2.223.916a.5.5 0 1 1-.515-.858C4.735 7.909 5.348 7.5 6.5 7.5c.653 0 1.139.325 1.495.562l.032.022c.391.26.646.416.973.416.168 0 .356-.042.587-.126.187-.068.376-.153.593-.25.058-.027.117-.053.18-.08.456-.204 1-.43 1.64-.512V2.543c-.433.074-.83.234-1.234.414l-.159.07c-.22.1-.453.205-.678.287A2.719 2.719 0 0 1 9 3.5c-.653 0-1.139-.325-1.495-.562l-.032-.022c-.391-.26-.646-.416-.973-.416-.833 0-1.218.246-2.223.916a.5.5 0 0 1-.554-.832l.04-.026z"/>
|
H A D | play.svg | 2 <path fill-rule="evenodd" d="M10.804 8L5 4.633v6.734L10.804 8zm.792-.696a.802.802 0 0 1 0 1.392l-6.363 3.692C4.713 12.69 4 12.345 4 11.692V4.308c0-.653.713-.998 1.233-.696l6.363 3.692z"/>
|
H A D | skip-end.svg | 3 <path fill-rule="evenodd" d="M10.804 8L5 4.633v6.734L10.804 8zm.792-.696a.802.802 0 0 1 0 1.392l-6.363 3.692C4.713 12.69 4 12.345 4 11.692V4.308c0-.653.713-.998 1.233-.696l6.363 3.692z"/>
|
H A D | chat-quote-fill.svg | 2 <path fill-rule="evenodd" d="M16 8c0 3.866-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.584.296-1.925.864-4.181 1.234-.2.032-.352-.176-.273-.362.354-.836.674-1.95.77-2.966C.744 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7zM7.194 6.766c.087.124.163.26.227.401.428.948.393 2.377-.942 3.706a.446.446 0 0 1-.612.01.405.405 0 0 1-.011-.59c.419-.416.672-.831.809-1.22-.269.165-.588.26-.93.26C4.775 9.333 4 8.587 4 7.667 4 6.747 4.776 6 5.734 6c.271 0 .528.06.756.166l.008.004c.169.07.327.182.469.324.085.083.161.174.227.272zM11 9.073c-.269.165-.588.26-.93.26-.958 0-1.735-.746-1.735-1.666 0-.92.777-1.667 1.734-1.667.271 0 .528.06.756.166l.008.004c.17.07.327.182.469.324.085.083.161.174.227.272.087.124.164.26.228.401.428.948.392 2.377-.942 3.706a.446.446 0 0 1-.613.01.405.405 0 0 1-.011-.59c.42-.416.672-.831.81-1.22z"/>
|
H A D | eye.svg | 2 <path fill-rule="evenodd" d="M16 8s-3-5.5-8-5.5S0 8 0 8s3 5.5 8 5.5S16 8 16 8zM1.173 8a13.134 13.134 0 0 0 1.66 2.043C4.12 11.332 5.88 12.5 8 12.5c2.12 0 3.879-1.168 5.168-2.457A13.134 13.134 0 0 0 14.828 8a13.133 13.133 0 0 0-1.66-2.043C11.879 4.668 10.119 3.5 8 3.5c-2.12 0-3.879 1.168-5.168 2.457A13.133 13.133 0 0 0 1.172 8z"/>
|
H A D | chat-square-quote-fill.svg | 2 <path fill-rule="evenodd" d="M0 2a2 2 0 0 1 2-2h12a2 2 0 0 1 2 2v8a2 2 0 0 1-2 2h-2.5a1 1 0 0 0-.8.4l-1.9 2.533a1 1 0 0 1-1.6 0L5.3 12.4a1 1 0 0 0-.8-.4H2a2 2 0 0 1-2-2V2zm7.194 2.766c.087.124.163.26.227.401.428.948.393 2.377-.942 3.706a.446.446 0 0 1-.612.01.405.405 0 0 1-.011-.59c.419-.416.672-.831.809-1.22-.269.165-.588.26-.93.26C4.775 7.333 4 6.587 4 5.667 4 4.747 4.776 4 5.734 4c.271 0 .528.06.756.166l.008.004c.169.07.327.182.469.324.085.083.161.174.227.272zM11 7.073c-.269.165-.588.26-.93.26-.958 0-1.735-.746-1.735-1.666 0-.92.777-1.667 1.734-1.667.271 0 .528.06.756.166l.008.004c.17.07.327.182.469.324.085.083.161.174.227.272.087.124.164.26.228.401.428.948.392 2.377-.942 3.706a.446.446 0 0 1-.613.01.405.405 0 0 1-.011-.59c.42-.416.672-.831.81-1.22z"/>
|
H A D | hammer.svg | 2 <path d="M9.812 1.952a.5.5 0 0 1-.312.89c-1.671 0-2.852.596-3.616 1.185L4.857 5.073V6.21a.5.5 0 0 1-.146.354L3.425 7.853a.5.5 0 0 1-.708 0L.146 5.274a.5.5 0 0 1 0-.706l1.286-1.29a.5.5 0 0 1 .354-.146H2.84C4.505 1.228 6.216.862 7.557 1.04a5.009 5.009 0 0 1 2.077.782l.178.129z"/>
|
H A D | flag-fill.svg | 3 <path fill-rule="evenodd" d="M3.762 2.558C4.735 1.909 5.348 1.5 6.5 1.5c.653 0 1.139.325 1.495.562l.032.022c.391.26.646.416.973.416.168 0 .356-.042.587-.126a8.89 8.89 0 0 0 .593-.25c.058-.027.117-.053.18-.08.57-.255 1.278-.544 2.14-.544a.5.5 0 0 1 .5.5v6a.5.5 0 0 1-.5.5c-.638 0-1.18.21-1.734.457l-.159.07c-.22.1-.453.205-.678.287A2.719 2.719 0 0 1 9 9.5c-.653 0-1.139-.325-1.495-.562l-.032-.022c-.391-.26-.646-.416-.973-.416-.833 0-1.218.246-2.223.916A.5.5 0 0 1 3.5 9V3a.5.5 0 0 1 .223-.416l.04-.026z"/>
|
H A D | book-half.svg | 3 <path fill-rule="evenodd" d="M3.214 1.072C4.813.752 6.916.71 8.354 2.146A.5.5 0 0 1 8.5 2.5v11a.5.5 0 0 1-.854.354c-.843-.844-2.115-1.059-3.47-.92-1.344.14-2.66.617-3.452 1.013A.5.5 0 0 1 0 13.5v-11a.5.5 0 0 1 .276-.447L.5 2.5l-.224-.447.002-.001.004-.002.013-.006a5.017 5.017 0 0 1 .22-.103 12.958 12.958 0 0 1 2.7-.869z"/>
|
H A D | cone-striped.svg | 3 <path d="M11.885 12.538l-.72-2.877C10.303 9.873 9.201 10 8 10s-2.303-.127-3.165-.339l-.72 2.877c-.073.292-.002.6.256.756C4.86 13.589 5.916 14 8 14s3.14-.411 3.63-.706c.257-.155.328-.464.255-.756zM9.97 4.88l.953 3.811C10.159 8.878 9.14 9 8 9c-1.14 0-2.159-.122-2.923-.309L6.03 4.88C6.635 4.957 7.3 5 8 5s1.365-.043 1.97-.12zm-.245-.978L8.97.88C8.718-.13 7.282-.13 7.03.88L6.275 3.9C6.8 3.965 7.382 4 8 4c.618 0 1.2-.036 1.725-.098z"/>
|
H A D | book.svg | 2 <path fill-rule="evenodd" d="M3.214 1.072C4.813.752 6.916.71 8.354 2.146A.5.5 0 0 1 8.5 2.5v11a.5.5 0 0 1-.854.354c-.843-.844-2.115-1.059-3.47-.92-1.344.14-2.66.617-3.452 1.013A.5.5 0 0 1 0 13.5v-11a.5.5 0 0 1 .276-.447L.5 2.5l-.224-.447.002-.001.004-.002.013-.006a5.017 5.017 0 0 1 .22-.103 12.958 12.958 0 0 1 2.7-.869zM1 2.82v9.908c.846-.343 1.944-.672 3.074-.788 1.143-.118 2.387-.023 3.426.56V2.718c-1.063-.929-2.631-.956-4.09-.664A11.958 11.958 0 0 0 1 2.82z"/>
|
H A D | eye-slash.svg | 4 <path d="M3.35 5.47c-.18.16-.353.322-.518.487A13.134 13.134 0 0 0 1.172 8l.195.288c.335.48.83 1.12 1.465 1.755C4.121 11.332 5.881 12.5 8 12.5c.716 0 1.39-.133 2.02-.36l.77.772A7.029 7.029 0 0 1 8 13.5C3 13.5 0 8 0 8s.939-1.721 2.641-3.238l.708.709z"/>
|
/plugin/oauthgithub/ |
H A D | logo.svg | 1 …4 9.5,19.31C6.73,19.91 6.14,17.97 6.14,17.97C5.68,16.81 5.03,16.5 5.03,16.5C4.12,15.88 5.1,15.9 5.…
|
/plugin/combo/resources/images/ |
H A D | logo.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 24 24"><path fill="#075EBB" d="M3,1C1.89,1 1,1.89 1,3V14C1,15.11 1.89,16 3,16C4.33,16 7,16 7,16C7,16 7,18.67 7,20C7,21.11 7.89,22 9,22H20C21.11,22 22,21.11 22,20V9C22,7.89 21.11,7 20,7C18.67,7 16,7 16,7C16,7 16,4.33 16,3C16,1.89 15.11,1 14,1H3M3,3H14C14,4.33 14,7 14,7H9C7.89,7 7,7.89 7,9V14C7,14 4.33,14 3,14V3M9,9H14V14H9V9M16,9C16,9 18.67,9 20,9V20H9C9,18.67 9,16 9,16H14C15.11,16 16,15.11 16,14V9Z" /></svg>
|
/plugin/adhoctags/images/ |
H A D | format-strikethrough-variant.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" width="80%" height="80%" viewBox="0 0 24 24"><title>format-strikethrough-variant</title><path d="M23,12V14H18.61C19.61,16.14 19.56,22 12.38,22C4.05,22.05 4.37,15.5 4.37,15.5L8.34,15.55C8.37,18.92 11.5,18.92 12.12,18.88C12.76,18.83 15.15,18.84 (…)
|
/plugin/prosemirror/images/ |
H A D | link.svg | 1 <svg style="width:24px;height:24px" viewBox="0 0 24 24"><path d="M10.59,13.41C11,13.8 11,14.44 10.59,14.83C10.2,15.22 9.56,15.22 9.17,14.83C7.22,12.88 7.22,9.71 9.17,7.76V7.76L12.71,4.22C14.66,2.27 17.83,2.27 19.78,4.22C21.73,6.17 21.73,9.34 19.78,11.29L18.29,12.78C18.3,11.96 18.17,11.14 17.89,10.36L18.36,9.88C19.54,8.71 19.54,6.81 18.36,5.64C17.19,4.46 15.29,4.46 14.12,5.64L10.59,9.17C9.41,10.34 9.41,12.24 10.59,13.41M13.41,9.17C13.8,8.78 14.44,8.78 14.83,9.17C16.78,11.12 16.78,14.29 14.83,16.24V16.24L11.29,19.78C9.34,21.73 6.17,21.73 4.22,19.78C2.27,17.83 2.27,14.66 4.22,12.71L5.71,11.22C5.7,12.04 5.83,12.86 6.11,13.65L5.64,14.12C4.46,15.29 4.46,17.19 5.64,18.36C6.81,19.54 8.71,19.54 9.88,18.36L13.41,14.83C14.59,13.66 14.59,11.76 13.41,10.59C13,10.2 13,9.56 13.41,9.17Z"/></svg>
|
/plugin/doi/ |
H A D | style.less | 6 background-image: url("data:image/svg+xml,%3Csvg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 24 24'%3E%3Cpath fill='%23888888' d='M19 2L14 6.5V17.5L19 13V2M6.5 5C4.55 5 2.45 5.4 1 6.5V21.16C1 21.41 1.25 21.66 1.5 21.66C1.6 21.66 1.65 21.59 1.75 21.59C3.1 20.94 5.05 20.5 6.5 20.5C8.45 20.5 10.55 20.9 12 22C13.35 21.15 15.8 20.5 17.5 20.5C19.15 20.5 20.85 20.81 22.25 21.56C22.35 21.61 22.4 21.59 22.5 21.59C22.75 21.59 23 21.34 23 21.09V6.5C22.4 6.05 21.75 5.75 21 5.5V19C19.9 18.65 18.7 18.5 17.5 18.5C15.8 18.5 13.35 19.15 12 20V6.5C10.55 5.4 8.45 5 6.5 5Z' /%3E%3C/svg%3E");
|