| /plugin/diagramsnet/lib/math/config/ |
| D | default.js | 644 minScaleAdjust: 50, property 829 minScaleAdjust: 50, property 865 minScaleAdjust: 50, property
|
| D | MML_HTMLorMML.js | 42 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 43 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 44 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | AM_HTMLorMML.js | 41 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 42 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 43 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | MML_HTMLorMML-full.js | 44 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 45 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 46 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | Accessible.js | 57 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 58 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 59 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | AM_HTMLorMML-full.js | 44 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 45 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 46 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | Accessible-full.js | 60 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 61 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 62 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | TeX-MML-AM_HTMLorMML.js | 53 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 54 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 55 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | TeX-MML-AM_HTMLorMML-full.js | 56 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property 57 …Jax.extensionDir+"/NativeMML",config:{matchFontHeight:true,scale:100,minScaleAdjust:50,styles:{"di… property 58 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| D | TeX-MML-AM_SVG-full.js | 51 …",fontDir:MathJax.OutputJax.directory+"/SVG/fonts",config:{scale:100,minScaleAdjust:50,font:"TeX",… property 52 …Jax.extensionDir+"/PreviewHTML",noFastPreview:true,config:{scale:100,minScaleAdjust:50,mtextFontIn… property
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/ |
| D | config.js | 19 …",fontDir:MathJax.OutputJax.directory+"/SVG/fonts",config:{scale:100,minScaleAdjust:50,font:"TeX",… property
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/ |
| D | config.js | 19 …ir+"/HTML-CSS",config:{noReflows:true,matchFontHeight:true,scale:100,minScaleAdjust:50,availableFo… property
|