| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | extpfeil.js | 19 … Jax Ready",function(){var b=MathJax.InputJax.TeX,a=b.Definitions;a.Add({macros:{xtwoheadrightarro… property
|
| D | boldsymbol.js | 19 …]="-tex-caligraphic-bold";c["-tex-oldstyle"]="-tex-oldstyle-bold";b.Add({macros:{boldsymbol:"Bolds… property
|
| D | verb.js | 19 …Jax.ElementJax.mml;var c=MathJax.InputJax.TeX;var b=c.Definitions;b.Add({macros:{verb:"Verb"}},nul… property
|
| D | mhchem.js | 19 …)}else{MathJax.Extension["TeX/mhchem"]={version:"2.7.9",config:MathJax.Hub.CombineConfig("TeX.mhch…
|
| D | bbox.js | 19 …){var b=MathJax.InputJax.TeX,a=MathJax.ElementJax.mml;b.Definitions.Add({macros:{bbox:"BBox"}},nul… property
|
| D | action.js | 19 …){var b=MathJax.InputJax.TeX,a=MathJax.ElementJax.mml;b.Definitions.Add({macros:{toggle:"Toggle",m… property
|
| D | enclose.js | 19 …entJax.mml,b=MathJax.Extension["TeX/enclose"].ALLOWED;c.Definitions.Add({macros:{enclose:"Enclose"… property
|
| D | autoload-all.js | 19 …barray","smallmatrix","equation","equation*"],AMScd:["CD"]};var d,g,b,a={macros:{},environment:{}}… property
|
| D | begingroup.js | 19 …ar d=MathJax.InputJax.TeX,b=d.Definitions;var a=MathJax.Object.Subclass({macros:null,environments:… property
|
| D | unicode.js | 19 …ax.mml;var b=MathJax.Extension["TeX/unicode"].unicode;c.Definitions.Add({macros:{unicode:"Unicode"… property
|
| D | mathchoice.js | 19 …Jax.ElementJax.mml;var d=MathJax.InputJax.TeX;var b=d.Definitions;b.Add({macros:{mathchoice:"MathC… property
|
| D | HTML.js | 19 … Ready",function(){var b=MathJax.InputJax.TeX;var a=b.Definitions;a.Add({macros:{href:"HREF_attrib… property
|
| D | cancel.js | 19 …f(f[1]==="false"){f[1]=false}h[f[0]]=f[1]}}}return h};c.Definitions.Add({macros:{cancel:["Cancel",… property
|
| D | newcommand.js | 19 … Ready",function(){var b=MathJax.InputJax.TeX;var a=b.Definitions;a.Add({macros:{newcommand:"NewCo… property
|
| D | mediawiki-texvc.js | 19 …tupHook("TeX Jax Ready",function(){MathJax.InputJax.TeX.Definitions.Add({macros:{AA:["Macro","\u00… property
|
| D | color.js | 19 …"5px",border:"2px"}),colors:{Apricot:"#FBB982",Aquamarine:"#00B5BE",Bittersweet:"#C04F17",Black:"#…
|
| /plugin/katex/ |
| D | script.js | 17 macros: JSINFO['plugins']['katex']['options']['macros'], property
|
| /plugin/semantic/ |
| D | syntax.php | 13 private $macros = array( variable in syntax_plugin_semantic
|
| /plugin/bootswrapper/syntax/ |
| D | macros.php | 13 private $macros = array( variable in syntax_plugin_bootswrapper_macros
|
| /plugin/textinsert/ |
| D | syntax.php | 23 var $macros; variable in syntax_plugin_textinsert
|
| /plugin/findologicxmlexport/vendor/twig/twig/src/Node/ |
| D | ModuleNode.php | 33 …_NodeInterface $blocks, \Twig_NodeInterface $macros, \Twig_NodeInterface $traits, $embeddedTemplat…
|
| /plugin/json/ |
| D | helper.php | 52 private static $macros = null; variable in helper_plugin_json
|
| /plugin/snippets/ |
| D | script.js | 222 …{ call: which, id: page, curpage: opener.JSINFO['id'],macros: tval }, // curpage is used for upda… property
|
| /plugin/findologicxmlexport/vendor/twig/twig/src/ |
| D | Parser.php | 45 protected $macros; variable in Twig\\Parser
|
| /plugin/diagramsnet/lib/math/extensions/TeX/mhchem3/ |
| D | mhchem.js | 285 …ase report."]}}};MathJax.Extension["TeX/mhchem"].CE=a,n.Definitions.Add({macros:{ce:"CE",pu:"PU",x… property 286 null,!0),MathJax.Extension["TeX/AMSmath"]||n.Definitions.Add({macros:{xrightarrow:["Extension","AMS… property 287 null,!0),MathJax.Hub.Register.StartupHook("TeX AMSmath Ready",function(){n.Definitions.Add({macros:… property
|