Home
last modified time | relevance | path

Searched refs:A8 (Results 26 – 50 of 97) sorted by relevance

1234

/plugin/mikioplugin/icons/bootstrap-icons/svg/
H A Dpie-chart.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dx-circle-fill.svg2 <path fill-rule="evenodd" d="M16 8A8 8 0 1 1 0 8a8 8 0 0 1 16 0zm-4.146-3.146a.5.5 0 0 0-.708-.708L8 7.293 4.854 4.146a.5.5 0 1 0-.708.708L7.293 8l-3.147 3.146a.5.5 0 0 0 .708.708L8 8.707l3.146 3.147a.5.5 0 0 0 .708-.708L8.707 8l3.147-3.146z"/>
H A Dquestion-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dslash-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dchat.svg2 <path fill-rule="evenodd" d="M2.678 11.894a1 1 0 0 1 .287.801 10.97 10.97 0 0 1-.398 2c1.395-.323 2.247-.697 2.634-.893a1 1 0 0 1 .71-.074A8.06 8.06 0 0 0 8 14c3.996 0 7-2.807 7-6 0-3.192-3.004-6-7-6S1 4.808 1 8c0 1.468.617 2.83 1.678 3.894zm-.493 3.905a21.682 21.682 0 0 1-.713.129c-.2.032-.352-.176-.273-.362a9.68 9.68 0 0 0 .244-.637l.003-.01c.248-.72.45-1.548.524-2.319C.743 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.52.263-1.639.742-3.468 1.105z"/>
H A Dinfo-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dclock.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm8-7A8 8 0 1 1 0 8a8 8 0 0 1 16 0z"/>
H A Dcheck-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-down-left-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dperson-circle.svg4 <path fill-rule="evenodd" d="M8 1a7 7 0 1 0 0 14A7 7 0 0 0 8 1zM0 8a8 8 0 1 1 16 0A8 8 0 0 1 0 8z"/>
H A Darrow-down-right-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-up-left-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-up-right-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dchat-dots.svg2 <path fill-rule="evenodd" d="M2.678 11.894a1 1 0 0 1 .287.801 10.97 10.97 0 0 1-.398 2c1.395-.323 2.247-.697 2.634-.893a1 1 0 0 1 .71-.074A8.06 8.06 0 0 0 8 14c3.996 0 7-2.807 7-6 0-3.192-3.004-6-7-6S1 4.808 1 8c0 1.468.617 2.83 1.678 3.894zm-.493 3.905a21.682 21.682 0 0 1-.713.129c-.2.032-.352-.176-.273-.362a9.68 9.68 0 0 0 .244-.637l.003-.01c.248-.72.45-1.548.524-2.319C.743 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.52.263-1.639.742-3.468 1.105z"/>
H A Dplus-circle.svg4 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Demoji-laughing.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Demoji-smile-upside-down.svg2 <path fill-rule="evenodd" d="M8 1a7 7 0 1 1 0 14A7 7 0 0 1 8 1zm0-1a8 8 0 1 1 0 16A8 8 0 0 1 8 0z"/>
H A Dx-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-down-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-left-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Darrow-right-circle.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Dbullseye.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Demoji-frown.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Demoji-neutral.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>
H A Demoji-smile.svg2 <path fill-rule="evenodd" d="M8 15A7 7 0 1 0 8 1a7 7 0 0 0 0 14zm0 1A8 8 0 1 0 8 0a8 8 0 0 0 0 16z"/>

1234