/template/mikio/icons/bootstrap-icons/svg/ |
H A D | bootstrap.svg | 3 <path fill-rule="evenodd" d="M8.537 12H5.062V3.545h3.399c1.587 0 2.543.809 2.543 2.11 0 .884-.65 1.675-1.483 1.816v.1c1.143.117 1.904.931 1.904 2.033 0 1.488-1.084 2.396-2.888 2.396zM6.375 4.658v2.467h1.558c1.16 0 1.764-.428 1.764-1.23 0-.78-.569-1.237-1.541-1.237H6.375zm1.898 6.229H6.375V8.162h1.822c1.236 0 1.887.463 1.887 1.348 0 .896-.627 1.377-1.811 1.377z"/>
|
H A D | braces.svg | 2 <path d="M2.114 8.063V7.9c1.005-.102 1.497-.615 1.497-1.6V4.503c0-1.094.39-1.538 1.354-1.538h.273V2h-.376C3.25 2 2.49 2.759 2.49 4.352v1.524c0 1.094-.376 1.456-1.49 1.456v1.299c1.114 0 1.49.362 1.49 1.456v1.524c0 1.593.759 2.352 2.372 2.352h.376v-.964h-.273c-.964 0-1.354-.444-1.354-1.538V9.663c0-.984-.492-1.497-1.497-1.6zM13.886 7.9v.163c-1.005.103-1.497.616-1.497 1.6v1.798c0 1.094-.39 1.538-1.354 1.538h-.273v.964h.376c1.613 0 2.372-.759 2.372-2.352v-1.524c0-1.094.376-1.456 1.49-1.456V7.332c-1.114 0-1.49-.362-1.49-1.456V4.352C13.51 2.759 12.75 2 11.138 2h-.376v.964h.273c.964 0 1.354.444 1.354 1.538V6.3c0 .984.492 1.497 1.497 1.6z"/>
|
H A D | chat-quote.svg | 2 <path fill-rule="evenodd" d="M2.678 11.894a1 1 0 0 1 .287.801 10.97 10.97 0 0 1-.398 2c1.395-.323 2.247-.697 2.634-.893a1 1 0 0 1 .71-.074A8.06 8.06 0 0 0 8 14c3.996 0 7-2.807 7-6 0-3.192-3.004-6-7-6S1 4.808 1 8c0 1.468.617 2.83 1.678 3.894zm-.493 3.905a21.682 21.682 0 0 1-.713.129c-.2.032-.352-.176-.273-.362a9.68 9.68 0 0 0 .244-.637l.003-.01c.248-.72.45-1.548.524-2.319C.743 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.52.263-1.639.742-3.468 1.105z"/> 4 <path fill-rule="evenodd" d="M6.157 6.936a.438.438 0 0 1-.56.293.413.413 0 0 1-.274-.527c.08-.23.23-.44.477-.546a.891.891 0 0 1 .698.014c.387.16.72.545.923.997.428.948.393 2.377-.942 3.706a.446.446 0 0 1-.612.01.405.405 0 0 1-.011-.59c1.093-1.087 1.058-2.158.77-2.794-.152-.336-.354-.514-.47-.563zm-.035-.012h-.001.001z"/> 6 <path fill-rule="evenodd" d="M10.492 6.936a.438.438 0 0 1-.56.293.413.413 0 0 1-.274-.527c.08-.23.23-.44.477-.546a.891.891 0 0 1 .698.014c.387.16.72.545.924.997.428.948.392 2.377-.942 3.706a.446.446 0 0 1-.613.01.405.405 0 0 1-.011-.59c1.093-1.087 1.058-2.158.77-2.794-.152-.336-.354-.514-.469-.563zm-.034-.012h-.002.002z"/>
|
H A D | bootstrap-fill.svg | 2 <path fill-rule="evenodd" d="M4.002 0a4 4 0 0 0-4 4v8a4 4 0 0 0 4 4h8a4 4 0 0 0 4-4V4a4 4 0 0 0-4-4h-8zm1.06 12h3.475c1.804 0 2.888-.908 2.888-2.396 0-1.102-.761-1.916-1.904-2.034v-.1c.832-.14 1.482-.93 1.482-1.816 0-1.3-.955-2.11-2.542-2.11H5.062V12zm1.313-4.875V4.658h1.78c.973 0 1.542.457 1.542 1.237 0 .802-.604 1.23-1.764 1.23H6.375zm0 3.762h1.898c1.184 0 1.81-.48 1.81-1.377 0-.885-.65-1.348-1.886-1.348H6.375v2.725z"/>
|
H A D | gear-fill.svg | 2 <path fill-rule="evenodd" d="M9.405 1.05c-.413-1.4-2.397-1.4-2.81 0l-.1.34a1.464 1.464 0 0 1-2.105.872l-.31-.17c-1.283-.698-2.686.705-1.987 1.987l.169.311c.446.82.023 1.841-.872 2.105l-.34.1c-1.4.413-1.4 2.397 0 2.81l.34.1a1.464 1.464 0 0 1 .872 2.105l-.17.31c-.698 1.283.705 2.686 1.987 1.987l.311-.169a1.464 1.464 0 0 1 2.105.872l.1.34c.413 1.4 2.397 1.4 2.81 0l.1-.34a1.464 1.464 0 0 1 2.105-.872l.31.17c1.283.698 2.686-.705 1.987-1.987l-.169-.311a1.464 1.464 0 0 1 .872-2.105l.34-.1c1.4-.413 1.4-2.397 0-2.81l-.34-.1a1.464 1.464 0 0 1-.872-2.105l.17-.31c.698-1.283-.705-2.686-1.987-1.987l-.311.169a1.464 1.464 0 0 1-2.105-.872l-.1-.34zM8 10.93a2.929 2.929 0 1 0 0-5.86 2.929 2.929 0 0 0 0 5.858z"/>
|
H A D | chat-square-quote.svg | 4 <path fill-rule="evenodd" d="M6.157 4.936a.438.438 0 0 1-.56.293.413.413 0 0 1-.274-.527c.08-.23.23-.44.477-.546a.891.891 0 0 1 .698.014c.387.16.72.545.923.997.428.948.393 2.377-.942 3.706a.446.446 0 0 1-.612.01.405.405 0 0 1-.011-.59c1.093-1.087 1.058-2.158.77-2.794-.152-.336-.354-.514-.47-.563z"/> 6 <path fill-rule="evenodd" d="M10.492 4.936a.438.438 0 0 1-.56.293.413.413 0 0 1-.274-.527c.08-.23.23-.44.477-.546a.891.891 0 0 1 .698.014c.387.16.72.545.924.997.428.948.392 2.377-.942 3.706a.446.446 0 0 1-.613.01.405.405 0 0 1-.011-.59c1.093-1.087 1.058-2.158.77-2.794-.152-.336-.354-.514-.469-.563z"/>
|
H A D | gear.svg | 2 <path fill-rule="evenodd" d="M8.837 1.626c-.246-.835-1.428-.835-1.674 0l-.094.319A1.873 1.873 0 0 1 4.377 3.06l-.292-.16c-.764-.415-1.6.42-1.184 1.185l.159.292a1.873 1.873 0 0 1-1.115 2.692l-.319.094c-.835.246-.835 1.428 0 1.674l.319.094a1.873 1.873 0 0 1 1.115 2.693l-.16.291c-.415.764.42 1.6 1.185 1.184l.292-.159a1.873 1.873 0 0 1 2.692 1.116l.094.318c.246.835 1.428.835 1.674 0l.094-.319a1.873 1.873 0 0 1 2.693-1.115l.291.16c.764.415 1.6-.42 1.184-1.185l-.159-.291a1.873 1.873 0 0 1 1.116-2.693l.318-.094c.835-.246.835-1.428 0-1.674l-.319-.094a1.873 1.873 0 0 1-1.115-2.692l.16-.292c.415-.764-.42-1.6-1.185-1.184l-.291.159A1.873 1.873 0 0 1 8.93 1.945l-.094-.319zm-2.633-.283c.527-1.79 3.065-1.79 3.592 0l.094.319a.873.873 0 0 0 1.255.52l.292-.16c1.64-.892 3.434.901 2.54 2.541l-.159.292a.873.873 0 0 0 .52 1.255l.319.094c1.79.527 1.79 3.065 0 3.592l-.319.094a.873.873 0 0 0-.52 1.255l.16.292c.893 1.64-.902 3.434-2.541 2.54l-.292-.159a.873.873 0 0 0-1.255.52l-.094.319c-.527 1.79-3.065 1.79-3.592 0l-.094-.319a.873.873 0 0 0-1.255-.52l-.292.16c-1.64.893-3.433-.902-2.54-2.541l.159-.292a.873.873 0 0 0-.52-1.255l-.319-.094c-1.79-.527-1.79-3.065 0-3.592l.319-.094a.873.873 0 0 0 .52-1.255l-.16-.292c-.892-1.64.902-3.433 2.541-2.54l.292.159a.873.873 0 0 0 1.255-.52l.094-.319z"/>
|
H A D | type-italic.svg | 2 <path d="M7.991 11.674L9.53 4.455c.123-.595.246-.71 1.347-.807l.11-.52H7.211l-.11.52c1.06.096 1.128.212 1.005.807L6.57 11.674c-.123.595-.246.71-1.346.806l-.11.52h3.774l.11-.52c-1.06-.095-1.129-.211-1.006-.806z"/>
|
H A D | fonts.svg | 2 <path d="M12.258 3H3.747l-.082 2.46h.479c.26-1.544.758-1.783 2.693-1.845l.424-.013v7.827c0 .663-.144.82-1.3.923v.52h4.082v-.52c-1.162-.103-1.306-.26-1.306-.923V3.602l.43.013c1.935.062 2.434.301 2.694 1.846h.479L12.258 3z"/>
|
H A D | question-circle-fill.svg | 2 <path fill-rule="evenodd" d="M16 8A8 8 0 1 1 0 8a8 8 0 0 1 16 0zM6.57 6.033H5.25C5.22 4.147 6.68 3.5 8.006 3.5c1.397 0 2.673.73 2.673 2.24 0 1.08-.635 1.594-1.244 2.057-.737.559-1.01.768-1.01 1.486v.355H7.117l-.007-.463c-.038-.927.495-1.498 1.168-1.987.59-.444.965-.736.965-1.371 0-.825-.628-1.168-1.314-1.168-.901 0-1.358.603-1.358 1.384zm1.251 6.443c-.584 0-1.009-.394-1.009-.927 0-.552.425-.94 1.01-.94.609 0 1.028.388 1.028.94 0 .533-.42.927-1.029.927z"/>
|
H A D | type-bold.svg | 2 <path d="M8.21 13c2.106 0 3.412-1.087 3.412-2.823 0-1.306-.984-2.283-2.324-2.386v-.055a2.176 2.176 0 0 0 1.852-2.14c0-1.51-1.162-2.46-3.014-2.46H3.843V13H8.21zM5.908 4.674h1.696c.963 0 1.517.451 1.517 1.244 0 .834-.629 1.32-1.73 1.32H5.908V4.673zm0 6.788V8.598h1.73c1.217 0 1.88.492 1.88 1.415 0 .943-.643 1.449-1.832 1.449H5.907z"/>
|
H A D | question-square-fill.svg | 2 <path fill-rule="evenodd" d="M2 0a2 2 0 0 0-2 2v12a2 2 0 0 0 2 2h12a2 2 0 0 0 2-2V2a2 2 0 0 0-2-2H2zm4.57 6.033H5.25C5.22 4.147 6.68 3.5 8.006 3.5c1.397 0 2.673.73 2.673 2.24 0 1.08-.635 1.594-1.244 2.057-.737.559-1.01.768-1.01 1.486v.355H7.117l-.007-.463c-.038-.927.495-1.498 1.168-1.987.59-.444.965-.736.965-1.371 0-.825-.628-1.168-1.314-1.168-.901 0-1.358.603-1.358 1.384zm1.251 6.443c-.584 0-1.009-.394-1.009-.927 0-.552.425-.94 1.01-.94.609 0 1.028.388 1.028.94 0 .533-.42.927-1.029.927z"/>
|
H A D | shield-slash-fill.svg | 2 <path d="M1.357 3.478c-.42 3.969.87 6.928 2.423 8.911a11.192 11.192 0 0 0 2.417 2.3c.371.256.715.451 1.007.586.27.124.558.225.796.225s.527-.101.796-.225c.292-.135.636-.33 1.007-.586.466-.32.983-.74 1.502-1.263L1.357 3.478zm11.787 7.545c1.145-1.984 1.902-4.644 1.444-8a1.454 1.454 0 0 0-1.003-1.183 61.09 61.09 0 0 0-2.772-.815C9.77.749 8.663.5 8 .5c-.662 0-1.77.249-2.813.525-.548.145-1.1.303-1.59.45l9.547 9.548z"/>
|
H A D | chat.svg | 2 <path fill-rule="evenodd" d="M2.678 11.894a1 1 0 0 1 .287.801 10.97 10.97 0 0 1-.398 2c1.395-.323 2.247-.697 2.634-.893a1 1 0 0 1 .71-.074A8.06 8.06 0 0 0 8 14c3.996 0 7-2.807 7-6 0-3.192-3.004-6-7-6S1 4.808 1 8c0 1.468.617 2.83 1.678 3.894zm-.493 3.905a21.682 21.682 0 0 1-.713.129c-.2.032-.352-.176-.273-.362a9.68 9.68 0 0 0 .244-.637l.003-.01c.248-.72.45-1.548.524-2.319C.743 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.52.263-1.639.742-3.468 1.105z"/>
|
H A D | type-h3.svg | 2 <path d="M7.637 13V3.669H6.379V7.62H1.758V3.67H.5V13h1.258V8.728h4.62V13h1.259zm3.625-4.272h1.018c1.142 0 1.935.67 1.949 1.674.013 1.005-.78 1.737-2.01 1.73-1.08-.007-1.853-.588-1.935-1.32H9.108c.069 1.327 1.224 2.386 3.083 2.386 1.935 0 3.343-1.155 3.309-2.789-.027-1.51-1.251-2.16-2.037-2.249v-.068c.704-.123 1.764-.91 1.723-2.229-.035-1.353-1.176-2.4-2.954-2.385-1.873.006-2.857 1.162-2.898 2.358h1.196c.062-.69.711-1.299 1.696-1.299.998 0 1.695.622 1.695 1.525.007.922-.718 1.592-1.695 1.592h-.964v1.074z"/>
|
H A D | question-diamond-fill.svg | 2 <path fill-rule="evenodd" d="M9.05.435c-.58-.58-1.52-.58-2.1 0L.436 6.95c-.58.58-.58 1.519 0 2.098l6.516 6.516c.58.58 1.519.58 2.098 0l6.516-6.516c.58-.58.58-1.519 0-2.098L9.05.435zM6.57 6.033H5.25C5.22 4.147 6.68 3.5 8.006 3.5c1.397 0 2.673.73 2.673 2.24 0 1.08-.635 1.594-1.244 2.057-.737.559-1.01.768-1.01 1.486v.355H7.117l-.007-.463c-.038-.927.495-1.498 1.168-1.987.59-.444.965-.736.965-1.371 0-.825-.628-1.168-1.314-1.168-.901 0-1.358.603-1.358 1.384zm1.251 6.443c-.584 0-1.009-.394-1.009-.927 0-.552.425-.94 1.01-.94.609 0 1.028.388 1.028.94 0 .533-.42.927-1.029.927z"/>
|
H A D | unlock.svg | 2 <path fill-rule="evenodd" d="M9.655 8H2.333c-.264 0-.398.068-.471.121a.73.73 0 0 0-.224.296 1.626 1.626 0 0 0-.138.59V14c0 .342.076.531.14.635.064.106.151.18.256.237a1.122 1.122 0 0 0 .436.127l.013.001h7.322c.264 0 .398-.068.471-.121a.73.73 0 0 0 .224-.296 1.627 1.627 0 0 0 .138-.59V9c0-.342-.076-.531-.14-.635a.658.658 0 0 0-.255-.237A1.122 1.122 0 0 0 9.655 8zm.012-1H2.333C.5 7 .5 9 .5 9v5c0 2 1.833 2 1.833 2h7.334c1.833 0 1.833-2 1.833-2V9c0-2-1.833-2-1.833-2zM8.5 4a3.5 3.5 0 1 1 7 0v3h-1V4a2.5 2.5 0 0 0-5 0v3h-1V4z"/>
|
H A D | question-octagon-fill.svg | 2 <path fill-rule="evenodd" d="M11.46.146A.5.5 0 0 0 11.107 0H4.893a.5.5 0 0 0-.353.146L.146 4.54A.5.5 0 0 0 0 4.893v6.214a.5.5 0 0 0 .146.353l4.394 4.394a.5.5 0 0 0 .353.146h6.214a.5.5 0 0 0 .353-.146l4.394-4.394a.5.5 0 0 0 .146-.353V4.893a.5.5 0 0 0-.146-.353L11.46.146zM6.57 6.033H5.25C5.22 4.147 6.68 3.5 8.006 3.5c1.397 0 2.673.73 2.673 2.24 0 1.08-.635 1.594-1.244 2.057-.737.559-1.01.768-1.01 1.486v.355H7.117l-.007-.463c-.038-.927.495-1.498 1.168-1.987.59-.444.965-.736.965-1.371 0-.825-.628-1.168-1.314-1.168-.901 0-1.358.603-1.358 1.384zm1.251 6.443c-.584 0-1.009-.394-1.009-.927 0-.552.425-.94 1.01-.94.609 0 1.028.388 1.028.94 0 .533-.42.927-1.029.927z"/>
|
H A D | chat-dots.svg | 2 <path fill-rule="evenodd" d="M2.678 11.894a1 1 0 0 1 .287.801 10.97 10.97 0 0 1-.398 2c1.395-.323 2.247-.697 2.634-.893a1 1 0 0 1 .71-.074A8.06 8.06 0 0 0 8 14c3.996 0 7-2.807 7-6 0-3.192-3.004-6-7-6S1 4.808 1 8c0 1.468.617 2.83 1.678 3.894zm-.493 3.905a21.682 21.682 0 0 1-.713.129c-.2.032-.352-.176-.273-.362a9.68 9.68 0 0 0 .244-.637l.003-.01c.248-.72.45-1.548.524-2.319C.743 11.37 0 9.76 0 8c0-3.866 3.582-7 8-7s8 3.134 8 7-3.582 7-8 7a9.06 9.06 0 0 1-2.347-.306c-.52.263-1.639.742-3.468 1.105z"/>
|
H A D | emoji-frown.svg | 3 <path fill-rule="evenodd" d="M4.285 12.433a.5.5 0 0 0 .683-.183A3.498 3.498 0 0 1 8 10.5c1.295 0 2.426.703 3.032 1.75a.5.5 0 0 0 .866-.5A4.498 4.498 0 0 0 8 9.5a4.5 4.5 0 0 0-3.898 2.25.5.5 0 0 0 .183.683z"/>
|
H A D | emoji-smile-upside-down.svg | 3 <path fill-rule="evenodd" d="M4.285 6.433a.5.5 0 0 0 .683-.183A3.498 3.498 0 0 1 8 4.5c1.295 0 2.426.703 3.032 1.75a.5.5 0 0 0 .866-.5A4.498 4.498 0 0 0 8 3.5a4.5 4.5 0 0 0-3.898 2.25.5.5 0 0 0 .183.683z"/>
|
/template/kiwiki/images/ |
H A D | theme_mode.svg | 14 c0.8,4.9,4.5,9,9.3,10.3c1.2,0.3,2.4,0.5,3.6,0.5c0.8,0,1.6-0.1,2.4-0.2c1.1-0.2,1.9-1,2-2.1c0.1-1.1-0.4-2.1-1.4-2.6
15 c-3.2-1.5-5.1-4.7-5.1-8.2s2-6.6,5.1-8.2c1-0.5,1.5-1.5,1.4-2.6c-0.1-1.1-0.9-1.9-2-2.1C19.8,3,19,3,18.3,3L18.3,3z"/>
|
/template/bootstrap3/compat/lib/images/menu/ |
H A D | calendar-clock.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24"><path d="M15 13h1.5v2.82l2.44 1.41-.75 1.3L15 16.69V13m4-5H5v11h4.67c-.43-.91-.67-1.93-.67-3a7 7 0 0 1 7-7c1.07 0 2.09.24 3 .67V8M5 21a2 2 0 0 1-2-2V5c0-1.11.89-2 2-2h1V1h2v2h8V1h2v2h1a2 2 0 0 1 2 2v6.1c1.24 1.26 2 2.99 2 4.9a7 7 0 0 1-7 7c-1.91 0-3.64-.76-4.9-2H5m11-9.85A4.85 4.85 0 0 0 11.15 16c0 2.6 (…)
|
H A D | 07-revisions_history.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24"><path d="M11 7v5.11l4.71 2.79.79-1.28-4-2.37V7m0-5C8.97 2 5.91 3.92 4.27 6.77L2 4.5V11h6.5L5.75 8.25C6.96 5.73 9.5 4 12.5 4a7.5 7.5 0 0 1 7.5 7.5 7.5 7.5 0 0 1-7.5 7.5c-3.27 0-6.03-2.09-7.06-5h-2.1c1.1 4.03 4.77 7 9.16 7 5.24 0 9.5-4.25 9.5-9.5A9.5 9.5 0 0 0 12.5 2z"/></svg
|
/template/sprintdoc/images/tools/ |
H A D | 07-revisions_history.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24"><path d="M11 7v5.11l4.71 2.79.79-1.28-4-2.37V7m0-5C8.97 2 5.91 3.92 4.27 6.77L2 4.5V11h6.5L5.75 8.25C6.96 5.73 9.5 4 12.5 4a7.5 7.5 0 0 1 7.5 7.5 7.5 7.5 0 0 1-7.5 7.5c-3.27 0-6.03-2.09-7.06-5h-2.1c1.1 4.03 4.77 7 9.16 7 5.24 0 9.5-4.25 9.5-9.5A9.5 9.5 0 0 0 12.5 2z"/></svg>
|