| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/autoload/ |
| D | menclose.js | 19 …mathcolor){j.mathcolor=j.color}if(j.thickness==null){j.thickness=".075em"}if(j.padding==null){j.pa…
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/autoload/ |
| D | menclose.js | 19 …mathcolor){g.mathcolor=g.color}if(g.thickness==null){g.thickness=".075em"}if(g.padding==null){g.pa…
|
| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | text-macros.js | 19 …mathcolor){e=a.mstyle.apply(a,e);if(this.env.mathsize){e.mathsize=this.env.mathsize}if(this.env.ma…
|
| D | noUndefined.js | 19 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa…
|
| D | enclose.js | 19 MathJax.Extension["TeX/enclose"]={version:"2.7.9",ALLOWED:{arrow:1,color:1,mathcolor:1,background:1… property
|
| D | color.js | 19 …mathcolor:e}});this.stack.env.color=e;this.Push(f)},TextColor:function(h){var g=this.GetBrackets(h… property
|
| D | cancel.js | 19 MathJax.Extension["TeX/cancel"]={version:"2.7.9",ALLOWED:{color:1,mathcolor:1,background:1,mathback… property
|
| /plugin/diagramsnet/lib/math/jax/element/mml/ |
| D | jax.js | 19 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property
|
| /plugin/diagramsnet/lib/math/config/ |
| D | default.js | 567 mathcolor: "red" property
|
| D | MML_HTMLorMML.js | 50 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 53 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | AM_HTMLorMML.js | 49 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 52 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | Accessible.js | 66 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 69 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa… 70 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property 74 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | TeX-MML-AM_HTMLorMML.js | 63 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 66 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa… 67 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property 72 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | TeX-MML-AM_SVG-full.js | 59 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 62 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa… 63 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property 68 ….color}if(A.color&&!this.mathcolor){A.mathcolor=A.color}if(A.mathcolor){a.Element(r.element,{fill:… 70 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | MML_HTMLorMML-full.js | 52 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 56 …!this.mathcolor){A.mathcolor=A.color}if(A.background&&!this.mathbackground){A.mathbackground=A.bac… 58 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | AM_HTMLorMML-full.js | 52 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 56 …!this.mathcolor){A.mathcolor=A.color}if(A.background&&!this.mathbackground){A.mathbackground=A.bac… 58 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | Accessible-full.js | 69 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 72 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa… 73 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property 78 …!this.mathcolor){A.mathcolor=A.color}if(A.background&&!this.mathbackground){A.mathbackground=A.bac… 80 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| D | TeX-MML-AM_HTMLorMML-full.js | 66 …mathcolor:a.INHERIT,dir:a.INHERIT},noInherit:{},noInheritAttribute:{texClass:true},getRemoved:{},l… property 69 …MathJax.Hub.CombineConfig("TeX.noUndefined",{disabled:false,attributes:{mathcolor:"red"}})};MathJa… 70 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property 76 …!this.mathcolor){A.mathcolor=A.color}if(A.background&&!this.mathbackground){A.mathbackground=A.bac… 78 …ssText=this.style}},PHTMLhandleColor:function(n){if(this.mathcolor){n.style.color=this.mathcolor}i…
|
| /plugin/asciimath/ |
| D | asciimathml148r.js | 31 var mathcolor = " "; // change it to "" (to inherit) or any other color variable 759 if (mathcolor != "") node.setAttribute("mathcolor",mathcolor);
|
| /plugin/diagramsnet/lib/math/extensions/a11y/ |
| D | collapsible.js | 114 mathcolor: "blue", property
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/ |
| D | jax.js | 19 ….color}if(A.color&&!this.mathcolor){A.mathcolor=A.color}if(A.mathcolor){a.Element(r.element,{fill:…
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/ |
| D | jax.js | 19 …!this.mathcolor){A.mathcolor=A.color}if(A.background&&!this.mathbackground){A.mathbackground=A.bac…
|
| /plugin/diagramsnet/lib/math/jax/input/TeX/ |
| D | jax.js | 19 …nv.color=m}else{delete this.stack.env.color}this.Push(i.mstyle(p).With({mathcolor:n}))},Spacer:fun… property
|