Searched refs:magnify (Results 1 – 25 of 48) sorted by relevance
12
/plugin/imagebox/ |
H A D | style.css | 52 div.thumb2 .magnify { 57 div.thumb2 .magnify a, 58 div.thumb2 .magnify img {
|
/plugin/owncloud/ |
H A D | style.css | 49 div.thumb2 .magnify{ 54 div.thumb2 .magnify a,div.thumb2 .magnify img{
|
/plugin/revealjs/plugin/zoom-js/ |
H A D | zoom.js | 90 function magnify( rect, scale ) { function 241 magnify( options, options.scale ); 263 magnify( { x: 0, y: 0 }, 1 ); 269 magnify: function( options ) { this.to( options ) },
|
/plugin/eventline/ |
H A D | timeline.js | 55 magnify: hzMagnify, 60 magnify: hzMagnify2, 65 magnify: hzMagnify3,
|
/plugin/diagramsnet/lib/img/lib/ibm/data/ |
H A D | cloud.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" ba…
|
/plugin/magnifier/ |
H A D | script.js | 150 $.magnify = function(magnifierNode) { function 156 $.magnify($(item));
|
/plugin/diagramsnet/lib/img/lib/atlassian/ |
H A D | Jira_Core_Logo.svg | 1 …ScriptType="text/ecmascript" width="55.3" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Statuspage_Logo.svg | 1 …ntScriptType="text/ecmascript" width="75" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Hipchat_Logo.svg | 1 …ScriptType="text/ecmascript" width="65.8" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Jira_Service_Desk_Logo.svg | 1 …ScriptType="text/ecmascript" width="59.4" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Stride_Logo.svg | 1 …ScriptType="text/ecmascript" width="68.5" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Atlassian_Logo.svg | 1 …ScriptType="text/ecmascript" width="65.5" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Fisheye_Logo.svg | 1 …ScriptType="text/ecmascript" width="70.9" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Crucible_Logo.svg | 1 …ScriptType="text/ecmascript" width="61.3" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Crowd_Logo.svg | 1 …ScriptType="text/ecmascript" width="66.1" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Trello_Logo.svg | 1 …tScriptType="text/ecmascript" width="102" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Bitbucket_Logo.svg | 1 …ScriptType="text/ecmascript" width="62.5" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Jira_Software_Logo.svg | 1 …link" contentScriptType="text/ecmascript" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Clover_Logo.svg | 1 …ScriptType="text/ecmascript" width="71.3" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
H A D | Bamboo_Logo.svg | 1 …ScriptType="text/ecmascript" width="63.7" baseProfile="full" zoomAndPan="magnify" contentStyleType…
|
/plugin/diagramsnet/lib/img/lib/ibm/miscellaneous/ |
H A D | scalable.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" co…
|
/plugin/diagramsnet/lib/img/lib/ibm/vpc/ |
H A D | VPNPolicy.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" co…
|
H A D | Rules.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" co…
|
H A D | InternetServices2.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" co…
|
H A D | ACLRules.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" contentScriptType="text/ecmascript" zoomAndPan="magnify" ba…
|
12