Searched refs:inlineDelimiters (Results 1 – 7 of 7) sorted by relevance
| /plugin/diagramsnet/lib/math/config/ |
| D | default.js | 551 inlineDelimiters: ["",""], // or use ["$","$"] or ["\\(","\\)"] to put back delimiters property
|
| D | Accessible.js | 68 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|
| D | TeX-MML-AM_HTMLorMML.js | 65 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|
| D | TeX-MML-AM_SVG-full.js | 61 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|
| D | Accessible-full.js | 71 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|
| D | TeX-MML-AM_HTMLorMML-full.js | 68 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|
| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | noErrors.js | 19 …inlineDelimiters:["",""],style:{"font-size":"90%","text-align":"left",color:"black",padding:"1px 3… property
|