Searched refs:equationNumbers (Results 1 – 10 of 10) sorted by relevance
/plugin/diagramsnet/lib/math/jax/input/TeX/ |
D | config.js | 19 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property
|
D | jax.js | 19 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==…
|
/plugin/diagramsnet/lib/math/config/ |
D | default.js | 533 equationNumbers: { property
|
D | Accessible.js | 55 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property 70 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==… 71 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
D | TeX-MML-AM_HTMLorMML.js | 50 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property 67 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==… 68 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
D | TeX-MML-AM_SVG-full.js | 48 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property 63 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==… 64 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
D | Accessible-full.js | 58 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property 73 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==… 74 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
D | TeX-MML-AM_HTMLorMML-full.js | 53 …"/TeX",config:{TagSide:"right",TagIndent:"0.8em",MultLineWidth:"85%",equationNumbers:{autoNumber:"… property 70 …(){this.SUPER(arguments).Config.apply(this,arguments);if(this.config.equationNumbers.autoNumber!==… 71 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
/plugin/diagramsnet/lib/math/extensions/TeX/ |
D | AMSmath.js | 19 …tension["TeX/AMSmath"];var d=h.Definitions,f=h.Stack.Item,a=h.config.equationNumbers;var c=functio…
|
/plugin/asciidocjs/node_modules/@asciidoctor/core/dist/node/ |
D | asciidoctor.cjs | 13099 } eqnums_opt = " equationNumbers: { autoNumber: \"" + (eqnums_val) + "\" } ";
|