/plugin/diagramsnet/lib/js/diagramly/sidebar/ |
H A D | Sidebar-AWS.js | 50 this.addPaletteFunctions('aws2Analytics', 'AWS / Analytics', false, 133 this.addPaletteFunctions('aws2Compute', 'AWS / Compute', false, 179 this.addPaletteFunctions('aws2Database', 'AWS / Database', false, 249 this.addPaletteFunctions('aws2Developer Tools', 'AWS / Developer Tools', false, 285 this.addPaletteFunctions('aws2Game Development', 'AWS / Game Development', false, 299 this.addPaletteFunctions('aws2General', 'AWS / General', false, 421 this.addPaletteFunctions('aws2Management Tools', 'AWS / Management Tools', false, 469 this.addPaletteFunctions('aws2Mobile Services', 'AWS / Mobile Services', false, 497 this.addPaletteFunctions('aws2Networking', 'AWS / Networking', false, 559 this.addPaletteFunctions('aws2SDKs', 'AWS / SDKs', false, [all …]
|
H A D | Sidebar-AWS3.js | 61 this.addPaletteFunctions('aws3Analytics', 'AWS17 / Analytics', false, 183 this.addPaletteFunctions('aws3Compute', 'AWS17 / Compute', false, 290 this.addPaletteFunctions('aws3Contact Center', 'AWS17 / Contact Center', false, 305 this.addPaletteFunctions('aws3Database', 'AWS17 / Database', false, 397 this.addPaletteFunctions('aws3Developer Tools', 'AWS17 / Developer Tools', false, 437 this.addPaletteFunctions('aws3General', 'AWS17 / General', false, 490 this.addPaletteFunctions('aws3Groups', 'AWS17 / Groups', false, 760 this.addPaletteFunctions('aws3Messaging', 'AWS17 / Messaging', false, 793 this.addPaletteFunctions('aws3Migration', 'AWS17 / Migration', false, 929 this.addPaletteFunctions('aws3SDKs', 'AWS17 / SDK', false, [all …]
|
H A D | Sidebar-AWS4b.js | 78 this.addPaletteFunctions('aws4bArrows', 'AWS18 / Arrows', false, 152 this.addPaletteFunctions('aws4bIllustrations', 'AWS18 / Illustrations', false, 171 this.addPaletteFunctions('aws4bGroups Light', 'AWS18 / Groups (light)', false, 204 this.addPaletteFunctions('aws4bGroups Dark', 'AWS18 / Groups (dark)', false, 237 this.addPaletteFunctions('aws4bAnalytics', 'AWS18 / Analytics', false, 321 this.addPaletteFunctions('aws4bAR VR', 'AWS18 / AR & VR', false, 360 this.addPaletteFunctions('aws4bCompute', 'AWS18 / Compute', false, 454 this.addPaletteFunctions('aws4bDatabase', 'AWS18 / Database', false, 602 this.addPaletteFunctions('aws4bIoT Things', 'AWS18 / IoT Things', false, 852 this.addPaletteFunctions('aws4bMigration', 'AWS18 / Migration', false, [all …]
|
H A D | Sidebar-Cisco19.js | 49 this.addPaletteFunctions('cisco19LAN Switching', 'Cisco 19 / LAN Switching', false, 99 this.addPaletteFunctions('cisco19Routing WAN', 'Cisco 19 / Routing WAN', false, 149 this.addPaletteFunctions('cisco19Network Management', 'Cisco 19 / Network Management', false, 165 this.addPaletteFunctions('cisco19Data Center', 'Cisco 19 / Data Center', false, 241 this.addPaletteFunctions('cisco19Wireless LAN', 'Cisco 19 / Wireless LAN', false, 269 this.addPaletteFunctions('cisco19Collaboration', 'Cisco 19 / Collaboration', false, 372 …this.addPaletteFunctions('cisco19Security Clouds Connectors', 'Cisco 19 / Security, Clouds and Con… 468 this.addPaletteFunctions('cisco19DNA SD Access', 'Cisco 19 / DNA/SD-Access', false, 484 this.addPaletteFunctions('cisco19SD WAN Viptela', 'Cisco 19 / SD-WAN and Viptela', false, 502 this.addPaletteFunctions('cisco19ETA Stealthwatch', 'Cisco 19 / ETA/Stealthwatch', false, [all …]
|
H A D | Sidebar-Electrical.js | 69 this.addPaletteFunctions('electrical\LogicGates', 'Electrical / Logic Gates', false, 107 this.addPaletteFunctions('electrical\Resistors', 'Electrical / Resistors', false, 155 this.addPaletteFunctions('electrical\Capacitors', 'Electrical / Capacitors', false, 193 this.addPaletteFunctions('electrical\Inductors', 'Electrical / Inductors', false, 377 this.addPaletteFunctions('electrical\Diodes', 'Electrical / Diodes', false, 409 this.addPaletteFunctions('electrical\Sources', 'Electrical / Sources', false, 523 this.addPaletteFunctions('electrical\Misc', 'Electrical / Misc', false, 736 this.addPaletteFunctions('electrical\Audio', 'Electrical / Audio', false, 760 this.addPaletteFunctions('electrical\PlcLadder', 'Electrical / PLC Ladder', false, 778 this.addPaletteFunctions('electrical\Optical', 'Electrical / Optical', false, [all …]
|
H A D | Sidebar-Rack.js | 56 this.addPaletteFunctions('rackGeneral', 'Rack / General', false, 94 this.addPaletteFunctions('rackF5', 'Rack / F5', false, 133 this.addPaletteFunctions('rackDell', 'Rack / Dell', false, 179 …this.addPaletteFunctions('rackHPE Aruba Gateways Controllers', 'Rack / HPE Aruba / Gateways and Co… 219 this.addPaletteFunctions('rackHPE Aruba Security', 'Rack / HPE Aruba / Security', false, 238 this.addPaletteFunctions('rackHPE Aruba Switches', 'Rack / HPE Aruba / Switches', false,
|
H A D | Sidebar-PID.js | 47 this.addPaletteFunctions('pidInstruments', 'Proc. Eng. / Instruments', false, 137 this.addPaletteFunctions('pidValves', 'Proc. Eng. / Valves', false, 194 this.addPaletteFunctions('pidCompressors', 'Proc. Eng. / Compressors', false, 224 this.addPaletteFunctions('pidEngines', 'Proc. Eng. / Engines', false, 244 this.addPaletteFunctions('pidFilters', 'Proc. Eng. / Filters', false, 287 this.addPaletteFunctions('pidFlow Sensors', 'Proc. Eng. / Flow Sensors', false, 331 this.addPaletteFunctions('pidPiping', 'Proc. Eng. / Piping', false, 386 this.addPaletteFunctions('pidMisc', 'Proc. Eng. / Misc', false,
|
H A D | Sidebar-AWS4.js | 89 this.addPaletteFunctions('aws4Arrows', 'AWS / Arrows', false, 208 this.addPaletteFunctions('aws4Groups', 'AWS / Groups', false, 253 this.addPaletteFunctions('aws4Analytics', 'AWS / Analytics', false, 397 this.addPaletteFunctions('aws4AR VR', 'AWS / AR \& VR', false, 438 this.addPaletteFunctions('aws4Blockchain', 'AWS / Blockchain', false, 500 this.addPaletteFunctions('aws4Compute', 'AWS / Compute', false, 806 this.addPaletteFunctions('aws4Database', 'AWS / Database', false, 995 this.addPaletteFunctions('aws4Game Tech', 'AWS / Game Tech', false, 1636 this.addPaletteFunctions('aws4Robotics', 'AWS / Robotics', false, 1659 this.addPaletteFunctions('aws4Satellite', 'AWS / Satellite', false, [all …]
|
H A D | Sidebar-EIP.js | 148 this.addPaletteFunctions('eipMessage Transformation', 'EIP / Message Transformation', false, 209 this.addPaletteFunctions('eipMessaging Endpoints', 'EIP / Messaging Endpoints', false, 342 this.addPaletteFunctions('eipSystem Management', 'EIP / System Management', false,
|
H A D | Sidebar-ThreatModeling.js | 11 this.addPaletteFunctions('threatModeling', 'Threat Modeling', false,
|
H A D | Sidebar-DFD.js | 14 this.addPaletteFunctions('dfd', 'Data Flow Diagram', false,
|
H A D | Sidebar-Flowchart.js | 14 this.addPaletteFunctions('flowchart', mxResources.get('flowchart'), false,
|
H A D | Sidebar-Kubernetes.js | 12 this.addPaletteFunctions('kubernetes', 'Kubernetes', false,
|
H A D | Sidebar-ER.js | 220 this.addPaletteFunctions('er', mxResources.get('entityRelation'), false, fns);
|
H A D | Sidebar-CiscoSafe.js | 36 this.addPaletteFunctions('cisco_safeArchitecture', 'Cisco Safe / Architecture', false, 191 this.addPaletteFunctions('cisco_safeBusiness Icons', 'Cisco Safe / Business Icons', false, 269 this.addPaletteFunctions('cisco_safeCapability', 'Cisco Safe / Capability', false, 462 this.addPaletteFunctions('cisco_safeDesign', 'Cisco Safe / Design', false, 712 this.addPaletteFunctions('cisco_safeIoT Things Icons', 'Cisco Safe / IoT Things Icons', false, 824 …this.addPaletteFunctions('cisco_safePeople Places Things Icons', 'Cisco Safe / People, Places, Thi… 862 this.addPaletteFunctions('cisco_safeSecurity Icons', 'Cisco Safe / Security Icons', false, 1022 this.addPaletteFunctions('cisco_safeTechnology Icons', 'Cisco Safe / Technology Icons', false, 1097 this.addPaletteFunctions('cisco_safeThreat', 'Cisco Safe / Threat', false,
|
H A D | Sidebar-Network.js | 15 this.addPaletteFunctions('network', 'Network', false,
|
H A D | Sidebar-ArchiMate.js | 20 this.addPaletteFunctions('archimate', mxResources.get('archiMate21'), false,
|
H A D | Sidebar-Basic.js | 14 this.addPaletteFunctions('basic', mxResources.get('basic'), false,
|
H A D | Sidebar-AWS3D.js | 13 this.addPaletteFunctions('aws3d', 'AWS 3D', false,
|
H A D | Sidebar-Azure.js | 12 this.addPaletteFunctions('azure', mxResources.get('azure'), false,
|
H A D | Sidebar-Citrix.js | 12 this.addPaletteFunctions('citrix', 'Citrix', false,
|
H A D | Sidebar-C4.js | 12 this.addPaletteFunctions('c4', 'C4', false,
|
H A D | Sidebar-WebIcons.js | 14 this.addPaletteFunctions('webicons', 'Web Icons', false, 381 this.addPaletteFunctions('weblogos', 'Web Logos', false,
|
H A D | Sidebar-Ios7.js | 22 this.addPaletteFunctions('ios7icons', 'iOS Icons', false,
|
/plugin/diagramsnet/lib/js/grapheditor/ |
H A D | Sidebar.js | 1315 …this.addPaletteFunctions('general', mxResources.get('general'), (expand != null) ? expand : true, … 1434 this.addPaletteFunctions('misc', mxResources.get('misc'), (expand != null) ? expand : true, fns); 1443 …this.addPaletteFunctions('advanced', mxResources.get('advanced'), (expand != null) ? expand : fals… 2036 this.addPaletteFunctions('uml', mxResources.get('uml'), expand || false, fns); 3673 Sidebar.prototype.addPaletteFunctions = function(id, title, expanded, fns) method in Sidebar 3845 this.addPaletteFunctions(id, title, false, fns); 3908 this.addPaletteFunctions(id, title, false, fns);
|