| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | AMSsymbols.js | 19 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.…
|
| D | boldsymbol.js | 19 … b=d.Definitions;var c={};c[a.VARIANT.NORMAL]=a.VARIANT.BOLD;c[a.VARIANT.ITALIC]=a.VARIANT.BOLDITA…
|
| D | text-macros.js | 19 …7"],emph:"Emph",rm:["SetFont",a.VARIANT.NORMAL],mit:["SetFont",a.VARIANT.ITALIC],oldstyle:["SetFon…
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/fonts/TeX/ |
| D | fontdata.js | 19 …ITALIC]}},bold:{fonts:[s,g,i],bold:true,offsetG:945,variantG:"bold-italic",remap:{913:65,914:66,91…
|
| /plugin/html2pdf/html2pdf/html2ps/data/ |
| D | LineBreak.txt | 6393 2145;AL # DOUBLE-STRUCK ITALIC CAPITAL D 6394 2146;AL # DOUBLE-STRUCK ITALIC SMALL D 6395 2147;AL # DOUBLE-STRUCK ITALIC SMALL E 6396 2148;AL # DOUBLE-STRUCK ITALIC SMALL I 6397 2149;AL # DOUBLE-STRUCK ITALIC SMALL J 14583 10300;AL # OLD ITALIC LETTER A 14584 10301;AL # OLD ITALIC LETTER BE 14585 10302;AL # OLD ITALIC LETTER KE 14586 10303;AL # OLD ITALIC LETTER DE 14587 10304;AL # OLD ITALIC LETTER E [all …]
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/fonts/TeX/ |
| D | fontdata.js | 19 …ITALIC]}},bold:{fonts:[r,g,h],bold:true,offsetG:945,variantG:"bold-italic",remap:{913:65,914:66,91…
|
| /plugin/diagramsnet/lib/math/extensions/ |
| D | toMathML.js | 19 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun…
|
| /plugin/diagramsnet/lib/math/config/ |
| D | Accessible.js | 66 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 67 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 70 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont… 72 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.…
|
| D | TeX-MML-AM_HTMLorMML.js | 63 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 64 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 67 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont… 69 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.…
|
| D | TeX-MML-AM_SVG-full.js | 59 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 60 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 63 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont… 65 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.… 68 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| D | Accessible-full.js | 69 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 70 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 73 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont… 75 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.… 77 …RIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VARIANT.ITALIC},NativeMMLelement:… 78 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| D | TeX-MML-AM_HTMLorMML-full.js | 66 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 67 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 70 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont… 72 …ITALIC}],varDelta:["0394",{mathvariant:a.VARIANT.ITALIC}],varTheta:["0398",{mathvariant:a.VARIANT.… 75 …RIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VARIANT.ITALIC},NativeMMLelement:… 76 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| D | MML_HTMLorMML-full.js | 52 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 53 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 55 …RIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VARIANT.ITALIC},NativeMMLelement:… 56 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| D | MML_HTMLorMML.js | 50 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 51 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun…
|
| D | AM_HTMLorMML-full.js | 52 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 53 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun… 55 …RIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VARIANT.ITALIC},NativeMMLelement:… 56 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| D | AM_HTMLorMML.js | 49 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property 50 …RIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VARIANT.ITALIC},toMathMLquote:fun…
|
| /plugin/diagramsnet/lib/math/jax/element/mml/ |
| D | jax.js | 19 …ITALIC:"italic",BOLDITALIC:"bold-italic",DOUBLESTRUCK:"double-struck",FRAKTUR:"fraktur",BOLDFRAKTU… property
|
| /plugin/diagramsnet/lib/math/jax/input/TeX/ |
| D | jax.js | 19 …ITALIC],oldstyle:["SetFont",i.VARIANT.OLDSTYLE],cal:["SetFont",i.VARIANT.CALIGRAPHIC],it:["SetFont…
|
| /plugin/diagramsnet/lib/math/extensions/a11y/ |
| D | mathjax-sre.js | 196 …nticAttr.Type.IDENTIFIER,role:sre.SemanticAttr.Role.LATINLETTER,font:sre.SemanticAttr.Font.ITALIC}, 197 …TIFIER,role:sre.SemanticAttr.Role.LATINLETTER,font:sre.SemanticAttr.Font.ITALIC},{set:this.smallLa… 205 …nt.ITALIC},{set:this.capitalGreekItalic,type:sre.SemanticAttr.Type.IDENTIFIER,role:sre.SemanticAtt… 208 …TIFIER,role:sre.SemanticAttr.Role.GREEKLETTER,font:sre.SemanticAttr.Font.ITALIC},{set:this.greekSp… 212 ….OPERATOR,role:sre.SemanticAttr.Role.PREFIXOP,font:sre.SemanticAttr.Font.ITALIC},{set:this.prefixO… 221 …uble-struck",DOUBLESTRUCKITALIC:"double-struck-italic",FRAKTUR:"fraktur",ITALIC:"italic",MONOSPACE… property 273 ….font===sre.SemanticAttr.Font.NORMAL)return a.font=sre.SemanticAttr.Font.ITALIC,a;a.type===sre.Sem… 366 …-tex-oldstyle-bold":sre.SemanticAttr.Font.OLDSTYLEBOLD,"-tex-mathit":sre.SemanticAttr.Font.ITALIC}; 689 …pt",DOUBLESTRUCK:"double-struck",FULLWIDTH:"fullwidth",FRAKTUR:"fraktur",ITALIC:"italic",MONOSPACE… property 703 …ITALIC},{interval:["1D44E","1D467"],base:sre.AlphabetGenerator.Base.LATINSMALL,subst:{"1D455":"210… [all …]
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/ |
| D | jax.js | 19 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/ |
| D | jax.js | 19 …ITALIC,"bold-fraktur":i.VARIANT.FRAKTUR,"bold-script":i.VARIANT.SCRIPT,"bold-sans-serif":i.VARIANT…
|