Searched refs:DrawioUser (Results 1 – 7 of 7) sorted by relevance
/plugin/diagramsnet/lib/js/diagramly/ |
H A D | DrawioUser.js | 5 DrawioUser = function(id, email, displayName, pictureUrl, locale) class
|
H A D | DriveFile.js | 736 new DrawioUser(gComment.author.permissionId, gComment.author.emailAddress,
|
H A D | NotionClient.js | 172 this.setUser(new DrawioUser('notion', null, 'Notion'));
|
H A D | DropboxClient.js | 83 this.setUser(new DrawioUser(response.account_id,
|
H A D | GitHubClient.js | 121 return new DrawioUser(userInfo.id, userInfo.email, userInfo.name);
|
H A D | DriveClient.js | 836 this.setUser(new DrawioUser(info.id, email, name, pic, info.locale));
|
/plugin/diagramsnet/lib/plugins/ |
H A D | cConf-comments.js | 60 confUser = new DrawioUser(user.id, user.email, user.displayName, user.pictureUrl); 67 return new DrawioUser(Date.now(), null, 'Anonymous'); 96 new DrawioUser(cComment.user.id, cComment.user.email, 113 new DrawioUser(user.accountId, user.username,
|