/plugin/pgn4web/pgn4web/images/tilesvg/ |
H A D | wq.svg | 4 …C 476.739 928.226 448.883 921.257 427.572 910.154 C 417.157 904.728 413.918 901.767 413.918 897.67… 9 …C 378.719 569.264 378.719 552.641 367.898 547.204 C 363.446 544.968 356.39 544.968 351.938 547.204… 10 …C 554.455 712.887 559.443 709.585 561.918 707.523 C 570.884 700.056 573.251 699.965 581.052 706.78… 11 …C 686.12 717.99 684.069 682.778 681.888 643.453 C 679.707 604.128 677.809 570.764 677.67 569.311 C… 12 …C 469.166 722.841 474.568 719.643 477.196 717.726 C 482.805 713.635 484.069 713.673 496.946 718.32… 13 …C 764.255 643.811 767.724 614.926 767.563 614.765 C 767.311 614.513 711.647 728.495 710.132 732.36… 14 …C 408.454 731.59 410.453 731.537 415.895 732.381 C 425.6 733.887 434.268 733.8 433.641 732.203 C 4… 15 …C 523.152 761.89 620.688 761.892 710.861 792.905 C 714.955 794.313 718.626 795.125 719.018 794.709… 16 …C 537.298 810.193 606.537 810.193 672.718 831.615 C 681.134 834.339 689.985 837.41 692.388 838.44 … 17 …C 490.969 868.111 512.277 864.363 531.918 862.296 C 548.204 860.583 595.632 860.583 611.918 862.29… [all …]
|
H A D | bq.svg | 4 …C 680.522 628.691 661.279 624.671 645.837 618.57 C 636.495 614.879 624.833 608.87 623.815 607.223 … 5 …C 668.105 511.732 685.249 506.827 703.309 503.194 C 729.674 497.889 741.149 496.831 772.309 496.83… 6 …C 694.261 552.829 714.919 546.965 737.309 543.534 C 753.343 541.078 791.178 541.069 807.309 543.51… 7 …C 647.301 610.149 676.917 600.452 689.309 597.368 C 703.427 593.854 719.612 590.957 735.809 589.04…
|
H A D | wb.svg | 4 …C 114.921 1030.3 106.86 1021.54 106.554 1020.33 C 105.488 1016.1 107.76 1012.63 115.913 1006.05 C … 5 …C 296.26 847.899 333.204 847.065 370.938 857.078 C 377.122 858.719 384.665 860.991 387.7 862.126 L… 6 …C 261.319 909.256 278.222 904.512 290.194 902.345 C 303.402 899.953 334.994 899.954 348.194 902.34… 7 …C 364.787 943.106 379.473 938.463 386.133 935.058 L 389.573 933.3 L 384.832 931.202 C 376.418 927.… 8 …C 159.244 1027.01 175.483 1019.5 185.383 1016.64 C 198.55 1012.85 212.152 1011.22 240.194 1010.08 … 9 …t_4" d="M 327.272 663.764 C 337.912 656.594 337.912 643.482 327.272 636.312 C 317.459 629.699 303.… 10 …C 310.861 816.264 310.194 813.182 310.194 800.681 L 310.194 788.193 L 296.605 787.865 C 283.128 78…
|
H A D | bk.svg | 5 …C -99.4494 -49.3891 -128.615 -56.1594 -153.605 -67.9681 C -166.194 -73.9169 -165.246 -70.7665 -162… 6 …C -14.3546 -224.633 -7.82419 -244.819 0.157501 -268.556 C 15.8868 -315.335 18.2955 -324.28 19.2627… 7 …C -115.517 -170.694 -89.2804 -175.661 -62.3546 -178.678 C -40.6756 -181.108 9.96628 -181.108 31.64… 8 …C -111.15 -118.497 -83.886 -125.081 -56.8546 -128.663 C -47.1511 -129.949 -36.6277 -130.386 -15.35… 9 …C -113.583 -82.407 -74.8223 -92.0919 -41.0502 -94.9279 C 9.18094 -99.1459 62.6432 -90.4475 109.084… 10 …C -32.4063 -297.744 -36.6492 -313.749 -38.9762 -329.503 C -42.4458 -352.993 -37.7623 -371.073 -26.… 11 …C 116.27 -180.69 108.395 -182.896 100.145 -185.039 C 71.4503 -192.493 43.3566 -196.621 14.1122 -19… 12 …C -167.918 -199.841 -176.856 -212.814 -183.149 -221.219 C -200.961 -245.012 -205.107 -251.198 -209…
|
H A D | wn.svg | 4 …C -120.562 958.239 -121.763 934.463 -114.909 914.312 C -109.052 897.091 -102.293 887.991 -76.4547 … 5 …="#ffffff" id="imagebot_6" d="M -111.902 557.378 C -120.748 552.065 -128.113 547.842 -128.268 547.… 6 …C 194.039 942.104 194.039 941.98 190.932 902.539 C 185.129 828.856 167.16 742.147 147.309 692.039 … 7 …C -147.889 671.861 -134.845 650.878 -132.195 647.859 C -126.802 641.717 -118.443 639.084 -112.052 … 8 …C -213.908 794.974 -213.276 791.759 -211.215 787.258 C -208.487 781.299 -204.038 777.55 -199.687 7…
|
H A D | wk.svg | 4 …C 378.898 478.231 344.276 469.623 318.172 456.109 C 310.858 452.322 308.503 450.588 307.768 448.44… 5 …C 466.793 275.002 470.704 263.639 475.197 250.714 C 492.152 201.941 493.754 196.111 494.847 179.17… 6 …C 621.61 319.914 634.999 300.175 647.31 284.214 C 666.011 259.969 670.95 250.04 671.909 234.768 C … 7 …C 367.978 329.159 401.798 324.477 434.217 322.631 C 445.492 321.988 454.817 321.381 454.94 321.282… 8 …C 441.97 366.271 518.03 368.795 588.939 389.522 L 601.894 393.309 L 603.107 378.262 C 603.775 369.… 9 …C 403.449 409.182 426.481 406.276 465.217 406.276 C 486.415 406.277 497.432 406.732 508.217 408.05… 10 …C 530.622 461.468 550.754 458.689 564.717 455.294 C 577.178 452.263 592.648 446.728 591.544 445.69…
|
H A D | bb.svg | 4 …C 705.505 968.511 724.56 957.675 740.14 952.494 C 758.816 946.283 761.544 945.994 802.529 945.872 … 6 …C 854.623 835.892 862.948 833.101 868.3 831.673 C 877.11 829.321 879.776 829.076 896.529 829.076 C… 7 …C 847.497 886.413 874.032 878.407 896.529 878.407 C 919.027 878.407 945.561 886.413 963.209 898.52…
|
H A D | wp.svg | 4 …C 480.412 729.525 477.868 717.646 477.841 691.492 C 477.819 669.839 479.34 660.427 486.18 639.88 C… 5 …C 782.36 710.73 782.677 701.167 782.641 690.992 C 782.568 670.374 780.884 659.741 775.085 643.304 …
|
H A D | bn.svg | 4 …C 728.495 713.978 731.307 698.589 737.518 686.291 C 742.642 676.143 749.632 667.915 771.499 646.29… 5 …C 705.914 453.822 709.777 450.998 715.485 445.301 C 722.401 438.4 730.511 426.653 730.511 423.539 … 6 …C 650.498 572.498 651.511 569.914 651.511 568.593 C 651.511 562.907 645.938 557.285 640.311 557.29… 7 …C 1033.66 722.235 1033.69 722.029 1033.04 711.493 C 1029.4 651.943 1023.04 606.206 1010.9 552.291 …
|
H A D | bp.svg | 4 …C 557.544 632.241 558.014 605.654 560.709 592.111 C 568.941 550.752 593.077 514.735 627.392 492.60…
|
H A D | wr.svg | 4 …C 636.369 710.575 635.873 707.624 636.208 685.106 L 636.516 664.366 L 639.322 661.954 C 641.859 65… 5 …C 902.362 367.286 904.872 365.97 869.807 366.338 C 849.755 366.549 840.826 366.292 838.786 365.448… 6 …f" id="imagebot_7" d="M 912.291 413.293 L 924.428 404.043 L 865.722 403.785 C 833.434 403.643 780.… 8 … 0 0 1 -554.822 -264.5)" fill="#ffffff" id="imagebot_5" d="M 921.339 615.23 C 920.337 613.958 914.…
|
H A D | br.svg | 5 …C 912.61 358.843 913.714 356.573 913.714 355.148 C 913.714 353.723 912.61 351.452 911.26 350.102 L… 6 …C 862.61 396.843 863.714 394.573 863.714 393.148 C 863.714 391.723 862.61 389.452 861.26 388.102 L… 7 …C 862.61 545.843 863.714 543.573 863.714 542.148 C 863.714 540.723 862.61 538.452 861.26 537.102 L… 8 …C 907.144 590.032 907.404 585.3 903.448 581.614 C 901.372 579.681 899.234 579.648 775.714 579.648 … 9 …C 907.144 632.032 907.404 627.3 903.448 623.614 C 901.372 621.681 899.234 621.648 775.714 621.648 …
|
/plugin/pgn4web/pgn4web/images/igorsvg/ |
H A D | bp.svg | 4 …C 919.997 155.288 919.954 153.265 919.954 150.253 C 919.954 139.409 923.311 131.361 930.024 126.11…
|
/plugin/ckgdoku/ckeditor/plugins/image/dialogs/ |
H A D | image.js | 1 …C=this.getDialog(),B=D.match(p);if(B){if(B[2]=="%"){u(C,false)}D=B[1]}if(C.lockRatio){var E=C.orig… variable
|
/plugin/ckgedit/ckeditor/plugins/image/dialogs/ |
H A D | image.js | 1 …C=this.getDialog(),B=D.match(p);if(B){if(B[2]=="%"){u(C,false)}D=B[1]}if(C.lockRatio){var E=C.orig… variable
|
/plugin/codemirror/dist/modes/ |
H A D | javascript.min.js | 1 …C(){B.apply(null,arguments);return true}function D(a,b){for(var c=b;c;c=c.next)if(c.name==a)return… function
|
H A D | haxe.min.js | 1 …C(){B.apply(null,arguments);return true}function D(a,b){for(var c=b;c;c=c.next)if(c.name==a)return… function
|
/plugin/fckg/fckeditor/editor/js/ |
H A D | fckeditorcode_gecko.js | 28 …A.length;i++){var B=A[i].split('=');var C=decodeURIComponent(B[0]);var D=decodeURIComponent(B[1]);… variable 29 …C;if (!(C=this._RegisteredEvents[A])) this._RegisteredEvents[A]=[B];else{if (C.IndexOf(B)==-1) C.p… 38 …C){if (A==B) return;var D;if (C){while ((D=A.lastChild)) B.insertBefore(A.removeChild(D),B.firstCh… argument 40 ClearElementMarkers:function(A,B,C){ argument 44 if (C) delete A[D]; } catch (e) {} }, 65 …C=null;var D=[];var e=A;while (e){if (e.nodeType==1){if (!this.LastElement) this.LastElement=e;var… 72 …C,i=0;while((C=this._Items[i++])) C.ProcessDocument(A);if (!B) FCK.ResetIsDirty();};var FCKDocumen… 74 …C=B.getRangeAt(0);if (C.startContainer==C.endContainer&&(C.endOffset-C.startOffset)==1&&C.startCon… 75 …C=B.cloneNode(true);B.parentNode.insertBefore(C,B);FCKTableHandler.ClearRow(A?C:B);};FCKTableHandl… argument 77 …C){var D=A.attributes.getNamedItem(B);return D?D.value:C;};FCKXml.TransformToObject=function(A){if… argument [all …]
|
H A D | fckeditorcode_ie.js | 29 …A.length;i++){var B=A[i].split('=');var C=decodeURIComponent(B[0]);var D=decodeURIComponent(B[1]);… variable 30 …C;if (!(C=this._RegisteredEvents[A])) this._RegisteredEvents[A]=[B];else{if (C.IndexOf(B)==-1) C.p… 40 …C){if (A==B) return;var D;if (C){while ((D=A.lastChild)) B.insertBefore(A.removeChild(D),B.firstCh… argument 44 ClearElementMarkers:function(A,B,C){ argument 48 if (C) delete A[D]; }catch(e){} }, 52 …C=A.all[i].id;if (C&&C.length>0) B[B.length]=C;};return B;};FCKTools.RemoveOuterTags=function(e){e… argument 69 …C=null;var D=[];var e=A;while (e){if (e.nodeType==1){if (!this.LastElement) this.LastElement=e;var… 76 …C,i=0;while((C=this._Items[i++])) C.ProcessDocument(A);if (!B) FCK.ResetIsDirty();};var FCKDocumen… 79 …C=B.cloneNode(true);B.parentNode.insertBefore(C,B);FCKTableHandler.ClearRow(A?C:B);};FCKTableHandl… argument 80 …C=FCKSelection.GetSelection().createRange();var D=FCKSelection.GetParentElement();if (D&&D.tagName… [all …]
|
/plugin/wysiwyg/fckeditor/editor/js/ |
H A D | fckeditorcode_gecko.js | 28 …A.length;i++){var B=A[i].split('=');var C=decodeURIComponent(B[0]);var D=decodeURIComponent(B[1]);… variable 29 …C;if (!(C=this._RegisteredEvents[A])) this._RegisteredEvents[A]=[B];else C.push(B);};FCKEvents.pro… 35 …C){if (A==B) return;var D;if (C){while ((D=A.lastChild)) B.insertBefore(A.removeChild(D),B.firstCh… argument 36 …C=[];for (var i=0;i<B.length;i++) C.push(this._AppendStyleSheet(A,B[i]));return C;}};FCKTools.Appe… argument 54 …C=null;var D=[];var e=A;while (e){if (e.nodeType==1){if (!this.LastElement) this.LastElement=e;var… 61 …C=FCK.EditorDocument.createElement('IMG');C.className=A;C.src=FCKConfig.FullBasePath+'images/space… 63 …C=B.getRangeAt(0);if (C.startContainer==C.endContainer&&(C.endOffset-C.startOffset)==1&&C.startCon… 64 …C=B.cloneNode(true);B.parentNode.insertBefore(C,B);FCKTableHandler.ClearRow(A?C:B);};FCKTableHandl… argument 66 …C){var D=A.attributes.getNamedItem(B);return D?D.value:C;};FCKXml.TransformToObject=function(A){if… argument 67 …C=FCKTools.CreateXmlObject('XmlHttp');C.open("GET",A,false);C.send(null);if (C.status==200||C.stat… [all …]
|
H A D | fckeditorcode_ie.js | 29 …A.length;i++){var B=A[i].split('=');var C=decodeURIComponent(B[0]);var D=decodeURIComponent(B[1]);… variable 30 …C;if (!(C=this._RegisteredEvents[A])) this._RegisteredEvents[A]=[B];else C.push(B);};FCKEvents.pro… 36 …C){if (A==B) return;var D;if (C){while ((D=A.lastChild)) B.insertBefore(A.removeChild(D),B.firstCh… argument 37 …C=[];for (var i=0;i<B.length;i++) C.push(this._AppendStyleSheet(A,B[i]));return C;}};FCKTools.Appe… argument 38 …C=A.all[i].id;if (C&&C.length>0) B[B.length]=C;};return B;};FCKTools.RemoveOuterTags=function(e){e… argument 55 …C=null;var D=[];var e=A;while (e){if (e.nodeType==1){if (!this.LastElement) this.LastElement=e;var… 62 …C=FCK.EditorDocument.createElement('IMG');C.className=A;C.src=FCKConfig.FullBasePath+'images/space… 65 …C=B.cloneNode(true);B.parentNode.insertBefore(C,B);FCKTableHandler.ClearRow(A?C:B);};FCKTableHandl… argument 66 …C=FCK.EditorDocument.selection.createRange();var D=FCKSelection.GetParentElement();if (D&&D.tagNam… 67 …C){var D=A.attributes.getNamedItem(B);return D?D.value:C;};FCKXml.TransformToObject=function(A){if… argument [all …]
|
/plugin/structnotification/ |
H A D | admin.svg | 1 <svg style="width:24px;height:24px" viewBox="0 0 24 24"><path d="M 4 2 A 2 2 0 0 0 2 4 L 2 22 L 6 18 L 20 18 A 2 2 0 0 0 22 16 L 22 4 A 2 2 0 0 0 20 2 L 4 2 z M 4 4 L 20 4 L 20 16 L 6 16 L 4 18 L 4 4 z M 9.5722656 4.9960938 C 9.4775913 4.9960938 9.3914253 5.0502574 9.3515625 5.125 L 8.2460938 7.0976562 L 8.2011719 7.2382812 L 8.2460938 7.3769531 L 9.3515625 9.3515625 C 9.3914253 9.4263055 9.4775916 9.4804688 9.5722656 9.4804688 L 11.814453 9.4804688 C 11.909127 9.4804687 11.993343 9.4263055 12.033203 9.3515625 L 13.138672 7.3769531 L 13.183594 7.2382812 L 13.138672 7.0976562 L 12.033203 5.125 C 11.99334 5.0502571 11.909123 4.9960938 11.814453 4.9960938 L 9.5722656 4.9960938 z M 14.181641 7.7363281 C 14.086967 7.7363281 14.000808 7.7904914 13.960938 7.8652344 L 12.855469 9.8398438 L 12.810547 9.9785156 L 12.855469 10.119141 L 13.960938 12.091797 C 14.000801 12.166541 14.086971 12.220703 14.181641 12.220703 L 16.423828 12.220703 C 16.518502 12.220703 16.602708 12.166537 16.642578 12.091797 L 17.748047 10.119141 L 17.792969 9.9785156 L 17.748047 9.8398438 L 16.642578 7.8652344 C 16.602715 7.7904914 16.518498 7.7363281 16.423828 7.7363281 L 14.181641 7.7363281 z M 9.5722656 10.476562 C 9.4775913 10.476562 9.3914255 10.532682 9.3515625 10.607422 L 8.2460938 12.580078 L 8.2011719 12.71875 L 8.2460938 12.859375 L 9.3515625 14.832031 C 9.391425 [all...] |
/plugin/a2s/objects/ |
H A D | computer.path | 1 …C 1.6556215 66.359883 1.218959 69.332686 4.7694467 69.115768 L 41.222591 69.115768 C 44.97765 76.2…
|
H A D | cloud.path | 1 …C 39.97551 -3.9887199999999 50.94711 -1.60258 67.36249 8.9061 C 85.79048 -0.090190000000007 104.95…
|
/plugin/backlinks2/_test/data/meta/ |
H A D | _dokuwiki.changes | 1 1463393025 127.0.0.1 C bob_ross_says mprins created 2 1463393025 127.0.0.1 C link mprins created 3 1463393025 127.0.0.1 C backlinks_syntax mprins created 4 1463393025 127.0.0.1 C backlinks_include_syntax mprins created 5 1463393025 127.0.0.1 C backlinks_exclude_syntax mprins created 6 1463393025 127.0.0.1 C backlink_test_pages mprins created 7 1463393025 127.0.0.1 C include:link mprins created 8 1463393025 127.0.0.1 C exclude:link mprins created
|