| /plugin/diagramsnet/lib/math/extensions/TeX/ |
| D | boldsymbol.js | 19 …BOLD;c[a.VARIANT.ITALIC]=a.VARIANT.BOLDITALIC;c[a.VARIANT.FRAKTUR]=a.VARIANT.BOLDFRAKTUR;c[a.VARIA…
|
| D | text-macros.js | 19 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",a.VARIANT.BOLD],bbFont:["SetFont",…
|
| /plugin/html2pdf/html2pdf/html2ps/data/ |
| D | LineBreak.txt | 16593 1D323;AL # TETRAGRAM FOR BOLD RESOLUTION 16663 1D400;AL # MATHEMATICAL BOLD CAPITAL A 16664 1D401;AL # MATHEMATICAL BOLD CAPITAL B 16665 1D402;AL # MATHEMATICAL BOLD CAPITAL C 16666 1D403;AL # MATHEMATICAL BOLD CAPITAL D 16667 1D404;AL # MATHEMATICAL BOLD CAPITAL E 16668 1D405;AL # MATHEMATICAL BOLD CAPITAL F 16669 1D406;AL # MATHEMATICAL BOLD CAPITAL G 16670 1D407;AL # MATHEMATICAL BOLD CAPITAL H 16671 1D408;AL # MATHEMATICAL BOLD CAPITAL I [all …]
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/fonts/TeX/ |
| D | fontdata.js | 19 …BOLD],[119834,119859,97,b.VARIANT.BOLD],[119860,119885,65,b.VARIANT.ITALIC],[119886,119911,97,b.VA…
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/fonts/TeX/ |
| D | fontdata.js | 19 …BOLD],[119834,119859,97,b.VARIANT.BOLD],[119860,119885,65,b.VARIANT.ITALIC],[119886,119911,97,b.VA…
|
| /plugin/jdraw/src/com/mxgraph/examples/swing/editor/ |
| D | EditorAboutFrame.java | 76 titleLabel.setFont(titleLabel.getFont().deriveFont(Font.BOLD)); in EditorAboutFrame()
|
| D | JTableRenderer.java | 131 label.setFont(title.getFont().deriveFont(Font.BOLD, 11)); in JTableRenderer()
|
| /plugin/diagramsnet/lib/math/extensions/ |
| D | toMathML.js | 19 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR…
|
| /plugin/diagramsnet/lib/math/jax/output/SVG/ |
| D | jax.js | 19 …BOLD){r.fonts=[s[1]+"-bold",s[1]]}if(typeof(s[1])!=="string"){r=s[1]}if(s[0] instanceof Array){for…
|
| /plugin/diagramsnet/lib/math/jax/output/HTML-CSS/ |
| D | jax.js | 19 …BOLD){q.fonts=[r[1]+"-bold",r[1]]}if(typeof(r[1])!=="string"){q=r[1]}if(r[0] instanceof Array){for…
|
| /plugin/diagramsnet/lib/math/extensions/a11y/ |
| D | mathjax-sre.js | 196 ….Font.BOLD},{set:this.capitalLatinBold,type:sre.SemanticAttr.Type.IDENTIFIER,role:sre.SemanticAttr… 204 ….Font.BOLD},{set:this.capitalGreekBold,type:sre.SemanticAttr.Type.IDENTIFIER,role:sre.SemanticAttr… 208 role:sre.SemanticAttr.Role.GREEKLETTER,font:sre.SemanticAttr.Font.BOLD},{set:this.greekSpecialItali… 209 …Type.NUMBER,role:sre.SemanticAttr.Role.INTEGER,font:sre.SemanticAttr.Font.BOLD},{set:this.digitsDo… 212 role:sre.SemanticAttr.Role.PREFIXOP,font:sre.SemanticAttr.Font.BOLD},{set:this.prefixOpsItalic,type… 221 sre.SemanticAttr.Font={BOLD:"bold",BOLDFRAKTUR:"bold-fraktur",BOLDITALIC:"bold-italic",BOLDSCRIPT:"… property 689 …akPreferences.Parser;sre.AlphabetGenerator={};sre.AlphabetGenerator.Font={BOLD:"bold",BOLDFRAKTUR:… property 699 …nt.BOLD},{interval:["1D41A","1D433"],base:sre.AlphabetGenerator.Base.LATINSMALL,subst:{},capital:!… 709 …nt.BOLD},{interval:["1D6C1","1D6E1"],base:sre.AlphabetGenerator.Base.GREEKSMALL,subst:{},capital:!… 716 …ase.DIGIT,subst:{},offset:0,category:"Nd",font:sre.AlphabetGenerator.Font.BOLD},{interval:["1D7D8"…
|
| /plugin/diagramsnet/lib/math/jax/element/mml/ |
| D | jax.js | 19 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property
|
| /plugin/diagramsnet/lib/math/config/ |
| D | MML_HTMLorMML-full.js | 52 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 53 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 55 …OLDSCRIPT,"-tex-oldstyle":f.VARIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VAR… 56 …BOLD){q.fonts=[r[1]+"-bold",r[1]]}if(typeof(r[1])!=="string"){q=r[1]}if(r[0] instanceof Array){for…
|
| D | Accessible-full.js | 69 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 70 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 73 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",… 77 …OLDSCRIPT,"-tex-oldstyle":f.VARIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VAR… 78 …BOLD){q.fonts=[r[1]+"-bold",r[1]]}if(typeof(r[1])!=="string"){q=r[1]}if(r[0] instanceof Array){for…
|
| D | TeX-MML-AM_SVG-full.js | 59 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 60 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 63 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",… 68 …BOLD){r.fonts=[s[1]+"-bold",s[1]]}if(typeof(s[1])!=="string"){r=s[1]}if(s[0] instanceof Array){for…
|
| D | AM_HTMLorMML-full.js | 52 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 53 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 55 …OLDSCRIPT,"-tex-oldstyle":f.VARIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VAR… 56 …BOLD){q.fonts=[r[1]+"-bold",r[1]]}if(typeof(r[1])!=="string"){q=r[1]}if(r[0] instanceof Array){for…
|
| D | TeX-MML-AM_HTMLorMML-full.js | 66 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 67 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 70 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",… 75 …OLDSCRIPT,"-tex-oldstyle":f.VARIANT.NORMAL,"-tex-oldstyle-bold":f.VARIANT.BOLD,"-tex-mathit":f.VAR… 76 …BOLD){q.fonts=[r[1]+"-bold",r[1]]}if(typeof(r[1])!=="string"){q=r[1]}if(r[0] instanceof Array){for…
|
| D | Accessible.js | 66 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 67 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 70 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",…
|
| D | MML_HTMLorMML.js | 50 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 51 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR…
|
| D | AM_HTMLorMML.js | 49 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 50 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR…
|
| D | TeX-MML-AM_HTMLorMML.js | 63 …al",BIG:"big"},COLOR:{TRANSPARENT:"transparent"},VARIANT:{NORMAL:"normal",BOLD:"bold",ITALIC:"ital… property 64 …OLDSCRIPT,"-tex-oldstyle":a.VARIANT.NORMAL,"-tex-oldstyle-bold":a.VARIANT.BOLD,"-tex-mathit":a.VAR… 67 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",…
|
| /plugin/diagramsnet/lib/math/jax/input/TeX/ |
| D | jax.js | 19 …VARIANT.CALIGRAPHIC],it:["SetFont","-tex-mathit"],bf:["SetFont",i.VARIANT.BOLD],bbFont:["SetFont",…
|