| /plugin/issuelinks/images/ |
| D | mdi-source-pull.svg | 3 …A3,3 0 0,1 9,6C9,7.31 8.17,8.42 7,8.83V15.17C8.17,15.58 9,16.69 9,18A3,3 0 0,1 6,21A3,3 0 0,1 3,18…
|
| /plugin/botmon/img/ |
| H A D | views.svg | 1 …"0 0 24 24"><title>eye-outline</title><path d="M12,9A3,3 0 0,1 15,12A3,3 0 0,1 12,15A3,3 0 0,1 9,1…
|
| /plugin/virtualgroup/ |
| D | admin.svg | 1 <svg viewBox="0 0 24 24"><path d="M12,5A3.5,3.5 0 0,0 8.5,8.5A3.5,3.5 0 0,0 12,12A3.5,3.5 0 0,0 15.…
|
| /plugin/mikioplugin/icons/bootstrap-icons/svg/ |
| H A D | link-45deg.svg | 2 …<path d="M4.715 6.542L3.343 7.914a3 3 0 1 0 4.243 4.243l1.828-1.829A3 3 0 0 0 8.586 5.5L8 6.086a1.… 3 …<path d="M5.712 6.96l.167-.167a1.99 1.99 0 0 1 .896-.518 1.99 1.99 0 0 1 .518-.896l.167-.167A3.004… 4 …<path d="M6.586 4.672A3 3 0 0 0 7.414 9.5l.775-.776a2 2 0 0 1-.896-3.346L9.12 3.55a2 2 0 0 1 2.83 … 5 …-1.46l-.167.167a1.99 1.99 0 0 1-.896.518 1.99 1.99 0 0 1-.518.896l-.167.167A3.004 3.004 0 0 0 10 9…
|
| H A D | life-preserver.svg | 4 …A3.99 3.99 0 0 0 12 8a3.99 3.99 0 0 0-.358-1.657zM9.657 4.358L11 1H5l1.343 3.358A3.985 3.985 0 0 1…
|
| H A D | wrench.svg | 2 …e="evenodd" d="M.102 2.223A3.004 3.004 0 0 0 3.78 5.897l6.341 6.252A3.003 3.003 0 0 0 13 16a3 3 0 …
|
| H A D | gift-fill.svg | 2 …dd" d="M10 1a1.5 1.5 0 0 0-1.5 1.5c0 .098.033.16.12.227.103.081.272.15.49.2A3.44 3.44 0 0 0 9.96 3… 3 …odd" d="M6 1a1.5 1.5 0 0 0-1.5 1.5c0 .098.033.16.12.227.103.081.272.15.49.2A3.44 3.44 0 0 0 5.96 3…
|
| H A D | gift.svg | 2 …4.5V6h1zm8-5a1.5 1.5 0 0 0-1.5 1.5c0 .098.033.16.12.227.103.081.272.15.49.2A3.44 3.44 0 0 0 9.96 3… 3 …odd" d="M6 1a1.5 1.5 0 0 0-1.5 1.5c0 .098.033.16.12.227.103.081.272.15.49.2A3.44 3.44 0 0 0 5.96 3…
|
| H A D | cloud-slash-fill.svg | 2 …<path d="M3.901 6.023A3.5 3.5 0 1 0 3.5 13h7.379L3.9 6.023zm10.872 6.629a2.5 2.5 0 0 0-.88-4.621 5…
|
| H A D | cloud.svg | 2 …4l.216-1.028a4 4 0 1 0-7.843-1.587l-.185.96zm9.084.341a5 5 0 0 0-9.88-1.492A3.5 3.5 0 1 0 3.5 13h9…
|
| H A D | app-indicator.svg | 2 …<path fill-rule="evenodd" d="M5.5 2A3.5 3.5 0 0 0 2 5.5v5A3.5 3.5 0 0 0 5.5 14h5a3.5 3.5 0 0 0 3.5…
|
| /plugin/diagramsnet/lib/img/lib/mscae/ |
| D | Certificate.svg | 1 …d="M50 33.57a3.57 3.57 0 0 1-3.571 3.571H3.57A3.57 3.57 0 0 1 0 33.571v-30A3.57 3.57 0 0 1 3.571 0…
|
| D | Customer_Lockbox.svg | 1 ….2" fill="#fff"/><path d="M43.75 49.9H12.25A3.25 3.25 0 0 1 9 46.651V34.15a3.25 3.25 0 0 1 3.249-3…
|
| D | Machine_Learning_Studio_Web_Services.svg | 1 …A3.7 3.7 0 0 1 11 .83zm6.23 3h-1.76a5.87 5.87 0 0 0-.29-2h1.4a4.82 4.82 0 0 1 .66 2zm-1-3h-1.3a4.8…
|
| D | Azure_Digital_Twins.svg | 1 …3s1.188 3.245 2.8 3.723V36h1.986v-5.21A3.9 3.9 0 0 0 19.854 28H28v-2h-8.146c-.37-1.382-1.47-2.46-2…
|
| D | Workflow.svg | 1 …A3.8 3.8 0 0 0 3.8 50h4.6a3.8 3.8 0 0 0 3.8-3.8v-4.6a3.8 3.8 0 0 0-3.8-3.8H3.8C1.7 37.7 0 39.4 0 4…
|
| /plugin/twofactor/ |
| D | admin.svg | 1 …22C5,15.54 8.25,20 12,21M12,6A3,3 0 0,1 15,9C15,10.31 14.17,11.42 13,11.83V14H15V16H13V18H11V11.83…
|
| /plugin/combo/resources/images/ |
| H A D | twitter.svg | 2 …817 6.533 6.533 0 0 1-2.087.793A3.286 3.286 0 0 0 7.875 6.03a9.325 9.325 0 0 1-6.767-3.429 3.289 3…
|
| /plugin/findologicxmlexport/vendor/twig/twig/test/Twig/Tests/Fixtures/tags/if/ |
| D | expression.test | 9 A3 22 A3
|
| /plugin/adminperm/ |
| D | admin.svg | 1 … 5 12.92 5 11.22V6.3l7-3.12M12 6a3.5 3.5 0 0 0-3.5 3.5A3.5 3.5 0 0 0 12 13a3.5 3.5 0 0 0 3.5-3.5A3…
|
| /plugin/encryptedpasswords/ |
| D | lock-open.svg | 1 …A2,2 0 0,1 18,22H6C4.89,22 4,21.1 4,20V10A2,2 0 0,1 6,8H15V6A3,3 0 0,0 12,3A3,3 0 0,0 9,6H7A5,5 0 …
|
| D | lock.svg | 1 … 0 0,1 4,20V10C4,8.89 4.9,8 6,8H7V6A5,5 0 0,1 12,1A5,5 0 0,1 17,6V8H18M12,3A3,3 0 0,0 9,6V8H15V6A3…
|
| /plugin/oauthgeneric/ |
| H A D | logo.svg | 1 … 0 0,1 4,20V10C4,8.89 4.9,8 6,8H7V6A5,5 0 0,1 12,1A5,5 0 0,1 17,6V8H18M12,3A3,3 0 0,0 9,6V8H15V6A3…
|
| /plugin/oauthosm/ |
| D | logo.svg | 1 … 0 0,1 4,20V10C4,8.89 4.9,8 6,8H7V6A5,5 0 0,1 12,1A5,5 0 0,1 17,6V8H18M12,3A3,3 0 0,0 9,6V8H15V6A3…
|
| /plugin/combo/resources/brand/twitter/ |
| H A D | outline.svg | 1 ….3584,1.00037,1.00037,0,0,0,.206-.86816,3.15653,3.15653,0,0,1-.08691-.72852A3.23,3.23,0,0,1,16.233…
|