/plugin/translation/flags/ |
H A D | mt.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 640 480"><g fill-rule="evenodd" stroke-width="1pt"><path fill="#ce0000" d="M320 0h320v480H320z"/><path fill="#fff" d="M0 0h320v480H0z"/></g><g transform="translate(-12.4 -30.8) scale(1.5986)"><path fill="#f1eeee" fill-rule="evenodd" d="M104.8 108c0 .9-.9 1.5-2 1.5-1.2 0-2-.6-2-1.4 0-.8.8-1.5 2-1.5 1.1 0 2 .7 2 1.5z"/><path fill="#c00" fill-rule="evenodd" d="M40.7 101v37.2H78c0 6.2 6.2 12.4 12.4 12.4v37.2h37.3v-37.2c6.2 0 12.4-6.2 12.4-12.4h37.2V101H140c0-6.2-6.2-12.4-12.4-12.4V51.4H90.4v37.2c-6.3 0-12.5 6.2-12.5 12.4H40.7z"/><path fill="#ffe600" fill-rule="evenodd" d="M42 102.2V137h37.2c0 6.2 6.2 12.4 12.4 12.4v37.2h34.7v-37.1c6.2 0 12.4-6.2 12.4-12.4H176v-34.8h-37.2c0-6.2-6.2-12.4-12.4-12.4V52.6H91.6v37.2c-6.2 0-12.4 6.2-12.4 12.4H42z"/><path fill [all...] |
H A D | es.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 640 480"><path fill="#AA151B" d="M0 0h640v480H0z"/><path fill="#F1BF00" d="M0 120h640v240H0z"/><path fill="#ad1519" d="m127.3 213.3-.8-.1-1-1-.7-.4-.6-.8s-.7-1.1-.4-2c.3-.9.9-1.2 1.4-1.5a12 12 0 0 1 1.5-.5l1-.4 1.3-.3.5-.3c.2 0 .7 0 1-.2l1-.2 1.6.1h4.8c.4 0 1.2.3 1.4.4a35 35 0 0 0 2 .7c.5.1 1.6.3 2.2.6.5.3.9.7 1.1 1l.5 1v1.1l-.5.8-.6 1-.8.6s-.5.5-1 .4c-.4 0-4.8-.8-7.6-.8s-7.3.9-7.3.9"/><path fill="none" stroke="#000" stroke-linejoin="round" stroke-width=".3" d="m127.3 213.3-.8-.1-1-1-.7-.4-.6-.8s-.7-1.1-.4-2c.3-.9.9-1.2 1.4-1.5a12 12 0 0 1 1.5-.5l1-.4 1.3-.3.5-.3c.2 0 .7 0 1-.2l1-.2 1.6.1h4.8c.4 0 1.2.3 1.4.4a35 35 0 0 0 2 .7c.5.1 1.6.3 2.2.6.5.3.9.7 1.1 1l.5 1v1.1l-.5.8-.6 1-.8.6s-.5.5-1 .4c-.4 0-4.8-.8-7.6-.8s-7.3.9-7.3.9z"/><path fill="#c8b100" d="M133.3 207c0-1.3.6-2.3 1.3-2.3.8 0 1.4 1 1.4 2.4 0 1.3-.6 2.4-1.4 2.4s-1.3-1.1-1.3-2.5"/><path fill="none" stroke="#000" stroke-width=".3" d="M133.3 207c0-1.3.6-2.3 1.3-2.3.8 0 1.4 1 1.4 2.4 0 1.3-.6 2.4-1.4 2.4s-1.3-1.1-1.3-2.5z"/><path fill="#c8b100" d="M134 207c0-1.2.3-2.1.7-2.1.3 0 .6 1 .6 2.1 0 1.3-.3 2.2-.6 2.2-.4 0-.6-1-.6-2.2"/><path fill="none" stroke="#000" stroke-width=".3" d="M134 207c0-1.2.3-2.1.7-2.1.3 0 .6 1 .6 2.1 0 1.3-.3 2.2-.6 2.2-.4 0-.6-1-.6-2.2z"/><path fill="#c8b100" d="M133.8 204.5c0-.4.4-.8.8-.8s1 .4 1 .8c0 .5-.5.9-1 .9s-.8-.4-.8-.9"/><path fill [all...] |
H A D | el.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 640 480"><path fill="#0d5eaf" fill-rule="evenodd" d="M0 0h640v53.3H0z"/><path fill="#fff" fill-rule="evenodd" d="M0 53.3h640v53.4H0z"/><path fill="#0d5eaf" fill-rule="evenodd" d="M0 106.7h640V160H0z"/><path fill="#fff" fill-rule="evenodd" d="M0 160h640v53.3H0z"/><path fill="#0d5eaf" d="M0 0h266.7v266.7H0z"/><path fill [all...] |
H A D | pt-br.svg | 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 640 480"><g stroke-width="1pt"><path fill="#229e45" fill-rule="evenodd" d="M0 0h640v480H0z"/><path fill="#f8e509" fill-rule="evenodd" d="m321.4 436 301.5-195.7L319.6 44 17.1 240.7 321.4 436z"/><path fill="#2b49a3" fill-rule="evenodd" d="M452.8 240c0 70.3-57.1 127.3-127.6 127.3A127.4 127.4 0 1 1 452.8 240z"/><path fill="#ffffef" fill-rule="evenodd" d="m283.3 316.3-4-2.3-4 2 .9-4.5-3.2-3.4 4.5-.5 2.2-4 1.9 4.2 4.4.8-3.3 3m86 26.3-3.9-2.3-4 2 .8-4.5-3.1-3.3 4.5-.5 2.1-4.1 2 4.2 4.4.8-3.4 3.1m-36.2-30-3.4-2-3.5 1.8.8-3.9-2.8-2.9 4-.4 1.8-3.6 1.6 3.7 3.9.7-3 2.7m87-8.5-3.4-2-3.5 1.8.8-3.9-2.7-2.8 3.9-.4 1.8-3.5 1.6 3.6 3.8.7-2.9 2.6m-87.3-22-4-2.2-4 2 .8-4.6-3.1-3.3 4.5-.5 2.1-4.1 2 4.2 4.4.8-3.4 3.2m-104.6-35-4-2.2-4 2 1-4.6-3.3-3.3 4.6-.5 2-4.1 2 4.2 4.4.8-3.3 3.1m13.3 57.2-4-2.3-4 2 .9-4.5-3.2-3.3 4.5-.6 2.1-4 2 4.2 4.4.8-3.3 3.1m132-67.3-3.6-2-3.6 1.8.8-4-2.8-3 4-.5 1.9-3.6 1.7 3.8 4 .7-3 2.7m-6.7 38.3-2.7-1.6-2.9 1.4.6-3.2-2.2-2.3 3.2-.4 1.5-2.8 1.3 3 3 .5-2.2 2.2m-142.2 50.4-2.7-1.5-2.7 1.3.6-3-2.1-2.2 3-.4 1.4-2.7 1.3 2.8 3 .6-2.3 2M419 299.8l-2.2-1.1-2.2 1 .5-2.3-1.7-1.6 2.4-.3 1.2-2 1 2 2.5.5-1.9 1.5"/><path fill="#ffffef" fill [all...] |
/plugin/diagramsnet/lib/img/lib/mscae/ |
H A D | Controls.svg | 1 …fill="#e5e5e5"/><path d="M2 2h5.94v46H2z" fill="#59b4d9"/><path d="M2 20h6.003v28H2z" opacity=".6"…
|
H A D | ControlsHorizontal.svg | 1 …fill="#e5e5e5"/><path d="M2 34.062h46v5.94H2z" fill="#7fba00"/><path d="M20 34h28v6.003H20z" opaci…
|
H A D | Blog_Storage.svg | 1 …fill="#3e3e3e"/><path d="M4 30h23v12H4zM4 0h7v12H4z" fill="#804998"/><path d="M4 0h7v2H4z" opacity…
|
H A D | VM_Linux_Non_Azure.svg | 1 …fill="#804998"/><path d="M47 .003c-.01 0-.02-.002-.03-.002H2.717C1.213.001 0 1.345 0 2.848v31.328C…
|
H A D | VM_Linux.svg | 1 …fill="#7a7a7a"/><path d="M46.98 0H2.718C1.214 0 .001 1.345.001 2.847v31.33C.001 35.67 1.214 37 2.7…
|
H A D | ScaleAlt.svg | 1 …fill="#a0a1a2" d="M35.7,0H2.1C0.9,0,0,1,0,2.2v23.4c0,1.1,0.9,2.1,2.1,2.1h33.7c1.1,0,2.3-1,2.3-2.1V…
|
H A D | Alien.svg | 1 …fill="#e5e5e5" d="M23.614 18.375c-.145-.012-.248-.063-.404-.063-8.292 0-11.16 3.297-11.16 3.297 8.…
|
H A D | Unidentified_Feature_Object.svg | 1 …fill="#e5e5e5"/><path d="M47.11 41.046l.18-.135s-1.514-2.41-4.88-5.014c-1.953-1.5-4.522-3.086-7.79…
|
H A D | GreatScott.svg | 1 …fill="#1e1e1e"><path d="M11.6 42.05c0 1.1-.8 2-1.7 2H6.3c-.9 0-1.7-.9-1.7-2v-9.3c0-1.1.8-2 1.7-2h3…
|
H A D | Elastic_Job_Agents.svg | 1 …fill="#5bb4da"/><path d="M4.7 16.653a13.5 13.5 0 0 0 3.71.76v-3.13h1.63V2.453H2.98v11.5l1.36-1.36 …
|
H A D | VM_Scale_Set.svg | 1 …fill="#a0a1a2" d="M35.723 0H2.066C.923 0 .001 1.02.001 2.162V25.6c0 1.134.922 2.144 2.066 2.144h33…
|
H A D | Elastic_Database_Pools.svg | 1 …fill="#0072c6"/><path d="M33.5 6.6l-5.2-5.2C27.4.5 26.2 0 25 0s-2.4.5-3.3 1.4L1.4 21.7C.5 22.6 0 2…
|
H A D | serversAndMobileDevices.svg | 1 …fill="#3e3e3e"/><path d="M279.1 1175.3a3.05 3.05 0 0 1 3.1-3.1h14.3a3.05 3.05 0 1 1 0 6.2h-14.3a3.…
|
H A D | Virtual_Datacenter.svg | 1 …fill="#59b4d9"/><g fill="#fff"><use xlink:href="#B" opacity=".2"/><path opacity=".4" d="M12.55 32H…
|
H A D | Azure_Boards.svg | 1 …fill="none"><path d="M33.804 20.014c3.556 0 6.792 1.337 9.252 3.534V1.97c0-1.09-.88-1.97-1.97-1.97…
|
/plugin/diagramsnet/lib/img/lib/ibm/blockchain/ |
H A D | client_application.svg | 1 …fill="#e8bd1f"/><path d="M40.6 22.2h-2.8c0 2-.4 4-1.2 5.8l-8.8-4.2c.9-3-.8-6.1-3.8-6.9-1.5-.4-3.1-…
|
/plugin/diagramsnet/lib/img/lib/ibm/security/ |
H A D | firewall.svg | 1 …fill="#e02133"/><path d="M17.7 19.2h12v6.3h-12z" fill="#fff"/><path d="M18.8 20.2h9.8v4.2h-9.8z" f…
|
/plugin/diagramsnet/lib/img/lib/allied_telesis/security/ |
H A D | POE_DVS_Camera.svg | 1 …fill="none" stroke="#626366" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"><path…
|
/plugin/diagramsnet/lib/img/lib/allied_telesis/buildings/ |
H A D | School_Building.svg | 1 …fill:#143b55}.x{fill:#1e567d}.y{fill:#276e9f}.z{fill:#215880}.AA{fill:#1c4f73}.AB{fill:#d6dee6}.AC…
|
/plugin/findologicxmlexport/vendor/phpunit/php-code-coverage/src/Report/Html/Renderer/Template/css/ |
H A D | nv.d3.min.css | 1 …fill:none;stroke:#000;stroke-opacity:.75;shape-rendering:crispEdges}.nvd3 .nv-axis path.domain{str…
|
/plugin/switchpanel/images/ |
H A D | greenIt.svg | 3 <rect fill="green" x="22" y="1" width="7" height="7" rx="1" ry="1" style="fill:#bdbcbc;"></rect> 4 <polygon points="22,5 22,8 23,8 23,10 27,5" style="fill:#bdbcbc;" /> 5 <rect fill="green" x="1" y="3" width="18" height="8" style="fill:#80cc28;"></rect> 6 <rect fill="green" x="1" y="12" width="8" height="17" style="fill:#80cc28;"></rect> 7 <rect fill="green" x="10" y="21" width="18" height="8" style="fill:#80cc28;"></rect> 8 <rect fill="green" x="20" y="12" width="8" height="8" style="fill:#80cc28;"></rect>
|