Home
last modified time | relevance | path

Searched full:x (Results 1 – 25 of 3769) sorted by relevance

12345678910>>...151

/plugin/authgooglesheets/vendor/symfony/polyfill-intl-idn/Resources/unidata/
DRegex.php10x{0300}-\x{036F}\x{0483}-\x{0487}\x{0488}-\x{0489}\x{0591}-\x{05BD}\x{05BF}\x{05C1}-\x{05C2}\x{05C…
12x{0590}\x{05BE}\x{05C0}\x{05C3}\x{05C6}\x{05C8}-\x{05CF}\x{05D0}-\x{05EA}\x{05EB}-\x{05EE}\x{05EF}…
14x{0000}-\x{0008}\x{0009}\x{000A}\x{000B}\x{000C}\x{000D}\x{000E}-\x{001B}\x{001C}-\x{001E}\x{001F}…
15x{0590}\x{05BE}\x{05C0}\x{05C3}\x{05C6}\x{05C8}-\x{05CF}\x{05D0}-\x{05EA}\x{05EB}-\x{05EE}\x{05EF}…
16x{0000}-\x{0008}\x{000E}-\x{001B}\x{0021}-\x{0022}\x{0023}\x{0024}\x{0025}\x{0026}-\x{0027}\x{0028…
17x{0030}-\x{0039}\x{00B2}-\x{00B3}\x{00B9}\x{0590}\x{05BE}\x{05C0}\x{05C3}\x{05C6}\x{05C8}-\x{05CF}…
18 …const BIDI_STEP_4_AN = '/[\x{0600}-\x{0605}\x{0660}-\x{0669}\x{066B}-\x{066C}\x{06DD}\x{08E2}\x{10…
19x{0030}-\x{0039}\x{00B2}-\x{00B3}\x{00B9}\x{06F0}-\x{06F9}\x{2070}\x{2074}-\x{2079}\x{2080}-\x{208…
20x{0009}\x{000A}\x{000B}\x{000C}\x{000D}\x{001C}-\x{001E}\x{001F}\x{0020}\x{0085}\x{0590}\x{05BE}\x
21x{0000}-\x{0008}\x{0009}\x{000A}\x{000B}\x{000C}\x{000D}\x{000E}-\x{001B}\x{001C}-\x{001E}\x{001F}…
[all …]
/plugin/combo/vendor/symfony/polyfill-mbstring/Resources/unidata/
H A DtitleCaseRegexp.php5x{0027}\x{002E}\x{003A}\x{005E}\x{0060}\x{00A8}\x{00AD}\x{00AF}\x{00B4}\x{00B7}\x{00B8}\x{02B0}-\x
/plugin/diagramsnet/lib/stencils/rack/
Dcisco.xml6 <move x="0" y="0"/>
7 <line x="0" y="15.8"/>
8 <line x="6" y="15.8"/>
9 <line x="156" y="15.8"/>
10 <line x="161.9" y="15.8"/>
11 <line x="161.9" y="0"/>
12 <line x="29" y="0"/>
13 <line x="6" y="0"/>
30 <move x="156" y="1"/>
31 <line x="160.9" y="1"/>
[all …]
Dibm.xml6 <move x="0" y="0"/>
8 <line x="161.9" y="75"/>
9 <line x="161.9" y="0"/>
28 <move x="0" y="0"/>
29 <line x="0" y="75"/>
30 <line x="161.9" y="75"/>
31 <line x="161.9" y="0"/>
33 <move x="1" y="1"/>
34 <line x="6" y="1"/>
35 <line x="6" y="29.6"/>
[all …]
Dhp.xml6 <move x="4" y="0"/>
7 <line x="4" y="4"/>
8 <line x="0" y="4"/>
10 <line x="4" y="117"/>
11 <line x="4" y="121"/>
12 <line x="19" y="121"/>
13 <line x="19" y="0"/>
32 <move x="4" y="0"/>
33 <line x="4" y="4"/>
34 <line x="0" y="4"/>
[all …]
Ddell.xml6 <move x="0" y="0"/>
7 <line x="0" y="15.8"/>
8 <line x="7" y="15.8"/>
9 <line x="161.9" y="15.8"/>
10 <line x="161.9" y="0"/>
11 <line x="63.8" y="0"/>
28 <move x="0" y="0"/>
29 <line x="0" y="15.8"/>
30 <line x="7" y="15.8"/>
31 <line x="161.9" y="15.8"/>
[all …]
Doracle.xml6 <move x="0" y="0"/>
7 <line x="0" y="121"/>
8 <line x="19.5" y="121"/>
9 <line x="19.5" y="0"/>
28 <move x="0" y="0"/>
29 <line x="0" y="121"/>
30 <line x="19.5" y="121"/>
31 <line x="19.5" y="0"/>
33 <move x="1" y="1"/>
34 <line x="18.5" y="1"/>
[all …]
/plugin/diagramsnet/lib/stencils/mscae/
Dgeneral.xml4 <constraint name="N" perimeter="0" x="0.59" y="0"/>
5 <constraint name="S" perimeter="0" x="0.59" y="1"/>
6 <constraint name="W" perimeter="0" x="0" y="0.5"/>
7 <constraint name="E" perimeter="0" x="1" y="0.5"/>
8 <constraint name="NE" perimeter="0" x="0.805" y="0.165"/>
9 <constraint name="NW" perimeter="0" x="0.005" y="0.295"/>
10 <constraint name="SE" perimeter="0" x="0.805" y="0.835"/>
11 <constraint name="SW" perimeter="0" x="0.005" y="0.705"/>
15 <move x="2.79" y="70.44"/>
16 … <arc large-arc-flag="0" rx="2.5" ry="2.5" sweep-flag="1" x="0.09" x-axis-rotation="0" y="67.64"/>
[all …]
Denterprise.xml4 <constraint name="N" perimeter="0" x="0.5" y="0"/>
5 <constraint name="S" perimeter="0" x="0.5" y="1"/>
6 <constraint name="W" perimeter="0" x="0" y="0.5"/>
7 <constraint name="E" perimeter="0" x="0.65" y="0.5"/>
8 <constraint name="NW" perimeter="0" x="0.02" y="0.01"/>
9 <constraint name="SE" perimeter="0" x="0.995" y="0.99"/>
10 <constraint name="SW" perimeter="0" x="0" y="1"/>
14 <move x="0" y="99.6"/>
15 <line x="0" y="5"/>
16 <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5" x-axis-rotation="0" y="0"/>
[all …]
Dintune.xml4 <constraint name="N" perimeter="0" x="0.5" y="0"/>
5 <constraint name="S" perimeter="0" x="0.5" y="1"/>
6 <constraint name="W" perimeter="0" x="0.06" y="0.65"/>
7 <constraint name="E" perimeter="0" x="0.94" y="0.65"/>
8 <constraint name="NE" perimeter="0" x="0.75" y="0.23"/>
9 <constraint name="NW" perimeter="0" x="0.25" y="0.23"/>
10 <constraint name="SE" perimeter="0" x="1" y="1"/>
11 <constraint name="SW" perimeter="0" x="0" y="1"/>
15 <move x="0" y="92.03"/>
16 … <arc large-arc-flag="0" rx="300" ry="300" sweep-flag="1" x="2.4" x-axis-rotation="0" y="72.03"/>
[all …]
/plugin/diagramsnet/lib/stencils/
Dazure.xml4 <constraint name="N" perimeter="0" x="0.5" y="0"/>
5 <constraint name="S" perimeter="0" x="0.5" y="1"/>
6 <constraint name="W" perimeter="0" x="0" y="0.5"/>
7 <constraint name="E" perimeter="0" x="1" y="0.5"/>
8 <constraint name="NE" perimeter="0" x="0.97" y="0.03"/>
9 <constraint name="NW" perimeter="0" x="0.03" y="0.03"/>
10 <constraint name="SE" perimeter="0" x="0.97" y="0.97"/>
11 <constraint name="SW" perimeter="0" x="0.03" y="0.97"/>
15 <move x="89" y="0"/>
16 … <arc large-arc-flag="0" rx="8.5" ry="8.5" sweep-flag="1" x="97.5" x-axis-rotation="0" y="8.5"/>
[all …]
Dnetworks.xml4 <constraint name="N1" perimeter="0" x="0.29" y="0"/>
5 <constraint name="N2" perimeter="0" x="0.5" y="0.1"/>
6 <constraint name="S" perimeter="0" x="0.5" y="1"/>
7 <constraint name="NE" perimeter="0" x="0.98" y="0.37"/>
8 <constraint name="NW" perimeter="0" x="0.08" y="0.1"/>
9 <constraint name="SE" perimeter="0" x="0.94" y="0.94"/>
10 <constraint name="SW" perimeter="0" x="0.17" y="0.94"/>
11 <constraint name="W" perimeter="0" x="0" y="0.54"/>
12 <constraint name="E" perimeter="0" x="1" y="0.5"/>
16 <roundrect arcsize="17.86" h="28" w="28" x="3" y="10"/>
[all …]
Dcabinets.xml5 <rect h="86" w="9" x="0" y="0"/>
8 <move x="0" y="12"/>
9 <line x="9" y="12"/>
10 <move x="0" y="25"/>
11 <line x="9" y="25"/>
12 <move x="0" y="74"/>
13 <line x="9" y="74"/>
14 <move x="0" y="61"/>
15 <line x="9" y="61"/>
18 <ellipse h="4" w="4" x="2.5" y="4"/>
[all …]
/plugin/diagramsnet/lib/stencils/gcp/
Dcompute.xml7 <move x="28.3" y="108.18"/>
8 <line x="2.05" y="62.72"/>
9 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="2.05" x-axis-rotation="0" y="51.22"/>
10 <line x="28.3" y="5.75"/>
11 … <arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="38.26" x-axis-rotation="0" y="0"/>
12 <line x="90.76" y="0"/>
13 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="100.72" x-axis-rotation="0" y="5.75"…
14 <line x="126.97" y="51.22"/>
15 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="126.97" x-axis-rotation="0" y="62.72…
16 <line x="100.72" y="108.18"/>
[all …]
Dextras.xml6 <move x="28.3" y="108.23"/>
7 <line x="2.05" y="62.76"/>
8 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="2.05" x-axis-rotation="0" y="51.26"/>
9 <line x="28.3" y="5.79"/>
10 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="38.26" x-axis-rotation="0" y="0.01"/>
11 <line x="90.76" y="0.01"/>
12 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="100.76" x-axis-rotation="0" y="5.76"…
13 <line x="127.01" y="51.23"/>
14 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="127.01" x-axis-rotation="0" y="62.73…
15 <line x="100.76" y="108.2"/>
[all …]
Dbig_data.xml7 <move x="28.3" y="108.18"/>
8 <line x="2.05" y="62.72"/>
9 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="2.05" x-axis-rotation="0" y="51.22"/>
10 <line x="28.3" y="5.75"/>
11 … <arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="38.26" x-axis-rotation="0" y="0"/>
12 <line x="90.76" y="0"/>
13 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="100.72" x-axis-rotation="0" y="5.75"…
14 <line x="126.97" y="51.22"/>
15 …<arc large-arc-flag="0" rx="11.5" ry="11.5" sweep-flag="1" x="126.97" x-axis-rotation="0" y="62.72…
16 <line x="100.72" y="108.18"/>
[all …]
/plugin/diagramsnet/lib/stencils/aws2/
Dsdks.xml4 <constraint name="N" perimeter="0" x="0.5" y="0"/>
5 <constraint name="S" perimeter="0" x="0.5" y="1"/>
6 <constraint name="W" perimeter="0" x="0" y="0.5"/>
7 <constraint name="E" perimeter="0" x="1" y="0.5"/>
8 <constraint name="NW" perimeter="0" x="0" y="0.25"/>
9 <constraint name="NE" perimeter="0" x="1" y="0.25"/>
10 <constraint name="SW" perimeter="0" x="0" y="0.75"/>
11 <constraint name="SE" perimeter="0" x="1" y="0.75"/>
19 <move x="31.17" y="72"/>
20 <line x="0" y="53.99"/>
[all …]
/plugin/diagramsnet/lib/stencils/cisco/
Dbuildings.xml4 <constraint x="0.5" y="0" perimeter="0" name="N"/>
5 <constraint x="0.5" y="1" perimeter="0" name="S"/>
6 <constraint x="0" y="0.5" perimeter="0" name="W"/>
7 <constraint x="1" y="0.5" perimeter="0" name="E"/>
8 <constraint x="0.2" y="0.08" perimeter="0" name="NW"/>
9 <constraint x="0" y="1" perimeter="0" name="SW"/>
10 <constraint x="1" y="0" perimeter="0" name="NE"/>
11 <constraint x="0.87" y="0.88" perimeter="0" name="SE"/>
16 <move x="32.67" y="37"/>
17 <line x="32.67" y="0"/>
[all …]
/plugin/diagramsnet/lib/stencils/rack/hpe_aruba/
Dswitches.xml10 <move x="44.467" y="0.78"/>
12 <line x="0.78" y="0"/>
14 <line x="0" y="20.102"/>
16 <line x="43.686" y="20.882"/>
18 <line x="44.467" y="0.78"/>
24 <move x="0.003" y="12.067"/>
25 <line x="44.481" y="12.067"/>
34 <rect h="15.503" w="34.415" x="5.122" y="2.792"/>
39 <ellipse h="15.102" w="15.102" x="14.828" y="3.076"/>
46 <move x="20.185" y="6.381"/>
[all …]
/plugin/diagramsnet/lib/stencils/electrical/
Dmosfets2.xml4 <constraint name="G1" perimeter="0" x="0" y="0.165"/>
5 <constraint name="G2" perimeter="0" x="0" y="0.835"/>
6 <constraint name="D" perimeter="0" x="1" y="0.165"/>
7 <constraint name="S2" perimeter="0" x="1" y="0.5"/>
8 <constraint name="S1" perimeter="0" x="1" y="0.835"/>
12 <move x="15" y="0"/>
13 <line x="15" y="60"/>
14 <move x="20" y="10"/>
15 <line x="85" y="10"/>
16 <move x="20" y="50"/>
[all …]
Dopto_electronics.xml6 <move x="20.2" y="7"/>
7 <line x="28.5" y="0"/>
8 <line x="59.3" y="0"/>
9 <line x="65.6" y="6.9"/>
10 <line x="57.2" y="14"/>
11 <line x="26.6" y="14"/>
13 <move x="68.3" y="9.6"/>
14 <line x="74.7" y="16.4"/>
15 <line x="71.8" y="38.2"/>
16 <line x="63.3" y="45.4"/>
[all …]
Dcapacitors.xml4 <constraint name="in" perimeter="0" x="0" y="0.5"/>
5 <constraint name="out" perimeter="0" x="1" y="0.5"/>
9 <move x="0" y="30"/>
10 <line x="45" y="30"/>
11 <move x="55" y="0"/>
12 <line x="55" y="60"/>
13 <move x="45" y="0"/>
14 <line x="45" y="60"/>
15 <move x="55" y="30"/>
16 <line x="100" y="30"/>
[all …]
/plugin/combo/vendor/carica/phpcss/src/PhpCss/Scanner/
H A DPatterns.php20x{C0}-\\x{D6}\\x{D8}-\\x{F6}\\x{F8}-\\x{2FF}\\x{370}-\\x{37D}\\x{37F}-\\x{1FFF}\\x{200C}-\\x{200D}…
21x{C0}-\\x{D6}\\x{D8}-\\x{F6}\\x{F8}-\\x{2FF}\\x{370}-\\x{37D}\\x{37F}-\\x{1FFF}\\x{200C}-\\x{200D}…
28x{C0}-\\x{D6}\\x{D8}-\\x{F6}\\x{F8}-\\x{2FF}\\x{370}-\\x{37D}\\x{37F}-\\x{1FFF}\\x{200C}-\\x{200D}…
29x{C0}-\\x{D6}\\x{D8}-\\x{F6}\\x{F8}-\\x{2FF}\\x{370}-\\x{37D}\\x{37F}-\\x{1FFF}\\x{200C}-\\x{200D}…
/plugin/diagramsnet/lib/stencils/pid/
Dheat_exchangers.xml4 <constraint name="N" perimeter="0" x="0.5" y="0.124"/>
5 <constraint name="S" perimeter="0" x="0.5" y="0.876"/>
6 <constraint name="W" perimeter="0" x="0.124" y="0.5"/>
7 <constraint name="E" perimeter="0" x="0.876" y="0.5"/>
8 <constraint name="NW" perimeter="0" x="0.235" y="0.235"/>
9 <constraint name="SW" perimeter="0" x="0.235" y="0.765"/>
10 <constraint name="NE" perimeter="0" x="0.765" y="0.235"/>
11 <constraint name="SE" perimeter="0" x="0.765" y="0.765"/>
14 <ellipse h="60" w="60" x="10" y="10"/>
19 <move x="10" y="40"/>
[all …]
/plugin/diagramsnet/lib/stencils/office/
Dclouds.xml6 <move x="15.72" y="46.78"/>
7 … <arc large-arc-flag="0" rx="18" ry="18" sweep-flag="1" x="2.52" x-axis-rotation="0" y="36.38"/>
8 … <arc large-arc-flag="0" rx="17" ry="17" sweep-flag="1" x="6.42" x-axis-rotation="0" y="17.98"/>
9 … <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="1" x="19.02" x-axis-rotation="0" y="13.38"/>
10 … <arc large-arc-flag="0" rx="22" ry="22" sweep-flag="1" x="36.72" x-axis-rotation="0" y="0.58"/>
11 … <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="1" x="55.32" x-axis-rotation="0" y="10.08"/>
12 … <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="0" x="50.52" x-axis-rotation="0" y="11.78"/>
13 … <arc large-arc-flag="0" rx="16" ry="16" sweep-flag="0" x="37.72" x-axis-rotation="0" y="5.48"/>
14 … <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="0" x="26.12" x-axis-rotation="0" y="11.68"/>
15 … <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="0" x="23.12" x-axis-rotation="0" y="18.38"/>
[all …]

12345678910>>...151